Official Volleyball Box Score
Glendale at LA Pierce
9/22/2023 at 6:00 PM
@ LAPC
Glendale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 34 | .235 |
| 2 | 10 | 1 | 29 | .310 |
| 3 | 11 | 8 | 39 | .077 |
| 4 | 19 | 5 | 39 | .359 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Glendale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelaiyah Johnson * | 4 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Sofia Gregorio * | 4 | 9 | 3 | 28 | .214 | 0 | 5 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 15.0 |
| 5 | Karina Biel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keala Bush * | 4 | 1 | 0 | 2 | .500 | 36 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Tehani Philpot | 4 | 1 | 0 | 1 | 1.000 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jazlyn Bradley | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Symiah Rodriguez * | 4 | 14 | 4 | 31 | .323 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15.0 |
| 14 | Jaydyn Dedeaux * | 4 | 17 | 3 | 41 | .341 | 1 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 20.5 |
| 15 | Zhimin Yu | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Poet Crum * | 4 | 6 | 2 | 14 | .286 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 18 | Vanya Arakelian | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 53 | 18 | 143 | .245 | 51 | 15 | 0 | 0 | 45 | 4 | 4 | 0 | 0 | 74.0 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamelia Brown * | 4 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 6.0 |
| 6 | Brooke Romano * | 4 | 4 | 3 | 21 | .048 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Elizabeth Fawcett * | 4 | 4 | 3 | 21 | .048 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Lamyia Sorhaindo * | 4 | 16 | 5 | 38 | .289 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 18.0 |
| 12 | Sophie Larimer | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alyssa Benner * | 4 | 0 | 1 | 6 | -.167 | 35 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brook Ochoa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lilly Gulley * | 4 | 12 | 4 | 45 | .178 | 0 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 14.5 |
| 27 | Gabriella Reyes | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Scarlette Claycamp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 141 | .163 | 37 | 4 | 4 | 0 | 60 | 5 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
