Brooke Romano
- OH
- LA Pierce
m
18
k/s
0.75
h %
-.072
a/s
0.07
b/s
0.05
sa/s
0.38
d/s
1.62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 10 |
| Sets | 60 | 30 |
| Kills | 45 | 21 |
| Kills per set | 0.75 | 0.70 |
| Errors | 61 | 32 |
| Total Attacks | 222 | 116 |
| Total Attacks per set | 3.70 | 3.87 |
| Hitting Percentage | -.072 | -.095 |
| Assists | 4 | 1 |
| Assists per set | 0.07 | 0.03 |
| Service Total Attempts | 4 | 0 |
| Service Aces | 23 | 9 |
| Service Errors | 34 | 17 |
| Service Aces per set | 0.38 | 0.30 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 97 | 43 |
| Digs per set | 1.62 | 1.43 |
| Block Solo | 1 | 0 |
| Block Assist | 2 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.05 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 70.0 | 30.0 |
| Points per set | 1.2 | 1.0 |
| Matches started | 17 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Cerritos | - | - | - | - | - | - | - | - | |
| Aug 25 | at Riverside | L, 3-0 | 1 | 3 | 0 | 5 | 7 | -.714 | 0 | 0.0 |
| Aug 30 | Chaffey | W, 3-2 | 1 | 4 | 3 | 2 | 12 | .083 | 0 | 9.0 |
| Sep 1 | vs. Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Rio Hondo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Citrus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Los Angeles City | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 5.0 |
| Sep 8 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Cal Lutheran JV | L, 3-0 | 1 | 3 | 3 | 4 | 11 | -.091 | 0 | 3.0 |
| Sep 15 | West LA | L, 3-2 | 1 | 5 | 4 | 4 | 16 | .000 | 0 | 6.0 |
| Sep 20 | at Antelope Valley | L, 3-2 | 1 | 5 | 3 | 4 | 13 | -.077 | 1 | 4.5 |
| Sep 22 | Glendale | L, 3-1 | 1 | 4 | 4 | 3 | 21 | .048 | 0 | 4.5 |
| Sep 27 | Cuesta | L, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 3.0 |
| Sep 29 | at Ventura | L, 3-0 | 1 | 3 | 0 | 7 | 9 | -.778 | 0 | 0.0 |
| Oct 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 1 | 3 | 6 | -.333 | 0 | 1.0 |
| Oct 11 | LA Mission | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Oct 13 | at Moorpark | L, 3-0 | 1 | 3 | 2 | 2 | 15 | .000 | 0 | 2.0 |
| Oct 20 | at Cuesta | L, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 0 | 6.0 |
| Oct 25 | Ventura | L, 3-0 | 1 | 3 | 3 | 1 | 14 | .143 | 0 | 3.0 |
| Nov 1 | Santa Barbara | L, 3-0 | 1 | 3 | 2 | 3 | 13 | -.077 | 1 | 5.0 |
| Nov 3 | at LA Mission | L, 3-0 | 1 | 3 | 1 | 3 | 16 | -.125 | 0 | 2.0 |
| Nov 8 | Moorpark | L, 3-0 | 1 | 3 | 5 | 5 | 16 | .000 | 0 | 7.0 |
| Nov 14 | at West LA | L, 3-1 | 1 | 4 | 7 | 6 | 24 | .042 | 2 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Cerritos | - | - | - | - | - | - | - | - | |
| Aug 25 | at Riverside | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Chaffey | W, 3-2 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 1 | vs. Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Rio Hondo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Citrus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Los Angeles City | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Cal Lutheran JV | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | West LA | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Antelope Valley | L, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | Glendale | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Cuesta | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Ventura | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | LA Mission | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Moorpark | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Cuesta | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Ventura | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at LA Mission | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Moorpark | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at West LA | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Cerritos | - | - | - | - | - | - | - | |
| Aug 25 | at Riverside | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 |
| Aug 30 | Chaffey | W, 3-2 | 1 | 4 | 0 | 5 | 3 | 0 | 0 |
| Sep 1 | vs. Cypress | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Rio Hondo | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Riverside | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Citrus | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Los Angeles City | W, 3-0 | - | 2 | 0 | 5 | 2 | 0 | 0 |
| Sep 8 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Cal Lutheran JV | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 15 | West LA | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 20 | at Antelope Valley | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Sep 22 | Glendale | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | Cuesta | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 29 | at Ventura | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | LA Mission | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | at Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Cuesta | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 25 | Ventura | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 1 | Santa Barbara | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Nov 3 | at LA Mission | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 8 | Moorpark | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Nov 14 | at West LA | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 60 | 45 | 0.75 | 61 | 222 | 3.70 | -.072 | 4 | 0.07 | 70.0 | 1.2 |
| Conference | 10 | 30 | 21 | 0.70 | 32 | 116 | 3.87 | -.095 | 1 | 0.03 | 30.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 27 | 0.82 | 28 | 119 | 3.61 | -.008 | 1 | 0.03 | 46.5 | 1.4 |
| Away | 8 | 27 | 18 | 0.67 | 33 | 103 | 3.81 | -.146 | 3 | 0.11 | 23.5 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 3 | 0.50 | 3 | 14 | 2.33 | .000 | 0 | 0.00 | 14.0 | 2.3 |
| Losses | 16 | 54 | 42 | 0.78 | 58 | 208 | 3.85 | -.077 | 4 | 0.07 | 56.0 | 1.0 |
| August | 2 | 7 | 3 | 0.43 | 7 | 19 | 2.71 | -.211 | 0 | 0.00 | 9.0 | 1.3 |
| September | 7 | 25 | 16 | 0.64 | 26 | 80 | 3.20 | -.125 | 1 | 0.04 | 26.0 | 1.0 |
| October | 5 | 15 | 11 | 0.73 | 11 | 54 | 3.60 | .000 | 0 | 0.00 | 13.0 | 0.9 |
| November | 4 | 13 | 15 | 1.15 | 17 | 69 | 5.31 | -.029 | 3 | 0.23 | 22.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 60 | 97 | 1.62 | 1 | 2 | 3 | 0.05 |
| Conference | 10 | 30 | 43 | 1.43 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 56 | 1.70 | 1 | 1 | 2 | 0.06 |
| Away | 8 | 27 | 41 | 1.52 | 0 | 1 | 1 | 0.04 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 6 | 1.00 | 1 | 0 | 1 | 0.17 |
| Losses | 16 | 54 | 91 | 1.69 | 0 | 2 | 2 | 0.04 |
| August | 2 | 7 | 8 | 1.14 | 1 | 0 | 1 | 0.14 |
| September | 7 | 25 | 45 | 1.80 | 0 | 2 | 2 | 0.08 |
| October | 5 | 15 | 14 | 0.93 | 0 | 0 | 0 | 0.00 |
| November | 4 | 13 | 30 | 2.31 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 60 | 4 | 23 | 0.38 | 34 | 2 | 0 |
| Conference | 10 | 30 | 0 | 9 | 0.30 | 17 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 0 | 18 | 0.55 | 21 | 0 | 0 |
| Away | 8 | 27 | 4 | 5 | 0.19 | 13 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 0 | 10 | 1.67 | 5 | 0 | 0 |
| Losses | 16 | 54 | 4 | 13 | 0.24 | 29 | 2 | 0 |
| August | 2 | 7 | 4 | 5 | 0.71 | 4 | 2 | 0 |
| September | 7 | 25 | 0 | 9 | 0.36 | 15 | 0 | 0 |
| October | 5 | 15 | 0 | 2 | 0.13 | 6 | 0 | 0 |
| November | 4 | 13 | 0 | 7 | 0.54 | 9 | 0 | 0 |
