Lamyia Sorhaindo
- MB
- LA Pierce
m
18
k/s
1.98
h %
.211
a/s
0.00
b/s
0.63
sa/s
0.02
d/s
0.27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 10 |
| Sets | 62 | 30 |
| Kills | 123 | 48 |
| Kills per set | 1.98 | 1.60 |
| Errors | 53 | 19 |
| Total Attacks | 331 | 139 |
| Total Attacks per set | 5.34 | 4.63 |
| Hitting Percentage | .211 | .209 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 3 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 8 | 4 |
| Service Aces per set | 0.02 | 0.03 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 17 | 8 |
| Digs per set | 0.27 | 0.27 |
| Block Solo | 21 | 4 |
| Block Assist | 18 | 6 |
| Block Total | 39 | 10 |
| Blocks per set | 0.63 | 0.33 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 154.0 | 56.0 |
| Points per set | 2.5 | 1.9 |
| Matches started | 18 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Cerritos | - | - | - | - | - | - | - | - | |
| Aug 25 | at Riverside | L, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 0 | 4.0 |
| Aug 30 | Chaffey | W, 3-2 | 1 | 5 | 6 | 6 | 26 | .000 | 0 | 10.0 |
| Sep 1 | vs. Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Rio Hondo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Citrus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Los Angeles City | W, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 0 | 9.0 |
| Sep 8 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Cal Lutheran JV | L, 3-0 | 1 | 3 | 7 | 3 | 11 | .364 | 0 | 9.5 |
| Sep 15 | West LA | L, 3-2 | 1 | 5 | 12 | 4 | 28 | .286 | 0 | 14.0 |
| Sep 20 | at Antelope Valley | L, 3-2 | 1 | 5 | 14 | 3 | 30 | .367 | 0 | 19.5 |
| Sep 22 | Glendale | L, 3-1 | 1 | 4 | 16 | 5 | 38 | .289 | 0 | 18.0 |
| Sep 27 | Cuesta | L, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 6.0 |
| Sep 29 | at Ventura | L, 3-0 | 1 | 3 | 3 | 4 | 8 | -.125 | 0 | 5.5 |
| Oct 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 5 | 0 | 13 | .385 | 0 | 6.0 |
| Oct 11 | LA Mission | L, 3-0 | 1 | 3 | 7 | 3 | 17 | .235 | 0 | 7.0 |
| Oct 13 | at Moorpark | L, 3-0 | 1 | 3 | 2 | 1 | 11 | .091 | 0 | 3.5 |
| Oct 20 | at Cuesta | L, 3-0 | 1 | 3 | 6 | 1 | 18 | .278 | 0 | 6.0 |
| Oct 25 | Ventura | L, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 3.5 |
| Nov 1 | Santa Barbara | L, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 0 | 7.0 |
| Nov 3 | at LA Mission | L, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 0 | 7.5 |
| Nov 8 | Moorpark | L, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 4.0 |
| Nov 14 | at West LA | L, 3-1 | 1 | 4 | 12 | 7 | 35 | .143 | 0 | 14.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Cerritos | - | - | - | - | - | - | - | - | |
| Aug 25 | at Riverside | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Chaffey | W, 3-2 | 1 | 5 | 0 | 2 | 4 | 0 | 6 | 0 |
| Sep 1 | vs. Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Rio Hondo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Citrus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Los Angeles City | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 6 | 0 |
| Sep 8 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Cal Lutheran JV | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 15 | West LA | L, 3-2 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 20 | at Antelope Valley | L, 3-2 | 1 | 5 | 3 | 3 | 5 | 0 | 8 | 0 |
| Sep 22 | Glendale | L, 3-1 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Sep 27 | Cuesta | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | at Ventura | L, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | LA Mission | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Moorpark | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 20 | at Cuesta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Ventura | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | Santa Barbara | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | at LA Mission | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at West LA | L, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Cerritos | - | - | - | - | - | - | - | |
| Aug 25 | at Riverside | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 |
| Aug 30 | Chaffey | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Cypress | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Rio Hondo | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Riverside | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Citrus | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Los Angeles City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Cal Lutheran JV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | West LA | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Antelope Valley | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Glendale | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Cuesta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Ventura | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | LA Mission | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 13 | at Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Cuesta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Ventura | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at LA Mission | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Moorpark | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 14 | at West LA | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 62 | 123 | 1.98 | 53 | 331 | 5.34 | .211 | 0 | 0.00 | 154.0 | 2.5 |
| Conference | 10 | 30 | 48 | 1.60 | 19 | 139 | 4.63 | .209 | 0 | 0.00 | 56.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 70 | 2.00 | 33 | 188 | 5.37 | .197 | 0 | 0.00 | 88.0 | 2.5 |
| Away | 8 | 27 | 53 | 1.96 | 20 | 143 | 5.30 | .231 | 0 | 0.00 | 66.0 | 2.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 10 | 1.25 | 9 | 39 | 4.88 | .026 | 0 | 0.00 | 19.0 | 2.4 |
| Losses | 16 | 54 | 113 | 2.09 | 44 | 292 | 5.41 | .236 | 0 | 0.00 | 135.0 | 2.5 |
| August | 2 | 8 | 10 | 1.25 | 9 | 37 | 4.63 | .027 | 0 | 0.00 | 14.0 | 1.8 |
| September | 7 | 26 | 61 | 2.35 | 24 | 144 | 5.54 | .257 | 0 | 0.00 | 81.5 | 3.1 |
| October | 5 | 15 | 23 | 1.53 | 8 | 70 | 4.67 | .214 | 0 | 0.00 | 26.0 | 1.7 |
| November | 4 | 13 | 29 | 2.23 | 12 | 80 | 6.15 | .212 | 0 | 0.00 | 32.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 62 | 17 | 0.27 | 21 | 18 | 39 | 0.63 |
| Conference | 10 | 30 | 8 | 0.27 | 4 | 6 | 10 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 9 | 0.26 | 14 | 8 | 22 | 0.63 |
| Away | 8 | 27 | 8 | 0.30 | 7 | 10 | 17 | 0.63 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 0 | 0.00 | 6 | 6 | 12 | 1.50 |
| Losses | 16 | 54 | 17 | 0.31 | 15 | 12 | 27 | 0.50 |
| August | 2 | 8 | 0 | 0.00 | 2 | 4 | 6 | 0.75 |
| September | 7 | 26 | 13 | 0.50 | 15 | 9 | 24 | 0.92 |
| October | 5 | 15 | 3 | 0.20 | 1 | 4 | 5 | 0.33 |
| November | 4 | 13 | 1 | 0.08 | 3 | 1 | 4 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 62 | 3 | 1 | 0.02 | 8 | 0 | 0 |
| Conference | 10 | 30 | 0 | 1 | 0.03 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| Away | 8 | 27 | 3 | 1 | 0.04 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 16 | 54 | 3 | 1 | 0.02 | 8 | 0 | 0 |
| August | 2 | 8 | 3 | 0 | 0.00 | 2 | 0 | 0 |
| September | 7 | 26 | 0 | 1 | 0.04 | 0 | 0 | 0 |
| October | 5 | 15 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| November | 4 | 13 | 0 | 0 | 0.00 | 3 | 0 | 0 |
