Trinity Brown
18

Trinity Brown

m
20
k/s
0.63
h %
.072
a/s
0.06
b/s
0.27
sa/s
0.27
d/s
0.82
Player Stats
  Overall Conference
Matches 20 10
Sets 62 30
Kills 39 15
Kills per set 0.63 0.50
Errors 27 10
Total Attacks 166 60
Total Attacks per set 2.68 2.00
Hitting Percentage .072 .083
Assists 4 2
Assists per set 0.06 0.07
Service Total Attempts 10 0
Service Aces 17 10
Service Errors 25 13
Service Aces per set 0.27 0.33
Receptions 0 0
Reception Errors 0 0
Digs 51 16
Digs per set 0.82 0.53
Block Solo 1 1
Block Assist 16 4
Block Total 17 5
Blocks per set 0.27 0.17
Block Errors 0 0
Ball Handling Errors 0 0
Points 65.0 28.0
Points per set 1.0 0.9
Matches started 8 3
Recent Results
Date Opponent Result
Oct 21 at LA Mission L, 3-1
Oct 26 Moorpark L, 3-0
Oct 28 at Ventura L, 3-0
Nov 4 Cuesta L, 3-0
Nov 9 at Santa Barbara L, 3-0
Nov 15 Glendale W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 Riverside L, 3-0 - 2 6 1 13 .385 0 10.0
Sep 7 at Santiago Canyon W, 3-2 - 4 2 3 12 -.083 0 4.0
Sep 8 Cal Lutheran JV W, 3-0 - 3 1 1 16 .000 0 2.5
Sep 9 vs. Victor Valley W, 3-1 1 4 6 2 17 .235 0 8.0
Sep 9 vs. Southwestern L, 3-2 1 5 2 2 5 .000 0 2.5
Sep 14 at Cerritos W, 3-0 - 3 2 3 9 -.111 0 2.0
Sep 16 at West LA W, 3-0 1 3 0 1 6 -.167 0 1.5
Sep 21 Glendale W, 3-1 1 1 0 0 3 .000 1 0.0
Sep 23 at Canyons L, 3-0 - 3 0 0 6 .000 0 1.5
Sep 28 LA Mission L, 3-1 - 4 1 0 10 .100 0 3.0
Sep 30 at Moorpark L, 3-0 - 3 1 0 7 .143 0 2.5
Oct 5 Ventura L, 3-0 - 3 3 1 4 .500 0 3.0
Oct 11 at Chaffey L, 3-1 1 4 5 4 19 .053 1 5.0
Oct 12 at Cuesta L, 3-2 1 5 3 4 18 -.056 1 5.0
Oct 14 Santa Barbara L, 3-0 1 3 4 2 11 .182 0 4.5
Oct 21 at LA Mission L, 3-1 1 1 0 0 0 - 0 1.0
Oct 26 Moorpark L, 3-0 - 3 1 1 3 .000 0 4.0
Oct 28 at Ventura L, 3-0 - 3 0 0 0 - 1 2.0
Nov 4 Cuesta L, 3-0 - 3 0 1 2 -.500 0 0.0
Nov 9 at Santa Barbara L, 3-0 - 2 2 1 5 .200 0 3.0
Nov 15 Glendale W, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Riverside L, 3-0 - 2 1 0 2 0 2 0
Sep 7 at Santiago Canyon W, 3-2 - 4 2 0 2 0 2 0
Sep 8 Cal Lutheran JV W, 3-0 - 3 8 0 3 0 3 0
Sep 9 vs. Victor Valley W, 3-1 1 4 8 0 2 0 2 0
Sep 9 vs. Southwestern L, 3-2 1 5 6 0 1 0 1 0
Sep 14 at Cerritos W, 3-0 - 3 2 0 0 0 0 0
Sep 16 at West LA W, 3-0 1 3 2 0 1 0 1 0
Sep 21 Glendale W, 3-1 1 1 0 0 0 0 0 0
Sep 23 at Canyons L, 3-0 - 3 5 0 1 0 1 0
Sep 28 LA Mission L, 3-1 - 4 1 0 0 0 0 0
Sep 30 at Moorpark L, 3-0 - 3 4 0 1 0 1 0
Oct 5 Ventura L, 3-0 - 3 2 0 0 0 0 0
Oct 11 at Chaffey L, 3-1 1 4 1 0 0 0 0 0
Oct 12 at Cuesta L, 3-2 1 5 4 1 2 0 3 0
Oct 14 Santa Barbara L, 3-0 1 3 2 0 1 0 1 0
Oct 21 at LA Mission L, 3-1 1 1 0 0 0 0 0 0
Oct 26 Moorpark L, 3-0 - 3 1 0 0 0 0 0
Oct 28 at Ventura L, 3-0 - 3 0 0 0 0 0 0
Nov 4 Cuesta L, 3-0 - 3 1 0 0 0 0 0
Nov 9 at Santa Barbara L, 3-0 - 2 1 0 0 0 0 0
Nov 15 Glendale W, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 26 Riverside L, 3-0 - 2 0 3 2 0 0
Sep 7 at Santiago Canyon W, 3-2 - 4 0 1 2 0 0
Sep 8 Cal Lutheran JV W, 3-0 - 3 0 0 0 0 0
Sep 9 vs. Victor Valley W, 3-1 1 4 0 1 4 0 0
Sep 9 vs. Southwestern L, 3-2 1 5 0 0 0 0 0
Sep 14 at Cerritos W, 3-0 - 3 0 0 0 0 0
Sep 16 at West LA W, 3-0 1 3 0 1 1 0 0
Sep 21 Glendale W, 3-1 1 1 0 0 0 0 0
Sep 23 at Canyons L, 3-0 - 3 0 1 2 0 0
Sep 28 LA Mission L, 3-1 - 4 0 2 2 0 0
Sep 30 at Moorpark L, 3-0 - 3 0 1 2 0 0
Oct 5 Ventura L, 3-0 - 3 0 0 1 0 0
Oct 11 at Chaffey L, 3-1 1 4 10 0 1 0 0
Oct 12 at Cuesta L, 3-2 1 5 0 0 1 0 0
Oct 14 Santa Barbara L, 3-0 1 3 0 0 1 0 0
Oct 21 at LA Mission L, 3-1 1 1 0 1 0 0 0
Oct 26 Moorpark L, 3-0 - 3 0 3 1 0 0
Oct 28 at Ventura L, 3-0 - 3 0 2 3 0 0
Nov 4 Cuesta L, 3-0 - 3 0 0 1 0 0
Nov 9 at Santa Barbara L, 3-0 - 2 0 1 1 0 0
Nov 15 Glendale W, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 20 62 39 0.63 27 166 2.68 .072 4 0.06 65.0 1.0
2023-24 2 8 7 0.88 5 28 3.50 .071 0 0.00 13.5 1.7
2025-26 13 43 54 1.26 38 181 4.21 .088 2 0.05 85.5 2.0
Total 35 113 100 0.88 70 375 3.32 .080 6 0.05 164.0 1.5
  m s digs d/s bs ba tot b/s
2022-23 20 62 51 0.82 1 16 17 0.27
2023-24 2 8 7 0.88 1 3 4 0.50
2025-26 13 43 22 0.51 5 3 8 0.19
Total 35 113 80 0.71 7 22 29 0.26
  m s ta sa sa/s se r re
2022-23 20 62 10 17 0.27 25 0 0
2023-24 2 8 0 4 0.50 3 0 0
2025-26 13 43 12 25 0.58 12 5 0
Total 35 113 22 46 0.41 40 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 62 39 0.63 27 166 2.68 .072 4 0.06 65.0 1.0
Conference 10 30 15 0.50 10 60 2.00 .083 2 0.07 28.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 8 22 16 0.73 7 62 2.82 .145 1 0.05 27.0 1.2
Away 10 31 15 0.48 16 82 2.65 -.012 3 0.10 27.5 0.9
Neutral 2 9 8 0.89 4 22 2.44 .182 0 0.00 10.5 1.2
                         
Wins 6 18 11 0.61 10 63 3.50 .016 1 0.06 18.0 1.0
Losses 14 44 28 0.64 17 103 2.34 .107 3 0.07 47.0 1.1
                         
August 1 2 6 3.00 1 13 6.50 .385 0 0.00 10.0 5.0
September 10 33 15 0.45 12 91 2.76 .033 1 0.03 27.5 0.8
October 7 22 16 0.73 12 55 2.50 .073 3 0.14 24.5 1.1
November 2 5 2 0.40 2 7 1.40 .000 0 0.00 3.0 0.6
  m s digs d/s bs ba tot b/s
Total 20 62 51 0.82 1 16 17 0.27
Conference 10 30 16 0.53 1 4 5 0.17
Exhibition - - - - - - - -
                 
Home 8 22 16 0.73 0 6 6 0.27
Away 10 31 21 0.68 1 7 8 0.26
Neutral 2 9 14 1.56 0 3 3 0.33
                 
Wins 6 18 22 1.22 0 8 8 0.44
Losses 14 44 29 0.66 1 8 9 0.20
                 
August 1 2 1 0.50 0 2 2 1.00
September 10 33 38 1.15 0 11 11 0.33
October 7 22 10 0.45 1 3 4 0.18
November 2 5 2 0.40 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 62 10 17 0.27 25 0 0
Conference 10 30 0 10 0.33 13 0 0
Exhibition - - - - - - - -
                 
Home 8 22 0 8 0.36 8 0 0
Away 10 31 10 8 0.26 13 0 0
Neutral 2 9 0 1 0.11 4 0 0
                 
Wins 6 18 0 3 0.17 7 0 0
Losses 14 44 10 14 0.32 18 0 0
                 
August 1 2 0 3 1.50 2 0 0
September 10 33 0 7 0.21 13 0 0
October 7 22 10 6 0.27 8 0 0
November 2 5 0 1 0.20 2 0 0