Official Volleyball Box Score
Cuesta at LA Pierce
11/4/2022 at 6:00 PM
@ LA Pierce College
Cuesta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 33 | 13 | 113 | .177 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuesta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Serah Basham * | 3 | 0 | 1 | 3 | -.333 | 17 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Taylor Vannest * | 3 | 5 | 1 | 16 | .250 | 8 | 2 | 2 | 0 | 10 | 0 | 4 | 0 | 0 | 9.0 |
| 3 | Raina Clifton | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caitlin Warda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Summer Sebok | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Maren Brown * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Emma Brown * | 3 | 4 | 1 | 18 | .167 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Grace Reis | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 4.0 |
| 13 | Marissa Erwin * | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Katey Cramer * | 3 | 16 | 6 | 47 | .213 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 17.5 |
| Totals | 33 | 13 | 113 | .177 | 31 | 10 | 9 | 2 | 59 | 1 | 10 | 0 | 0 | 49.0 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Hammer * | 3 | 7 | 1 | 17 | .353 | 13 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Hilda Zahedi | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Julia Nederlk * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Brooke Romano | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabby Fischer * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Lana Blourtchi | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ana Rangel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carissa Mendez | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kayla Fisher * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Joanna Gonzalez * | 3 | 3 | 0 | 10 | .300 | 0 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 5.5 |
| 18 | Trinity Brown | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Alejandra Velazquez * | 3 | 9 | 6 | 34 | .088 | 1 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 26 | 16 | 99 | .101 | 25 | 5 | 7 | 0 | 71 | 1 | 6 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
