Official Volleyball Box Score
Moorpark at LA Pierce
10/26/2022 at 6:00 PM
@ LA Pierce
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Bunker * | 1 | 2 | 0 | 2 | 1.000 | 36 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Skyler Costa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Larissa Dakoske | 1 | 1 | 0 | 1 | 1.000 | 2 | 3 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Valentina Garza * | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Makenna Majus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ryann Gaglio * | 1 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Emma Songco | 1 | 8 | 0 | 10 | .800 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Tyler Mobley * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Quinlan Olswang | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lilly Porter | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gracie Garland | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brooke MacFadyen * | 1 | 6 | 0 | 9 | .667 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Hanna English | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 19 | Cashe Olswang * | 1 | 12 | 0 | 28 | .429 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| Totals | 41 | 8 | 84 | .393 | 38 | 9 | 6 | 4 | 44 | 3 | 0 | 0 | 0 | 53.0 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Hammer | 2 | 1 | 1 | 6 | .000 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Hilda Zahedi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia Nederlk * | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Brooke Romano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabby Fischer * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lana Blourtchi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ana Rangel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carissa Mendez * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kayla Fisher * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Joanna Gonzalez * | 3 | 3 | 1 | 18 | .111 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Trinity Brown | 3 | 1 | 1 | 3 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 30 | Alejandra Velazquez * | 3 | 6 | 2 | 27 | .148 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 38 | Lamyia Sorhaindo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 9 | 75 | .107 | 15 | 5 | 8 | 0 | 36 | 0 | 4 | 0 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
