Official Volleyball Box Score
Santa Barbara at LA Pierce
10/14/2022 at 6:00 PM
@ LA Pierce
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Ellbogn-Pettersen * | 2 | 3 | 0 | 7 | .429 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Stephanie Arriaga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Crabbe * | 3 | 2 | 0 | 2 | 1.000 | 17 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Gabby Russell | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jacelin McKie | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Heidi Collins * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Callie Rule | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Celia Espinoza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ava Guenther * | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Karoline Ruiz * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 14 | Jordyn Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Caroline McCarty * | 3 | 12 | 1 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 18 | Mikayla Butzke | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 7 | 77 | .442 | 40 | 12 | 10 | 6 | 30 | 1 | 4 | 0 | 0 | 56.0 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Hammer * | 3 | 3 | 1 | 14 | .143 | 9 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Hilda Zahedi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julia Nederlk * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Brooke Romano | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Gabby Fischer * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ana Rangel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carissa Mendez | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joanna Gonzalez * | 3 | 0 | 0 | 10 | .000 | 1 | 3 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Trinity Brown * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 30 | Alejandra Velazquez * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 17 | 10 | 70 | .100 | 15 | 8 | 2 | 0 | 34 | 1 | 6 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
