Lilly Gulley
- OH
- LA Pierce
m
18
k/s
2.40
h %
.170
a/s
0.00
b/s
0.23
sa/s
0.37
d/s
2.02
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 10 |
| Sets | 62 | 30 |
| Kills | 149 | 60 |
| Kills per set | 2.40 | 2.00 |
| Errors | 67 | 34 |
| Total Attacks | 481 | 220 |
| Total Attacks per set | 7.76 | 7.33 |
| Hitting Percentage | .170 | .118 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 7 | 0 |
| Service Aces | 23 | 9 |
| Service Errors | 31 | 13 |
| Service Aces per set | 0.37 | 0.30 |
| Receptions | 23 | 0 |
| Reception Errors | 5 | 0 |
| Digs | 125 | 53 |
| Digs per set | 2.02 | 1.77 |
| Block Solo | 3 | 1 |
| Block Assist | 11 | 3 |
| Block Total | 14 | 4 |
| Blocks per set | 0.23 | 0.13 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 180.5 | 71.5 |
| Points per set | 2.9 | 2.4 |
| Matches started | 18 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Cerritos | - | - | - | - | - | - | - | - | |
| Aug 25 | at Riverside | L, 3-0 | 1 | 3 | 7 | 2 | 21 | .238 | 0 | 9.0 |
| Aug 30 | Chaffey | W, 3-2 | 1 | 5 | 20 | 5 | 57 | .263 | 0 | 22.0 |
| Sep 1 | vs. Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Rio Hondo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Citrus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Los Angeles City | W, 3-0 | 1 | 3 | 9 | 2 | 25 | .280 | 0 | 11.5 |
| Sep 8 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Cal Lutheran JV | L, 3-0 | 1 | 3 | 7 | 4 | 18 | .167 | 0 | 9.0 |
| Sep 15 | West LA | L, 3-2 | 1 | 5 | 11 | 3 | 28 | .286 | 0 | 15.5 |
| Sep 20 | at Antelope Valley | L, 3-2 | 1 | 5 | 9 | 7 | 31 | .065 | 0 | 9.5 |
| Sep 22 | Glendale | L, 3-1 | 1 | 4 | 12 | 4 | 45 | .178 | 0 | 14.5 |
| Sep 27 | Cuesta | L, 3-0 | 1 | 3 | 7 | 2 | 26 | .192 | 0 | 9.0 |
| Sep 29 | at Ventura | L, 3-0 | 1 | 3 | 6 | 1 | 18 | .278 | 0 | 6.0 |
| Oct 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 1 | 6 | 20 | -.250 | 0 | 1.0 |
| Oct 11 | LA Mission | L, 3-0 | 1 | 3 | 6 | 4 | 21 | .095 | 0 | 9.0 |
| Oct 13 | at Moorpark | L, 3-0 | 1 | 3 | 8 | 3 | 22 | .227 | 0 | 9.5 |
| Oct 20 | at Cuesta | L, 3-0 | 1 | 3 | 8 | 3 | 26 | .192 | 0 | 9.5 |
| Oct 25 | Ventura | L, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 6.5 |
| Nov 1 | Santa Barbara | L, 3-0 | 1 | 3 | 2 | 2 | 17 | .000 | 0 | 3.0 |
| Nov 3 | at LA Mission | L, 3-0 | 1 | 3 | 9 | 9 | 34 | .000 | 0 | 10.0 |
| Nov 8 | Moorpark | L, 3-0 | 1 | 3 | 7 | 2 | 22 | .227 | 0 | 8.0 |
| Nov 14 | at West LA | L, 3-1 | 1 | 4 | 14 | 6 | 36 | .222 | 0 | 18.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Cerritos | - | - | - | - | - | - | - | - | |
| Aug 25 | at Riverside | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Chaffey | W, 3-2 | 1 | 5 | 16 | 0 | 4 | 0 | 4 | 0 |
| Sep 1 | vs. Cypress | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Rio Hondo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Riverside | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Citrus | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Los Angeles City | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Cal Lutheran JV | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | West LA | L, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Antelope Valley | L, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | Glendale | L, 3-1 | 1 | 4 | 10 | 1 | 1 | 0 | 2 | 0 |
| Sep 27 | Cuesta | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | at Ventura | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | LA Mission | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Moorpark | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | at Cuesta | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Ventura | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | Santa Barbara | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at LA Mission | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Moorpark | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at West LA | L, 3-1 | 1 | 4 | 12 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Cerritos | - | - | - | - | - | - | - | |
| Aug 25 | at Riverside | L, 3-0 | 1 | 3 | 7 | 2 | 1 | 23 | 5 |
| Aug 30 | Chaffey | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 1 | vs. Cypress | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Rio Hondo | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Riverside | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Citrus | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Los Angeles City | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 8 | LA Harbor | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Cal Lutheran JV | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 15 | West LA | L, 3-2 | 1 | 5 | 0 | 4 | 4 | 0 | 0 |
| Sep 20 | at Antelope Valley | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 0 |
| Sep 22 | Glendale | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 27 | Cuesta | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 29 | at Ventura | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 4 | at Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 11 | LA Mission | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 13 | at Moorpark | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 20 | at Cuesta | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 25 | Ventura | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 1 | Santa Barbara | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 3 | at LA Mission | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 8 | Moorpark | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 14 | at West LA | L, 3-1 | 1 | 4 | 0 | 3 | 4 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 62 | 149 | 2.40 | 67 | 481 | 7.76 | .170 | 0 | 0.00 | 180.5 | 2.9 |
| Total | 18 | 62 | 149 | 2.40 | 67 | 481 | 7.76 | .170 | 0 | 0.00 | 180.5 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 62 | 125 | 2.02 | 3 | 11 | 14 | 0.23 |
| Total | 18 | 62 | 125 | 2.02 | 3 | 11 | 14 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 62 | 7 | 23 | 0.37 | 31 | 23 | 5 |
| Total | 18 | 62 | 7 | 23 | 0.37 | 31 | 23 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 62 | 149 | 2.40 | 67 | 481 | 7.76 | .170 | 0 | 0.00 | 180.5 | 2.9 |
| Conference | 10 | 30 | 60 | 2.00 | 34 | 220 | 7.33 | .118 | 0 | 0.00 | 71.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 87 | 2.49 | 30 | 273 | 7.80 | .209 | 0 | 0.00 | 108.0 | 3.1 |
| Away | 8 | 27 | 62 | 2.30 | 37 | 208 | 7.70 | .120 | 0 | 0.00 | 72.5 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 29 | 3.63 | 7 | 82 | 10.25 | .268 | 0 | 0.00 | 33.5 | 4.2 |
| Losses | 16 | 54 | 120 | 2.22 | 60 | 399 | 7.39 | .150 | 0 | 0.00 | 147.0 | 2.7 |
| August | 2 | 8 | 27 | 3.38 | 7 | 78 | 9.75 | .256 | 0 | 0.00 | 31.0 | 3.9 |
| September | 7 | 26 | 61 | 2.35 | 23 | 191 | 7.35 | .199 | 0 | 0.00 | 75.0 | 2.9 |
| October | 5 | 15 | 29 | 1.93 | 18 | 103 | 6.87 | .107 | 0 | 0.00 | 35.5 | 2.4 |
| November | 4 | 13 | 32 | 2.46 | 19 | 109 | 8.38 | .119 | 0 | 0.00 | 39.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 62 | 125 | 2.02 | 3 | 11 | 14 | 0.23 |
| Conference | 10 | 30 | 53 | 1.77 | 1 | 3 | 4 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 58 | 1.66 | 2 | 8 | 10 | 0.29 |
| Away | 8 | 27 | 67 | 2.48 | 1 | 3 | 4 | 0.15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 20 | 2.50 | 0 | 5 | 5 | 0.63 |
| Losses | 16 | 54 | 105 | 1.94 | 3 | 6 | 9 | 0.17 |
| August | 2 | 8 | 29 | 3.63 | 0 | 4 | 4 | 0.50 |
| September | 7 | 26 | 46 | 1.77 | 2 | 4 | 6 | 0.23 |
| October | 5 | 15 | 20 | 1.33 | 0 | 3 | 3 | 0.20 |
| November | 4 | 13 | 30 | 2.31 | 1 | 0 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 62 | 7 | 23 | 0.37 | 31 | 23 | 5 |
| Conference | 10 | 30 | 0 | 9 | 0.30 | 13 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 0 | 15 | 0.43 | 15 | 0 | 0 |
| Away | 8 | 27 | 7 | 8 | 0.30 | 16 | 23 | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 0 | 2 | 0.25 | 4 | 0 | 0 |
| Losses | 16 | 54 | 7 | 21 | 0.39 | 27 | 23 | 5 |
| August | 2 | 8 | 7 | 2 | 0.25 | 3 | 23 | 5 |
| September | 7 | 26 | 0 | 10 | 0.38 | 16 | 0 | 0 |
| October | 5 | 15 | 0 | 5 | 0.33 | 6 | 0 | 0 |
| November | 4 | 13 | 0 | 6 | 0.46 | 6 | 0 | 0 |
