Joanna Gonzalez
13

Joanna Gonzalez

m
20
k/s
1.27
h %
.210
a/s
0.06
b/s
0.65
sa/s
0.30
d/s
1.14
Player Stats
  Overall Conference
Matches 20 10
Sets 71 34
Kills 90 35
Kills per set 1.27 1.03
Errors 31 12
Total Attacks 281 128
Total Attacks per set 3.96 3.76
Hitting Percentage .210 .180
Assists 4 3
Assists per set 0.06 0.09
Service Total Attempts 22 0
Service Aces 21 11
Service Errors 14 7
Service Aces per set 0.30 0.32
Receptions 0 0
Reception Errors 0 0
Digs 81 43
Digs per set 1.14 1.26
Block Solo 7 2
Block Assist 39 23
Block Total 46 25
Blocks per set 0.65 0.74
Block Errors 0 0
Ball Handling Errors 0 0
Points 137.5 59.5
Points per set 1.9 1.8
Matches started 20 10
Recent Results
Date Opponent Result
Oct 21 at LA Mission L, 3-1
Oct 26 Moorpark L, 3-0
Oct 28 at Ventura L, 3-0
Nov 4 Cuesta L, 3-0
Nov 9 at Santa Barbara L, 3-0
Nov 15 Glendale W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 Riverside L, 3-0 1 3 3 2 13 .077 0 6.0
Sep 7 at Santiago Canyon W, 3-2 1 5 3 0 17 .176 0 9.0
Sep 8 Cal Lutheran JV W, 3-0 1 3 5 1 10 .400 1 5.0
Sep 9 vs. Victor Valley W, 3-1 1 4 5 2 17 .176 0 5.5
Sep 9 vs. Southwestern L, 3-2 1 5 6 2 15 .267 0 8.0
Sep 14 at Cerritos W, 3-0 1 3 7 2 12 .417 0 10.5
Sep 16 at West LA W, 3-0 1 3 8 3 19 .263 0 8.5
Sep 21 Glendale W, 3-1 1 4 7 2 22 .227 0 11.0
Sep 23 at Canyons L, 3-0 1 3 6 2 14 .286 0 6.5
Sep 28 LA Mission L, 3-1 1 4 7 1 14 .429 1 10.0
Sep 30 at Moorpark L, 3-0 1 3 5 0 12 .417 0 8.0
Oct 5 Ventura L, 3-0 1 3 5 2 8 .375 0 5.0
Oct 11 at Chaffey L, 3-1 1 4 5 3 14 .143 0 8.0
Oct 12 at Cuesta L, 3-2 1 5 3 4 18 -.056 0 4.5
Oct 14 Santa Barbara L, 3-0 1 3 0 0 10 .000 1 4.5
Oct 21 at LA Mission L, 3-1 1 4 3 1 10 .200 0 8.0
Oct 26 Moorpark L, 3-0 1 3 3 1 18 .111 0 5.0
Oct 28 at Ventura L, 3-0 1 3 1 1 12 .000 0 2.5
Nov 4 Cuesta L, 3-0 1 3 3 0 10 .300 0 5.5
Nov 9 at Santa Barbara L, 3-0 1 3 5 2 16 .188 1 6.5
Nov 15 Glendale W, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Riverside L, 3-0 1 3 2 0 2 0 2 0
Sep 7 at Santiago Canyon W, 3-2 1 5 8 3 4 0 7 0
Sep 8 Cal Lutheran JV W, 3-0 1 3 6 0 0 0 0 0
Sep 9 vs. Victor Valley W, 3-1 1 4 9 0 1 0 1 0
Sep 9 vs. Southwestern L, 3-2 1 5 7 1 2 0 3 0
Sep 14 at Cerritos W, 3-0 1 3 3 0 1 0 1 0
Sep 16 at West LA W, 3-0 1 3 0 0 1 0 1 0
Sep 21 Glendale W, 3-1 1 4 2 1 2 0 3 0
Sep 23 at Canyons L, 3-0 1 3 0 0 1 0 1 0
Sep 28 LA Mission L, 3-1 1 4 2 0 4 0 4 0
Sep 30 at Moorpark L, 3-0 1 3 2 0 4 0 4 0
Oct 5 Ventura L, 3-0 1 3 2 0 0 0 0 0
Oct 11 at Chaffey L, 3-1 1 4 1 0 2 0 2 0
Oct 12 at Cuesta L, 3-2 1 5 7 0 1 0 1 0
Oct 14 Santa Barbara L, 3-0 1 3 7 0 3 0 3 0
Oct 21 at LA Mission L, 3-1 1 4 4 1 4 0 5 0
Oct 26 Moorpark L, 3-0 1 3 1 0 2 0 2 0
Oct 28 at Ventura L, 3-0 1 3 4 1 1 0 2 0
Nov 4 Cuesta L, 3-0 1 3 9 0 3 0 3 0
Nov 9 at Santa Barbara L, 3-0 1 3 5 0 1 0 1 0
Nov 15 Glendale W, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 26 Riverside L, 3-0 1 3 0 2 2 0 0
Sep 7 at Santiago Canyon W, 3-2 1 5 0 1 2 0 0
Sep 8 Cal Lutheran JV W, 3-0 1 3 0 0 1 0 0
Sep 9 vs. Victor Valley W, 3-1 1 4 0 0 0 0 0
Sep 9 vs. Southwestern L, 3-2 1 5 0 0 1 0 0
Sep 14 at Cerritos W, 3-0 1 3 12 3 0 0 0
Sep 16 at West LA W, 3-0 1 3 0 0 1 0 0
Sep 21 Glendale W, 3-1 1 4 0 2 0 0 0
Sep 23 at Canyons L, 3-0 1 3 0 0 0 0 0
Sep 28 LA Mission L, 3-1 1 4 0 1 1 0 0
Sep 30 at Moorpark L, 3-0 1 3 0 1 2 0 0
Oct 5 Ventura L, 3-0 1 3 0 0 0 0 0
Oct 11 at Chaffey L, 3-1 1 4 10 2 0 0 0
Oct 12 at Cuesta L, 3-2 1 5 0 1 1 0 0
Oct 14 Santa Barbara L, 3-0 1 3 0 3 0 0 0
Oct 21 at LA Mission L, 3-1 1 4 0 2 1 0 0
Oct 26 Moorpark L, 3-0 1 3 0 1 2 0 0
Oct 28 at Ventura L, 3-0 1 3 0 0 0 0 0
Nov 4 Cuesta L, 3-0 1 3 0 1 0 0 0
Nov 9 at Santa Barbara L, 3-0 1 3 0 1 0 0 0
Nov 15 Glendale W, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 20 71 90 1.27 31 281 3.96 .210 4 0.06 137.5 1.9
Total 20 71 90 1.27 31 281 3.96 .210 4 0.06 137.5 1.9
  m s digs d/s bs ba tot b/s
2022-23 20 71 81 1.14 7 39 46 0.65
Total 20 71 81 1.14 7 39 46 0.65
  m s ta sa sa/s se r re
2022-23 20 71 22 21 0.30 14 0 0
Total 20 71 22 21 0.30 14 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 71 90 1.27 31 281 3.96 .210 4 0.06 137.5 1.9
Conference 10 34 35 1.03 12 128 3.76 .180 3 0.09 59.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 8 26 33 1.27 9 105 4.04 .229 3 0.12 52.0 2.0
Away 10 36 46 1.28 18 144 4.00 .194 1 0.03 72.0 2.0
Neutral 2 9 11 1.22 4 32 3.56 .219 0 0.00 13.5 1.5
                         
Wins 6 22 35 1.59 10 97 4.41 .258 1 0.05 49.5 2.3
Losses 14 49 55 1.12 21 184 3.76 .185 3 0.06 88.0 1.8
                         
August 1 3 3 1.00 2 13 4.33 .077 0 0.00 6.0 2.0
September 10 37 59 1.59 15 152 4.11 .289 2 0.05 82.0 2.2
October 7 25 20 0.80 12 90 3.60 .089 1 0.04 37.5 1.5
November 2 6 8 1.33 2 26 4.33 .231 1 0.17 12.0 2.0
  m s digs d/s bs ba tot b/s
Total 20 71 81 1.14 7 39 46 0.65
Conference 10 34 43 1.26 2 23 25 0.74
Exhibition - - - - - - - -
                 
Home 8 26 31 1.19 1 16 17 0.65
Away 10 36 34 0.94 5 20 25 0.69
Neutral 2 9 16 1.78 1 3 4 0.44
                 
Wins 6 22 28 1.27 4 9 13 0.59
Losses 14 49 53 1.08 3 30 33 0.67
                 
August 1 3 2 0.67 0 2 2 0.67
September 10 37 39 1.05 5 20 25 0.68
October 7 25 26 1.04 2 13 15 0.60
November 2 6 14 2.33 0 4 4 0.67
  m s ta sa sa/s se r re
Total 20 71 22 21 0.30 14 0 0
Conference 10 34 0 11 0.32 7 0 0
Exhibition - - - - - - - -
                 
Home 8 26 0 10 0.38 6 0 0
Away 10 36 22 11 0.31 7 0 0
Neutral 2 9 0 0 0.00 1 0 0
                 
Wins 6 22 12 6 0.27 4 0 0
Losses 14 49 10 15 0.31 10 0 0
                 
August 1 3 0 2 0.67 2 0 0
September 10 37 12 8 0.22 8 0 0
October 7 25 10 9 0.36 4 0 0
November 2 6 0 2 0.33 0 0 0