Jocelyn Coronado
21 Jocelyn Coronado
-
- Height:
- 5'2
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- St. Genevieve High School
-
- Previous College Athletic Achievements:
- 2024 All American, 2024 All-Conference First Team, 2024 Offensive MVP
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 13 | 7 |
| Goals | 4 | 2 |
| Assists | 1 | 0 |
| Points | 9 | 4 |
| Shots | 29 | 11 |
| Shot Pct | .138 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Alumni | - | - | - | - | - | |
| Aug 26 | Golden West | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Palomar | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Clovis | W, 6-1 | 1 | - | 1 | 1 | 3 |
| Sep 5 | Victor Valley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Santa Monica | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Evergreen Valley | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at LA Harbor | W, 14-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Cuesta | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | Allan Hancock | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Moorpark | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Ventura | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Oxnard | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Santa Barbara | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Cuesta | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Allan Hancock | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Moorpark | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Nov 4 | Ventura | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Nov 11 | Santa Barbara | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 19 | at MiraCosta | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Alumni | - | - | - | - | - | |
| Aug 26 | Golden West | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | at Palomar | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 2 | Clovis | W, 6-1 | 1 | 6 | .167 | 4 | .667 |
| Sep 5 | Victor Valley | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Santa Monica | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 19 | at Evergreen Valley | L, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 23 | at LA Harbor | W, 14-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 26 | at Cuesta | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 30 | Allan Hancock | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 3 | Moorpark | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at Ventura | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Oxnard | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | at Santa Barbara | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Cuesta | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 24 | at Allan Hancock | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Moorpark | W, 4-1 | 1 | 3 | .333 | 1 | .333 |
| Nov 4 | Ventura | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Nov 11 | Santa Barbara | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 19 | at MiraCosta | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Alumni | - | - | - | - | - | |
| Aug 26 | Golden West | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Palomar | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Clovis | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Victor Valley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Santa Monica | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Evergreen Valley | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at LA Harbor | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Cuesta | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | Allan Hancock | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Moorpark | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Ventura | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Oxnard | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | at Santa Barbara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Cuesta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Allan Hancock | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Moorpark | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | Ventura | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Oxnard | W, 3-0 | - | - | - | - | - |
| Nov 11 | Santa Barbara | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at MiraCosta | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 13 | 4 | 1 | 9 |
| Conference | 11 | 7 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 5 | 1 | 1 | 3 |
| Away | 10 | 8 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 5 | 4 | 1 | 9 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 6 | 3 | 1 | 7 |
| October | 7 | 5 | 1 | 0 | 2 |
| November | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.53 | .138 | 1.11 | .724 |
| Conference | 11 | 1.00 | .182 | .73 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.44 | .077 | 1.11 | .769 |
| Away | 10 | 1.60 | .188 | 1.10 | .688 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2.25 | .222 | 1.38 | .611 |
| Losses | 6 | 1.17 | .000 | 1.00 | .857 |
| Month | |||||
| August | 2 | 1.50 | .000 | 1.50 | 1.000 |
| September | 7 | 2.71 | .158 | 2.00 | .737 |
| October | 7 | 1.00 | .143 | .57 | .571 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 29 | .138 | 21 | .724 |
| Conference | 11 | 11 | .182 | 8 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 13 | .077 | 10 | .769 |
| Away | 10 | 16 | .188 | 11 | .688 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 18 | .222 | 11 | .611 |
| Losses | 6 | 7 | .000 | 6 | .857 |
| Month | |||||
| August | 2 | 3 | .000 | 3 | 1.000 |
| September | 7 | 19 | .158 | 14 | .737 |
| October | 7 | 7 | .143 | 4 | .571 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 0 | 0-0 | 2 |
| Conference | 11 | 1 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 13 | .21 | .05 | .47 |
| Conference | 11 | 7 | .18 | .00 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .11 | .11 | .33 |
| Away | 10 | 8 | .30 | .00 | .60 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 5 | .50 | .13 | 1.13 |
| Losses | 6 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 6 | .43 | .14 | 1.00 |
| October | 7 | 5 | .14 | .00 | .29 |
| November | 3 | - | .00 | .00 | .00 |
