Victoria Castro
g
9
a
9
pts
27
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 11 |
| Games started | 16 | 8 |
| Goals | 9 | 4 |
| Assists | 9 | 5 |
| Points | 27 | 13 |
| Shots | 52 | 29 |
| Shot Pct | .173 | .138 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Alumni | - | - | - | - | - | |
| Aug 29 | Golden West | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | at Antelope Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Clovis | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Victor Valley | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 12 | at Santa Monica | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at East Los Angeles | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | at LA Harbor | W, 4-2 | 1 | 1 | 1 | 2 | 4 |
| Sep 22 | at Evergreen Valley | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 26 | Allan Hancock | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Oxnard | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Ventura | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Santa Barbara | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Moorpark | T, 0-0 | - | - | - | - | - |
| Oct 17 | at Cuesta | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 20 | at Allan Hancock | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Oxnard | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 31 | at Ventura | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Nov 3 | at Santa Barbara | L, 3-1 | 1 | - | 0 | 1 | 1 |
| Nov 7 | Moorpark | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Cuesta | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Nov 16 | Antelope Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | at Saddleback | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Alumni | - | - | - | - | - | |
| Aug 29 | Golden West | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | at Antelope Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Clovis | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Victor Valley | W, 4-1 | 1 | 5 | .400 | 3 | .600 |
| Sep 12 | at Santa Monica | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at East Los Angeles | W, 9-0 | 1 | 6 | .167 | 3 | .500 |
| Sep 19 | at LA Harbor | W, 4-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 22 | at Evergreen Valley | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 26 | Allan Hancock | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 29 | at Oxnard | W, 1-0 | 1 | 5 | .000 | 5 | 1.000 |
| Oct 6 | Ventura | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | Santa Barbara | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Moorpark | T, 0-0 | - | - | - | - | - |
| Oct 17 | at Cuesta | W, 4-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 20 | at Allan Hancock | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | Oxnard | W, 5-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 31 | at Ventura | L, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 3 | at Santa Barbara | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 7 | Moorpark | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 10 | Cuesta | W, 6-0 | 1 | 5 | .000 | 2 | .400 |
| Nov 16 | Antelope Valley | T, 1-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 18 | at Saddleback | L, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Alumni | - | - | - | - | - | |
| Aug 29 | Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Antelope Valley | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | Clovis | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Victor Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Santa Monica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at East Los Angeles | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at LA Harbor | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Evergreen Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Allan Hancock | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Oxnard | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Ventura | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Santa Barbara | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Moorpark | T, 0-0 | - | - | - | - | - |
| Oct 17 | at Cuesta | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | at Allan Hancock | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | Oxnard | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Ventura | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 3 | at Santa Barbara | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Moorpark | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Cuesta | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 16 | Antelope Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Saddleback | L, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 21 | 16 | 9 | 9 | 27 |
| Total | 21 | 16 | 9 | 9 | 27 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 21 | 2.48 | .173 | 1.57 | .635 |
| Total | 21 | 2.48 | .173 | 1.57 | .635 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 21 | 52 | .173 | 33 | .635 |
| Total | 21 | 52 | .173 | 33 | .635 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 21 | 5 | 0 | 1-1 | 1 |
| Total | 21 | 5 | 0 | 1-1 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 21 | 16 | .43 | .43 | 1.29 |
| Total | 21 | 16 | .43 | .43 | 1.29 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 16 | 9 | 9 | 27 |
| Conference | 11 | 8 | 4 | 5 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 3 | 5 | 11 |
| Away | 11 | 6 | 6 | 4 | 16 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 8 | 7 | 8 | 22 |
| Losses | 7 | 5 | 2 | 1 | 5 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 9 | 6 | 4 | 4 | 12 |
| October | 6 | 5 | 4 | 1 | 9 |
| November | 5 | 4 | 1 | 3 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 2.48 | .173 | 1.57 | .635 |
| Conference | 11 | 2.64 | .138 | 1.73 | .655 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2.60 | .115 | 1.20 | .462 |
| Away | 11 | 2.36 | .231 | 1.91 | .808 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 3.80 | .184 | 2.40 | .632 |
| Losses | 7 | 1.14 | .250 | .86 | .750 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 9 | 2.78 | .160 | 1.78 | .640 |
| October | 6 | 2.33 | .286 | 1.67 | .714 |
| November | 5 | 2.40 | .083 | 1.40 | .583 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 52 | .173 | 33 | .635 |
| Conference | 11 | 29 | .138 | 19 | .655 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 26 | .115 | 12 | .462 |
| Away | 11 | 26 | .231 | 21 | .808 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 38 | .184 | 24 | .632 |
| Losses | 7 | 8 | .250 | 6 | .750 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 9 | 25 | .160 | 16 | .640 |
| October | 6 | 14 | .286 | 10 | .714 |
| November | 5 | 12 | .083 | 7 | .583 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 5 | 0 | 1-1 | 1 |
| Conference | 11 | 4 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 2 | 0 | 0-0 | 0 |
| Away | 11 | 3 | 0 | 1-1 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 1 | 0 | 0-0 | 1 |
| Losses | 7 | 2 | 0 | 1-1 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 6 | 3 | 0 | 0-0 | 1 |
| November | 5 | 1 | 0 | 1-1 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 16 | .43 | .43 | 1.29 |
| Conference | 11 | 8 | .36 | .45 | 1.18 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .30 | .50 | 1.10 |
| Away | 11 | 6 | .55 | .36 | 1.45 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 8 | .70 | .80 | 2.20 |
| Losses | 7 | 5 | .29 | .14 | .71 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 9 | 6 | .44 | .44 | 1.33 |
| October | 6 | 5 | .67 | .17 | 1.50 |
| November | 5 | 4 | .20 | .60 | 1.00 |
