LA Pierce at East Los Angeles September 15, 2023
Box Score
LA Pierce
East Los Angeles
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 2 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 0 | 90 | |
| 4 | 2 | 2 | 2 | 90 | |
|
12
Lily Rang
|
1 | 1 | 1 | 1 | 90 |
|
14
Jamie Torres
|
1 | 0 | 0 | 0 | 0 |
|
16
Karely Ortiz
|
0 | 0 | 0 | 0 | 90 |
| 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 90 | |
| 2 | 2 | 0 | 1 | 90 | |
| 4 | 2 | 2 | 1 | 90 | |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 32 | 18 | 9 | 7 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Karen (Zhiqing) Chen (Zhao)
|
0 | 0 | 0 | 0 | 90 |
|
2
Sabrina Heredia-Geeting
|
0 | 0 | 0 | 0 | 90 |
|
3
Elissa Aguilar
|
0 | 0 | 0 | 0 | 90 |
|
4
Isabella Ramos
|
0 | 0 | 0 | 0 | 90 |
|
5
Perla Rodriguez
|
0 | 0 | 0 | 0 | 0 |
|
7
Ana Grajeda Ramirez
|
0 | 0 | 0 | 0 | 90 |
|
9
Sharai Rosas
|
0 | 0 | 0 | 0 | 0 |
|
10
Deysi Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
11
Baneza Ortega-Orellana
|
0 | 0 | 0 | 0 | 90 |
|
12
Sandy Padron
|
0 | 0 | 0 | 0 | 90 |
|
13
Hailey Vargas
|
0 | 0 | 0 | 0 | 90 |
|
14
Isabel Lopez
|
0 | 0 | 0 | 0 | 0 |
|
18
Emily Romero
|
0 | 0 | 0 | 0 | 90 |
|
21
Marleny Zepeda
|
0 | 0 | 0 | 0 | 90 |
|
22
Aracely Maldonado
|
0 | 0 | 0 | 0 | 90 |
|
26
Katherine Flores
|
0 | 0 | 0 | 0 | 0 |
|
29
Katelynn Vogel
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Deborah Curiel | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karen (Zhiqing) Chen (Zhao) (L, 1-2) | 18 | 9 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Pierce
1st
|
2:30 | Nalani Casarez (Livia Pereira) - * | 1 - 0 |
|
LA Pierce
1st
|
4:03 | Heidi Ricketts (Livia Pereira) - * | 2 - 0 |
|
LA Pierce
1st
|
8:51 | Lily Rang (unassisted) - * | 3 - 0 |
|
LA Pierce
1st
|
14:02 | May Htet Lu (unassisted) - * | 4 - 0 |
|
LA Pierce
2nd
|
48:24 | Livia Pereira (Lily Rang) - * | 5 - 0 |
|
LA Pierce
2nd
|
58:32 | Livia Pereira (Cheila Casiano) - * | 6 - 0 |
|
LA Pierce
2nd
|
60:56 | Heidi Ricketts (Eddenlly Calderon) - * | 7 - 0 |
|
LA Pierce
2nd
|
62:50 | Nalani Casarez (Heidi Ricketts) - * | 8 - 0 |
|
LA Pierce
2nd
|
70:13 | Victoria Castro (Alia Peñaherr) - * | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Pierce | 13 | 19 | 32 |
| East Los Angeles | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Pierce | 0 | 0 | 0 |
| East Los Angeles | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Pierce | 2 | 8 | 10 |
| East Los Angeles | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LA Pierce | 2 | 1 | 3 |
| East Los Angeles | 2 | 6 | 8 |
| Date/Time | September 15, 2023 - 4:00 PM |
|---|---|
| Location | ELAC |
| Game length | 1:53 |
| Attendance | 0 |
| Scorer: | Cerwin Haynes |
Play By Play
| 0:00 | Karen (Zhiqing) Chen at goalie for East Los Angeles. | ||
| 0:00 | Deborah Curiel at goalie for LA Pierce. | ||
| 1:52 | Shot by LA Pierce Team, Save (by goalie) Karen (Zhiqing) Chen. | ||
| 2:30 | Goal!GOAL by LA Pierce Nalani Casarez (FIRST GOAL), Assist by Livia Pereira * ( 1 - 0 ) |
||
| 3:06 | Shot by LA Pierce Livia Pereira, Wide Right. | ||
| 3:44 | Header Shot by LA Pierce Heidi Ricketts, Hit Crossbar. | ||
| 4:03 | Goal!GOAL by LA Pierce Heidi Ricketts, Assist by Livia Pereira * ( 2 - 0 ) |
||
| 5:08 | Substitution!LA Pierce substitution: Cheila Casiano for Brenda Medina. | ||
| 5:53 | Offside against LA Pierce. | ||
| 7:11 | Shot by LA Pierce Victoria Castro, Save (by goalie) Karen (Zhiqing) Chen. | ||
| 7:18 | Shot by LA Pierce Heidi Ricketts, High. | ||
| 8:08 | Corner kick by LA Pierce Lily Rang [8:08]. | ||
| 8:51 | Corner kick by LA Pierce Lily Rang [8:51]. | ||
| 8:51 | Goal!GOAL by LA Pierce Lily Rang * ( 3 - 0 ) |
||
| 14:02 | Goal!GOAL by LA Pierce May Htet Lu * ( 4 - 0 ) |
||
| 16:45 | Shot by LA Pierce May Htet Lu, Wide Left. | ||
| Foul on East Los Angeles. | |||
| 18:57 | Shot by LA Pierce May Htet Lu, Save (by goalie) Karen (Zhiqing) Chen. | ||
| 20:58 | Shot by LA Pierce Victoria Castro, Save (by goalie) Karen (Zhiqing) Chen. | ||
| 28:30 | Offside against LA Pierce. | ||
| Foul on East Los Angeles. | |||
| 29:28 | Shot by LA Pierce Alia Peñaherr, High. | ||
| Foul on LA Pierce. | |||
| Foul on LA Pierce. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LA Pierce: #1 Deborah Curiel, #2 Nalani Casarez, #7 May Htet Lu, #8 Nicole Tardencilla, #10 Victoria Castro, #11 Livia Pereira, #12 Lily Rang, #16 Karely Ortiz, #21 Eddenlly Calderon, #22 Cheila Casiano, #23 Heidi Ricketts. | ||
| 45:00 | For East Los Angeles: #0 Karen (Zhiqing) Chen, #2 Sabrina Heredia-Geet, #3 Elissa Aguilar, #4 Isabella Ramos, #7 Ana Grajeda Ramirez, #11 Baneza Ortega-Orella, #12 Sandy Padron, #13 Hailey Vargas, #18 Emily Romero, #21 Marleny Zepeda, #22 Aracely Maldonado. | ||
| 47:28 | Corner kick by LA Pierce Heidi Ricketts [47:28]. | ||
| 48:03 | Corner kick by LA Pierce Lily Rang [48:03]. | ||
| 48:24 | Goal!GOAL by LA Pierce Livia Pereira, Assist by Lily Rang * ( 5 - 0 ) |
||
| 50:50 | Substitution!East Los Angeles substitution: Baneza Ortega-Orella for Katherine Flores. | ||
| Foul on East Los Angeles. | |||
| 54:02 | Shot by LA Pierce Livia Pereira, Wide Left. | ||
| 54:53 | Corner kick by LA Pierce Lily Rang [54:53]. | ||
| 54:58 | Shot by LA Pierce Eddenlly Calderon, Save (by goalie) Karen (Zhiqing) Chen. | ||
| 55:56 | Shot by LA Pierce Victoria Castro, Hit Crossbar. | ||
| 56:01 | Header Shot by LA Pierce Eddenlly Calderon, Wide. | ||
| 56:46 | Shot by LA Pierce Victoria Castro, Blocked. | ||
| 57:19 | Corner kick by LA Pierce Lily Rang [57:19]. | ||
| 57:28 | Shot by LA Pierce Cheila Casiano, Save (by goalie) Karen (Zhiqing) Chen. | ||
| 57:35 | Shot by LA Pierce Cheila Casiano, Save (by goalie) Karen (Zhiqing) Chen. | ||
| 58:32 | Goal!GOAL by LA Pierce Livia Pereira, Assist by Cheila Casiano * ( 6 - 0 ) |
||
| Foul on East Los Angeles. | |||
| 59:58 | Shot by LA Pierce Meghan Gonzalez, Save (by goalie) Karen (Zhiqing) Chen. | ||
| Foul on East Los Angeles. | |||
| 60:56 | Goal!GOAL by LA Pierce Heidi Ricketts, Assist by Eddenlly Calderon * ( 7 - 0 ) |
||
| 61:17 | Shot by LA Pierce Victoria Castro, Wide Left. | ||
| 62:50 | Goal!GOAL by LA Pierce Nalani Casarez, Assist by Heidi Ricketts * ( 8 - 0 ) |
||
| 67:43 | Shot by LA Pierce Brenda Medina, Wide Right. | ||
| 69:57 | Corner kick by LA Pierce Team [69:57]. | ||
| 70:02 | Shot by LA Pierce Natalie Villafana, High. | ||
| 70:13 | Goal!GOAL by LA Pierce Victoria Castro, Assist by Alia Peñaherr * ( 9 - 0 ) |
||
| Foul on East Los Angeles. | |||
| Foul on LA Pierce. | |||
| Foul on East Los Angeles. | |||
| 77:17 | Shot by LA Pierce Brenda Medina, Save (by goalie) Karen (Zhiqing) Chen. | ||
| 77:56 | Corner kick by LA Pierce Brenda Medina [77:56]. | ||
| 78:59 | Corner kick by LA Pierce Joselyn Giron [78:59]. | ||
| Foul on East Los Angeles. | |||
| 80:23 | Shot by LA Pierce Brenda Medina, Wide. | ||
| 83:41 | Corner kick by LA Pierce Brenda Medina [83:41]. | ||
| 83:53 | Shot by LA Pierce Jamie Torres, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


