Official Volleyball Box Score
LA Pierce at El Camino College
4/1/2022 at 6:00 PM
@ Torrance, Calif. (ECC Gym Complex)
| Set: 1st | 2nd | 3rd | ||
| LAP | -- 1st -- | ECC |
|---|---|---|
| LAP starters: Ian Marquez; Julian Soto; Jhair Jimenez; Carmelo Pelais; Steven Blugrind; Alireza Manizani; libero Cesar Silva. | ||
| ECC starters: Dylan Garcia; Gunner Brydon; Travis Hannemann; Andrew White; Spencer Isley; Vladimir Kubr; libero Mark Antonov. | ||
| [Mark Antonov] Bad set by Ian Marquez. Point ECC | 0-1 | |
| 1-1 | [Mark Antonov] Attack error by Dylan Garcia (block by Carmelo Pelais; Cesar Silva). Point LAP | |
| [Carmelo Pelais] Kill by Spencer Isley (from Vladimir Kubr). Point ECC | 1-2 | |
| 2-2 | [Travis Hannemann] Service error. Point LAP | |
| [Jhair Jimenez] Kill by Travis Hannemann (from Vladimir Kubr). Point ECC | 2-3 | |
| [Dylan Garcia] Kill by Andrew White (from Vladimir Kubr). Point ECC | 2-4 | |
| [Dylan Garcia] Attack error by Julian Soto. Point ECC | 2-5 | |
| [Dylan Garcia] Kill by Spencer Isley (from Vladimir Kubr). Point ECC | 2-6 | |
| 3-6 | [Dylan Garcia] Kill by Julian Soto (from Carmelo Pelais). Point LAP | |
| [Cesar Silva] Kill by Andrew White (from Vladimir Kubr). Point ECC | 3-7 | |
| 4-7 | [Spencer Isley] Kill by Steven Blugrind (from Carmelo Pelais). Point LAP | |
| [Steven Blugrind] Kill by Andrew White (from Vladimir Kubr). Point ECC | 4-8 | |
| 5-8 | [Vladimir Kubr] Attack error by Gunner Brydon. Point LAP | |
| [Julian Soto] Kill by Travis Hannemann (from Vladimir Kubr). Point ECC | 5-9 | |
| [Andrew White] Attack error by Carmelo Pelais. Point ECC | 5-10 | |
| 6-10 | [Andrew White] Service error. Point LAP | |
| [Alireza Manizani] Attack error by Jhair Jimenez (block by Gunner Brydon; Travis Hannemann). Point ECC | 6-11 | |
| [Mark Antonov] Kill by Spencer Isley (from Vladimir Kubr). Point ECC | 6-12 | |
| Timeout LA Pierce. | ||
| 7-12 | [Mark Antonov] Attack error by Travis Hannemann. Point LAP | |
| [Carmelo Pelais] Kill by Travis Hannemann (from Vladimir Kubr). Point ECC | 7-13 | |
| [Travis Hannemann] Kill by Andrew White (from Vladimir Kubr). Point ECC | 7-14 | |
| [Travis Hannemann] Bad set by Carmelo Pelais. Point ECC | 7-15 | |
| 8-15 | [Travis Hannemann] Kill by Jhair Jimenez (from Carmelo Pelais). Point LAP | |
| [Jhair Jimenez] Kill by Dylan Garcia (from Mark Antonov). Point ECC | 8-16 | |
| [Dylan Garcia] Kill by Travis Hannemann (from Vladimir Kubr). Point ECC | 8-17 | |
| [Dylan Garcia] Kill by Spencer Isley. Point ECC | 8-18 | |
| [Dylan Garcia] Attack error by Steven Blugrind. Point ECC | 8-19 | |
| 9-19 | [Dylan Garcia] Service error. Point LAP | |
| 10-19 | [Cesar Silva] Service ace (Andrew White). Point LAP | |
| 11-19 | [Cesar Silva] Attack error by Travis Hannemann (block by Julian Soto). Point LAP | |
| [Cesar Silva] Kill by Mark Antonov. Point ECC | 11-20 | |
| 12-20 | [Spencer Isley] Service error. Point LAP | |
| [Steven Blugrind] Kill by Andrew White (from Vladimir Kubr). Point ECC | 12-21 | |
| [Vladimir Kubr] Attack error by Julian Soto (block by Gunner Brydon; Travis Hannemann). Point ECC | 12-22 | |
| 13-22 | [Vladimir Kubr] Kill by Steven Blugrind (from Carmelo Pelais). Point LAP | |
| [Julian Soto] Kill by Travis Hannemann (from Vladimir Kubr). Point ECC | 13-23 | |
| 14-23 | [Andrew White] Kill by Jhair Jimenez (from Carmelo Pelais). Point LAP | |
| [Alireza Manizani] Kill by Gunner Brydon (from Vladimir Kubr). Point ECC | 14-24 | |
| [Mark Antonov] Kill by Travis Hannemann (from Vladimir Kubr). Point ECC | 14-25 | |
| back to top | ||
| LAP | -- 2nd -- | ECC |
| ECC starters: Dylan Garcia; Gunner Brydon; Travis Hannemann; Andrew White; Spencer Isley; Vladimir Kubr; libero Mark Antonov. | ||
| LAP starters: Ian Marquez; Julian Soto; Jhair Jimenez; Carmelo Pelais; Steven Blugrind; Alireza Manizani; libero Cesar Silva. | ||
| [Carmelo Pelais] Kill by Travis Hannemann (from Vladimir Kubr). Point ECC | 0-1 | |
| [Travis Hannemann] Attack error by Steven Blugrind. Point ECC | 0-2 | |
| [Travis Hannemann] Kill by Dylan Garcia (from Vladimir Kubr). Point ECC | 0-3 | |
| [Travis Hannemann] Bad set by Carmelo Pelais. Point ECC | 0-4 | |
| [Travis Hannemann] Attack error by Steven Blugrind. Point ECC | 0-5 | |
| 1-5 | [Travis Hannemann] Kill by Steven Blugrind (from Carmelo Pelais). Point LAP | |
| [Jhair Jimenez] Attack error by Steven Blugrind. Point ECC | 1-6 | |
| [Dylan Garcia] Attack error by Julian Soto. Point ECC | 1-7 | |
| Timeout LA Pierce. | ||
| 2-7 | [Dylan Garcia] Service error. Point LAP | |
| [Cesar Silva] Service error. Point ECC | 2-8 | |
| [Spencer Isley] Attack error by Julian Soto. Point ECC | 2-9 | |
| [Spencer Isley] Kill by Andrew White (from Vladimir Kubr). Point ECC | 2-10 | |
| [Spencer Isley] Attack error by Steven Blugrind. Point ECC | 2-11 | |
| 3-11 | [Spencer Isley] Service error. Point LAP | |
| [Steven Blugrind] Kill by Vladimir Kubr (from Mark Antonov). Point ECC | 3-12 | |
| ECC subs: Travis Hannemann; Jake Hultgren. | ||
| [Vladimir Kubr] Kill by Andrew White (from Vladimir Kubr). Point ECC | 3-13 | |
| [Vladimir Kubr] Kill by Jake Hultgren (from Vladimir Kubr). Point ECC | 3-14 | |
| [Vladimir Kubr] Kill by Gunner Brydon. Point ECC | 3-15 | |
| [Vladimir Kubr] Service ace (Ian Marquez). Point ECC | 3-16 | |
| [Vladimir Kubr] Attack error by Carmelo Pelais. Point ECC | 3-17 | |
| 4-17 | [Vladimir Kubr] Service error. Point LAP | |
| [Julian Soto] Kill by Jake Hultgren (from Vladimir Kubr). Point ECC | 4-18 | |
| [Andrew White] Kill by Gunner Brydon (from Vladimir Kubr). Point ECC | 4-19 | |
| [Andrew White] Service ace (Steven Blugrind). Point ECC | 4-20 | |
| [Andrew White] Service ace (Ian Marquez). Point ECC | 4-21 | |
| [Andrew White] Service ace (Ian Marquez). Point ECC | 4-22 | |
| Timeout LA Pierce. | ||
| 5-22 | [Andrew White] Service error. Point LAP | |
| [Alireza Manizani] Kill by Gunner Brydon (from Vladimir Kubr). Point ECC | 5-23 | |
| ECC subs: Spencer Isley; Sebastian Lipstein. | ||
| [Mark Antonov] Kill by Sebastian Lipstein (from Vladimir Kubr). Point ECC | 5-24 | |
| 6-24 | [Mark Antonov] Kill by Jhair Jimenez (from Carmelo Pelais). Point LAP | |
| [Carmelo Pelais] Kill by Andrew White (from Vladimir Kubr). Point ECC | 6-25 | |
| back to top | ||
| LAP | -- 3rd -- | ECC |
| ECC starters: Dylan Malit; Dylan Garcia; Gunner Brydon; Andrew White; Vladimir Kubr; Jake Hultgren; libero Sebastian Lipstein. | ||
| LAP starters: Ian Marquez; Julian Soto; Jhair Jimenez; Carmelo Pelais; Steven Blugrind; Alireza Manizani; libero Cesar Silva. | ||
| 1-0 | [Dylan Malit] Service error. Point LAP | |
| [Carmelo Pelais] Service error. Point ECC | 1-1 | |
| 2-1 | [Jake Hultgren] Kill by Jhair Jimenez (from Carmelo Pelais). Point LAP | |
| 3-1 | [Jhair Jimenez] Kill by Steven Blugrind (from Carmelo Pelais). Point LAP | |
| 4-1 | [Jhair Jimenez] Kill by Julian Soto (from Carmelo Pelais). Point LAP | |
| [Jhair Jimenez] Kill by Dylan Garcia (from Vladimir Kubr). Point ECC | 4-2 | |
| [Dylan Garcia] Attack error by Julian Soto (block by Vladimir Kubr; Sebastian Lipstein). Point ECC | 4-3 | |
| 5-3 | [Dylan Garcia] Kill by Cesar Silva (from Carmelo Pelais). Point LAP | |
| [Cesar Silva] Kill by Andrew White (from Vladimir Kubr). Point ECC | 5-4 | |
| [Sebastian Lipstein] Service ace (Jhair Jimenez). Point ECC | 5-5 | |
| [Sebastian Lipstein] Attack error by Julian Soto. Point ECC | 5-6 | |
| Timeout LA Pierce. | ||
| 6-6 | [Sebastian Lipstein] Service error. Point LAP | |
| [Steven Blugrind] Kill by Andrew White (from Vladimir Kubr). Point ECC | 6-7 | |
| [Vladimir Kubr] Kill by Jake Hultgren (from Dylan Malit). Point ECC | 6-8 | |
| [Vladimir Kubr] Kill by Andrew White (from Vladimir Kubr). Point ECC | 6-9 | |
| 7-9 | [Vladimir Kubr] Kill by Alireza Manizani (from Carmelo Pelais). Point LAP | |
| [Julian Soto] Kill by Jake Hultgren (from Vladimir Kubr). Point ECC | 7-10 | |
| 8-10 | [Andrew White] Kill by Jhair Jimenez (from Carmelo Pelais). Point LAP | |
| [Alireza Manizani] Kill by Dylan Garcia (from Vladimir Kubr). Point ECC | 8-11 | |
| 9-11 | [Dylan Malit] Attack error by Jake Hultgren. Point LAP | |
| [Carmelo Pelais] Kill by Jake Hultgren (from Vladimir Kubr). Point ECC | 9-12 | |
| 10-12 | [Jake Hultgren] Kill by Steven Blugrind (from Carmelo Pelais). Point LAP | |
| [Jhair Jimenez] Bad set by Carmelo Pelais. Point ECC | 10-13 | |
| 11-13 | [Dylan Garcia] Kill by Steven Blugrind (from Ian Marquez). Point LAP | |
| [Cesar Silva] Attack error by Alireza Manizani (block by Sebastian Lipstein). Point ECC | 11-14 | |
| 12-14 | [Sebastian Lipstein] Kill by Ian Marquez. Point LAP | |
| [Steven Blugrind] Attack error by Julian Soto. Point ECC | 12-15 | |
| 13-15 | [Vladimir Kubr] Kill by Julian Soto (from Carmelo Pelais). Point LAP | |
| 14-15 | [Julian Soto] Service ace (Dylan Garcia). Point LAP | |
| 15-15 | [Julian Soto] Kill by Carmelo Pelais (from Alireza Manizani). Point LAP | |
| [Julian Soto] Kill by Andrew White (from Vladimir Kubr). Point ECC | 15-16 | |
| [Andrew White] Kill by Gunner Brydon. Point ECC | 15-17 | |
| [Andrew White] Attack error by Alireza Manizani. Point ECC | 15-18 | |
| [Andrew White] Service ace (Team). Point ECC | 15-19 | |
| [Andrew White] Kill by Dylan Garcia (from Vladimir Kubr). Point ECC | 15-20 | |
| ECC subs: Dylan Garcia; Daniel Reilly. | ||
| 16-20 | [Andrew White] Kill by Jhair Jimenez (from Carmelo Pelais). Point LAP | |
| 17-20 | [Alireza Manizani] Attack error by Daniel Reilly. Point LAP | |
| [Alireza Manizani] Service error. Point ECC | 17-21 | |
| [Dylan Malit] Bad set by Cesar Silva. Point ECC | 17-22 | |
| [Dylan Malit] Kill by Jake Hultgren (from Vladimir Kubr). Point ECC | 17-23 | |
| 18-23 | [Dylan Malit] Attack error by Daniel Reilly (block by Carmelo Pelais; Cesar Silva). Point LAP | |
| 19-23 | [Carmelo Pelais] Kill by Cesar Silva. Point LAP | |
| 20-23 | [Carmelo Pelais] Service ace (Team). Point LAP | |
| [Carmelo Pelais] Kill by Jake Hultgren (from Vladimir Kubr). Point ECC | 20-24 | |
| [Jake Hultgren] Service ace (Jhair Jimenez). Point ECC | 20-25 | |
| back to top | ||
