Official Volleyball Box Score
LA Pierce at El Camino College
4/1/2022 at 6:00 PM
@ Torrance, Calif. (ECC Gym Complex)
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 25 | .000 |
| 2 | 2 | 7 | 19 | -.263 |
| 3 | 13 | 5 | 28 | .286 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 28 | .500 |
| 2 | 12 | 0 | 19 | .632 |
| 3 | 13 | 3 | 22 | .455 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caleb Watson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ian Marquez | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Julian Soto * | 3 | 3 | 7 | 19 | -.211 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Jhair Jimenez * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Carmelo Pelais * | 3 | 1 | 2 | 6 | -.167 | 16 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Steven Blugrind * | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Alireza Manizani * | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Cesar Silva * | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 17 | 72 | .042 | 18 | 3 | 3 | 7 | 19 | 1 | 4 | 0 | 0 | 26.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dylan Malit | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dylan Garcia * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Daniel Reilly | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gunnar Brydon * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Travis Hannemann * | 2 | 7 | 2 | 10 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Andrew White * | 3 | 12 | 0 | 15 | .800 | 0 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Spencer Isley * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Vladimir Kubr * | 3 | 1 | 0 | 2 | .500 | 36 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Jake Hultgren | 2 | 7 | 1 | 11 | .545 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 25 | Mark Antonov | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Sebastian Lipstein | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 7 | 69 | .522 | 39 | 7 | 10 | 3 | 22 | 1 | 6 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: ECC Gym Complex Attendance: 34 Time: 1:01 1st Referee: Earl Varquez 2nd Referee: Troy Gravett 3rd Referee: Anna Villaneda Scorer: Michael Rogers |
* = Starter
