Robert Tapia-Ponce
- RB
- LA Pierce
gp
5
yds
7
yds/g
1.4
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 9 | 1 |
| Yards | 7 | 4 |
| Yards per game | 1.4 | 4.0 |
| Yards per rush | 0.8 | 4.0 |
| Touchdowns | 0 | 0 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Compton | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Desert | L, 56-27 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Victor Valley | L, 55-7 | - | - | - | - | - | - | - | - | - |
| Sep 13 | LA Valley | L, 22-15 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at LA Southwest | L, 63-21 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Antelope Valley | L, 61-7 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Santa Monica | L, 61-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Grossmont | L, 40-19 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Glendale | L, 63-13 | - | - | - | - | - | - | - | - | - |
| Nov 1 | West LA | L, 55-7 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at San Bernardino Valley | L, 66-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Compton | - | - | - | - | - | - | - | |
| Aug 30 | Desert | L, 56-27 | 3 | 1 | 0.3 | 3 | 0 | - | - |
| Sep 6 | at Victor Valley | L, 55-7 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Sep 13 | LA Valley | L, 22-15 | - | - | - | - | - | - | - |
| Sep 20 | at LA Southwest | L, 63-21 | 2 | 2 | 1.0 | 1 | 0 | - | - |
| Sep 27 | Antelope Valley | L, 61-7 | 2 | 1 | 0.5 | 1 | 0 | - | - |
| Oct 9 | at Santa Monica | L, 61-0 | - | - | - | - | - | - | - |
| Oct 18 | Grossmont | L, 40-19 | - | - | - | - | - | - | - |
| Oct 25 | at Glendale | L, 63-13 | - | - | - | - | - | - | - |
| Nov 1 | West LA | L, 55-7 | - | - | - | - | - | - | - |
| Nov 8 | at San Bernardino Valley | L, 66-0 | 1 | 4 | 4.0 | 4 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Compton | - | - | - | - | - | - | - | |
| Aug 30 | Desert | L, 56-27 | 2 | -10 | -5.0 | 0 | 0 | - | - |
| Sep 6 | at Victor Valley | L, 55-7 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Sep 13 | LA Valley | L, 22-15 | - | - | - | - | - | - | - |
| Sep 20 | at LA Southwest | L, 63-21 | - | - | - | - | - | - | - |
| Sep 27 | Antelope Valley | L, 61-7 | - | - | - | - | - | - | - |
| Oct 9 | at Santa Monica | L, 61-0 | - | - | - | - | - | - | - |
| Oct 18 | Grossmont | L, 40-19 | - | - | - | - | - | - | - |
| Oct 25 | at Glendale | L, 63-13 | - | - | - | - | - | - | - |
| Nov 1 | West LA | L, 55-7 | - | - | - | - | - | - | - |
| Nov 8 | at San Bernardino Valley | L, 66-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Compton | - | - | - | - | - | - | |
| Aug 30 | Desert | L, 56-27 | - | - | - | - | - | 0 |
| Sep 6 | at Victor Valley | L, 55-7 | - | - | - | - | - | 0 |
| Sep 13 | LA Valley | L, 22-15 | - | - | - | - | - | - |
| Sep 20 | at LA Southwest | L, 63-21 | - | - | - | - | - | 0 |
| Sep 27 | Antelope Valley | L, 61-7 | - | - | - | - | - | 0 |
| Oct 9 | at Santa Monica | L, 61-0 | - | - | - | - | - | - |
| Oct 18 | Grossmont | L, 40-19 | - | - | - | - | - | - |
| Oct 25 | at Glendale | L, 63-13 | - | - | - | - | - | - |
| Nov 1 | West LA | L, 55-7 | - | - | - | - | - | - |
| Nov 8 | at San Bernardino Valley | L, 66-0 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Compton | - | - | - | - | - | - | - | - | |
| Aug 30 | Desert | L, 56-27 | - | - | - | - | - | - | - | - |
| Sep 6 | at Victor Valley | L, 55-7 | - | - | - | - | - | - | - | - |
| Sep 13 | LA Valley | L, 22-15 | - | - | - | - | - | - | - | - |
| Sep 20 | at LA Southwest | L, 63-21 | - | - | - | - | - | - | - | - |
| Sep 27 | Antelope Valley | L, 61-7 | - | - | - | - | - | - | - | - |
| Oct 9 | at Santa Monica | L, 61-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Grossmont | L, 40-19 | - | - | - | - | - | - | - | - |
| Oct 25 | at Glendale | L, 63-13 | - | - | - | - | - | - | - | - |
| Nov 1 | West LA | L, 55-7 | - | - | - | - | - | - | - | - |
| Nov 8 | at San Bernardino Valley | L, 66-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Compton | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Desert | L, 56-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Victor Valley | L, 55-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | LA Valley | L, 22-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at LA Southwest | L, 63-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Antelope Valley | L, 61-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Santa Monica | L, 61-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Grossmont | L, 40-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Glendale | L, 63-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | West LA | L, 55-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at San Bernardino Valley | L, 66-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Compton | - | - | - | - | - | - | |
| Aug 30 | Desert | L, 56-27 | 1 | 1 | -10 | - | - | -9 |
| Sep 6 | at Victor Valley | L, 55-7 | 1 | -1 | -2 | - | - | -3 |
| Sep 13 | LA Valley | L, 22-15 | - | - | - | - | - | - |
| Sep 20 | at LA Southwest | L, 63-21 | 1 | 2 | - | - | - | 2 |
| Sep 27 | Antelope Valley | L, 61-7 | 1 | 1 | - | - | - | 1 |
| Oct 9 | at Santa Monica | L, 61-0 | - | - | - | - | - | - |
| Oct 18 | Grossmont | L, 40-19 | - | - | - | - | - | - |
| Oct 25 | at Glendale | L, 63-13 | - | - | - | - | - | - |
| Nov 1 | West LA | L, 55-7 | - | - | - | - | - | - |
| Nov 8 | at San Bernardino Valley | L, 66-0 | 1 | 4 | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Desert | L, 56-27 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Victor Valley | L, 55-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | LA Valley | L, 22-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at LA Southwest | L, 63-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Antelope Valley | L, 61-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Santa Monica | L, 61-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Grossmont | L, 40-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Glendale | L, 63-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | West LA | L, 55-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at San Bernardino Valley | L, 66-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Desert | L, 56-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Victor Valley | L, 55-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | LA Valley | L, 22-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at LA Southwest | L, 63-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Antelope Valley | L, 61-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Santa Monica | L, 61-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Grossmont | L, 40-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Glendale | L, 63-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | West LA | L, 55-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at San Bernardino Valley | L, 66-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 9 | 7 | 1.4 | 0.8 | 0 | 4 | - | - |
| Conference | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 4 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 2 | 1.0 | 0.4 | 0 | 3 | - | - |
| Away | 3 | 4 | 5 | 1.7 | 1.3 | 0 | 4 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 9 | 7 | 1.4 | 0.8 | 0 | 4 | - | - |
| August | 1 | 3 | 1 | 1.0 | 0.3 | 0 | 3 | - | - |
| September | 3 | 5 | 2 | 0.7 | 0.4 | 0 | 1 | - | - |
| November | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 4 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 0.6 | -12 | -2.4 | -4.0 | 0 | 0 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1.0 | -10 | -5.0 | -5.0 | 0 | 0 |
| Away | 3 | 1 | 0.3 | -2 | -0.7 | -2.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 3 | 0.6 | -12 | -2.4 | -4.0 | 0 | 0 |
| August | 1 | 2 | 2.0 | -10 | -10.0 | -5.0 | 0 | 0 |
| September | 3 | 1 | 0.3 | -2 | -0.7 | -2.0 | 0 | 0 |
| November | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | -12 | - | - | -5 | -1.0 |
| Conference | 1 | 4 | - | - | - | 4 | 4.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | 2 | -10 | - | - | -8 | -4.0 |
| Away | 3 | 5 | -2 | - | - | 3 | 1.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | - | - | - | - | - | 0 | - |
| Losses | 5 | 7 | -12 | - | - | -5 | -1.0 |
| August | 1 | 1 | -10 | - | - | -9 | -9.0 |
| September | 3 | 2 | -2 | - | - | 0 | .0 |
| November | 1 | 4 | - | - | - | 4 | 4.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
