|
LA Pierce at San Bernardino Valle - San Bernardino 11/8/2025 - 6:00 PM |
|
|
LA Pierce
0 |
San Bernardino Valley
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Pierce (0-10) | 0 | 0 | 0 | 0 | 0 |
| San Bernardino Valley (7-3, 4) | 14 | 24 | 21 | 7 | 66 |
| San Bernardino | SBVC Stadium | |||||
| Prd | Time | Scoring Summary | LA Pierce - San Bernardino Valley |
|---|---|---|---|
| 1 | 14:51 | San Bernardino Valley - Ace Rivas punt loss of 18 yards to the LA PIERC25 (blocked by Sir King Cody A), Amari Simon return 10 yards to the LA PIERC00, TOUCHDOWN, clock 11:37. (2 pt conversion pass by Kelan McInerney is good). | 0 - 8 |
| 1 | 11:37 | San Bernardino Valley - Roman Aguirre pass complete to Kaleb Taylor for 25 yards to the LA PIERC00, TOUCHDOWN, clock 07:26. (2 pt conversion rush by Roman Aguirre failed). | 0 - 14 |
| 2 | 07:26 | San Bernardino Valley - Sir King Cody A rush for 8 yards to the LA PIERC00, TOUCHDOWN, clock 00:35. (Johnathan Luper kick is good). | 0 - 21 |
| 2 | 00:35 | San Bernardino Valley - Trent Dailey rush for 7 yards to the LA PIERC00, TOUCHDOWN, clock 00:25. (Johnathan Luper kick is good). | 0 - 28 |
| 2 | 00:25 | San Bernardino Valley - Johnathan Luper field goal attempt from 27 GOOD, clock 00:00. (Johnathan Luper kick is good). | 0 - 35 |
| 2 | 00:00 | San Bernardino Valley - Johnathan Luper 27 yd field goal. | 0 - 38 |
| 3 | 12:24 | San Bernardino Valley - Roman Aguirre pass complete to Kelan McInerney for 18 yards to the LA PIERC00, TOUCHDOWN, clock 12:24. (Johnathan Luper kick is good). | 0 - 45 |
| 3 | 09:56 | San Bernardino Valley - Roman Aguirre pass complete to Landon Neely for 33 yards to the LA PIERC00, TOUCHDOWN, QB hurry by Obi Vervoort, clock 09:56. (Johnathan Luper kick is good). | 0 - 52 |
| 3 | 09:26 | San Bernardino Valley - Trent Dailey rush for 5 yards to the LA PIERC00, TOUCHDOWN, clock 09:26. (Johnathan Luper kick is good). | 0 - 59 |
| 4 | 10:39 | San Bernardino Valley - Sir King Cody A rush for 7 yards to the LA PIERC00, TOUCHDOWN, clock 10:39. (Ghael Pasos kick is good). | 0 - 66 |
| LA Pierce | Statistics | San Bernardino Valley |
|---|---|---|
| 12 | FIRST DOWNS | 21 |
| 3 3 6 |
Passing Rushing Penalty |
8 12 1 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 71 | TOTAL OFFENSE | 374 |
| 60 1.2 |
Total Offensive Plays Average gain per play |
50 7.5 |
| 97 | NET YARDS PASSING | 197 |
| 12-22
4.4 7-68 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-18
10.9 1-2 0 |
| -26 | NET YARDS RUSHING | 177 |
| 38 -0.7 |
Rushing Attempts Average gain per rush |
32 5.5 |
| 6-133 | PUNTS: Number-Yards | 2-69 |
| 22.2 | Average | 34.5 |
| 115 | TOTAL RETURN YARDS | 137 |
| 0 0 8-115 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-21 1-89 1-27 |
| 11-111 | PENALTIES: Number-Yards | 15-156 |
| 6 -4 | FUMBLES: Number-Lost | 2 -1 |
| 1-2 | SACKS: Number-Yards | 7-68 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-27 |
| 39:06 | TIME OF POSSESSION | 20:54 |
LA Pierce |
San Bernardino Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Pierce | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Micah Volavola | 6 | 2 | 8 | - | 1.5 - 5 | - | - | ||||
| 1 | John (JD) Gilbert | 3 | 3 | 6 | - | 2 - 5 | - | - | ||||
| TM | Team | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 31 | Obi Vervoort | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 17 | Frederick Managan | 2 | 2 | 4 | - | - | - | - | ||||
| 42 | David Diaz | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 21 | Dayawn Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Marquay McGuire- Holder | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Antonio Jimenez | 1 | 1 | 2 | - | 1 - 5 | - | - | 1 | |||
| 44 | Maximillian Batres | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 5 | Roman Broussard | 1 | 0 | 1 | - | - | 1-40 | - | ||||
| 43 | Carson Johnson | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 95 | Xavier Dunn | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 20 | 43 | 1 - 2 | 7 - 22 | 1-40 | - | 2 | ||||
| # | San Bernardino Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Amari Nash | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 24 | Dylon Lambert-Dunn | 4 | 0 | 4 | - | - | - | - | ||||
| 30 | Gabe Warren | 3 | 1 | 4 | 1 - 11 | 1 - 11 | - | - | ||||
| 33 | Carlos Estrada | 2 | 2 | 4 | - | 1 - 15 | - | - | ||||
| 36 | Latrryl Lacy | 4 | 0 | 4 | - | - | - | - | ||||
| 1 | Asaad Chapman | 1 | 2 | 3 | - | - | - | - | ||||
| 19 | Jevarri Capel | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | Christian Johns-Wallace | 3 | 0 | 3 | - | 2 - 11 | 1 | 1-0 | - | |||
| 42 | Sione Fakava | 2 | 1 | 3 | 1 - 9 | 1.5 - 10 | - | - | ||||
| 48 | Sir King Cody Atkins | 3 | 0 | 3 | 2 - 19 | 3 - 21 | - | - | 1 | |||
| 50 | Angel Jones | 3 | 0 | 3 | 1 - 7 | 1 - 7 | 1-0 | - | ||||
| 4 | Jojo Edwards | 2 | 0 | 2 | 1 - 8 | 2 - 12 | - | - | 1 | |||
| 8 | Amari Simon | 2 | 0 | 2 | - | 2 - 9 | - | - | ||||
| 9 | Taejon Henderson | 2 | 0 | 2 | - | - | 1-17 | - | ||||
| 28 | Rocco Sotelo | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Ari Turner | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Leon Flaherty | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Manny Garcia | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 99 | TJ Matamamua | 1 | 1 | 2 | 1 - 14 | 1 - 14 | 1 | - | - | 2 | ||
| 38 | Dylan Comly | 1 | 0 | 1 | - | 1 - 4 | - | - | 1 | |||
| 43 | Jaylen Segars | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Zach Owens | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Kelan McInerney | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Dylan Webb-Dennis | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 15 | Jordan Ward | 0 | 0 | 0 | - | - | - | 1-27 | 1 | |||
| TOTALS | 48 | 12 | 60 | 7 - 68 | 17 - 118 | 2 | 4-17 | 1-27 | 2 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: San Bernardino Stadium: SBVC Stadium Attendance: 1874 |
Referee: Jeffery Taylor Umpire: Kim Taylor II Head Linesman: David Alston Line Judge: Chadwick Mazone Back Judge: Gregory Fucci Field Judge: Gerry Robinson Side Judge: Asante Jackson Scorekeeper: Bill Norris |
