|
LA Pierce at West LA - West LA 9/21/2024 - 1:00 PM |
|
|
LA Pierce
20 |
West LA
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Pierce (1-2) | 7 | 7 | 0 | 6 | 20 |
| West LA (1-2) | 12 | 8 | 0 | 14 | 34 |
| West LA | | |||||
| Prd | Time | Scoring Summary | LA Pierce - West LA |
|---|---|---|---|
| 1 | 10:45 | West LA - Maqael (Kell) Henderson rush for loss of 6 yards to the LA PIERC30, fumble by Maqael (Kell) Henderson recovered by WEST LA Jason Robinson at LA PIERC30, Jason Robinson return 30 yards to the LA PIERC00, TOUCHDOWN, clock 10:45. (Estrella Velazco kick failed). | 0 - 6 |
| 1 | 05:50 | LA Pierce - Ladarius Gatlin rush for 5 yards to the WEST LA00, TOUCHDOWN, clock 05:50. (Valentino Lara kick is good). | 7 - 6 |
| 1 | 00:00 | West LA - Jackson Dadich pass complete to Bryant Collins for 25 yards to the LA PIERC00, TOUCHDOWN, clock 00:00. (Estrella Velazco kick failed). | 7 - 12 |
| 2 | 01:54 | West LA - Bryant Collins rush for 4 yards to the LA PIERC00, TOUCHDOWN, clock 01:54. (2 pt conversion rush by Jackson Dadich is good). | 7 - 20 |
| 2 | 00:00 | LA Pierce - Maqael (Kell) Henderson pass complete to Randy Peters for 35 yards to the WEST LA00, TOUCHDOWN, clock 00:00. (Valentino Lara kick is good). | 14 - 20 |
| 4 | 03:29 | LA Pierce - Randy Peters rush for 4 yards to the WEST LA00, TOUCHDOWN, clock 03:29, PENALTY WEST LA substitution infraction declined. (Valentino Lara kick failed). | 20 - 20 |
| 4 | 02:15 | West LA - Bryant Collins rush for 23 yards to the LA PIERC00, TOUCHDOWN, clock 02:15. (2 pt conversion rush by Javaun Lewis is good). | 20 - 28 |
| 4 | 00:51 | West LA - Bryant Collins rush for 31 yards to the LA PIERC00, TOUCHDOWN, clock 00:51. (2 pt conversion rush by Marlan Wilson failed). | 20 - 34 |
| LA Pierce | Statistics | West LA |
|---|---|---|
| 21 | FIRST DOWNS | 22 |
| 7 13 1 |
Passing Rushing Penalty |
5 14 3 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 389 | TOTAL OFFENSE | 301 |
| 74 5.3 |
Total Offensive Plays Average gain per play |
61 4.9 |
| 165 | NET YARDS PASSING | 84 |
| 15-32
5.2 0-0 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-13
6.5 1-4 1 |
| 224 | NET YARDS RUSHING | 217 |
| 42 5.3 |
Rushing Attempts Average gain per rush |
48 4.5 |
| 2-70 | PUNTS: Number-Yards | 3-80 |
| 35.0 | Average | 26.7 |
| 30 | TOTAL RETURN YARDS | 101 |
| 1-4 4-26 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-38 4-63 |
| 16-153 | PENALTIES: Number-Yards | 8-64 |
| 4 -2 | FUMBLES: Number-Lost | 2 -2 |
| 1-4 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 4-63 |
| 29:01 | TIME OF POSSESSION | 30:59 |
LA Pierce |
West LA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Pierce | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Davien Henry | 7 | 9 | 16 | - | 1 - 3 | 1 | - | - | |||
| 42 | David Diaz | 4 | 5 | 9 | - | 0.5 - 2 | - | - | ||||
| 24 | Tyree Smith | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 52 | Micah Volavola | 3 | 3 | 6 | - | 1.5 - 2 | - | - | ||||
| 94 | Erick Seabrook | 3 | 3 | 6 | - | 0.5 - 0 | 1-0 | - | ||||
| 17 | Curtesio Fletcher | 4 | 1 | 5 | - | - | - | - | ||||
| 20 | Roman Broussard | 4 | 1 | 5 | - | - | 1-0 | - | ||||
| 19 | Jonah Terry | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 2 | Terrance Pope | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 12 | Talib Williams-Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Edgar Elias | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 0 | Will Lane | 0 | 1 | 1 | - | - | - | - | ||||
| 1 | Tederrius Strowbridge | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Dom Cureton | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Seon Wilburn | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 99 | Mark Tolauo | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 37 | 32 | 69 | 1 - 4 | 6 - 14 | 1 | 2-0 | 1-0 | 2 | |||
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jason Robinson | 9 | 2 | 11 | - | - | 1 | 1-30 | - | |||
| 16 | James Smith | 6 | 1 | 7 | - | 1 - 4 | - | - | ||||
| 25 | Brayshion Alexander | 7 | 0 | 7 | - | 1 - 16 | - | 1-16 | ||||
| 90 | Rahsaan Jones | 5 | 1 | 6 | - | 1 - 1 | 1 | - | - | 1 | ||
| 5 | Tra Monte Lowe | 5 | 0 | 5 | - | - | 1-0 | 1-27 | 1 | |||
| 10 | Markyvion Suell | 4 | 1 | 5 | - | - | - | - | ||||
| 13 | Javaun Lewis | 3 | 2 | 5 | - | 1 - 2 | 1 | - | - | |||
| 17 | Richard Del Real | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Leo Carter | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | Quran Turner | 1 | 2 | 3 | - | - | - | - | 3 | |||
| 24 | Justin Ross | 0 | 2 | 2 | - | - | - | - | ||||
| 42 | Donovan Gafford | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Ja'Mareon Hinton | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 52 | Kristian Sardin | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 3 | Conan Hinckley | 1 | 0 | 1 | - | - | - | 1-20 | ||||
| 11 | Makyi Douglas | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Gino O'Neal | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 99 | Cody Mincy | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 50 | 16 | 66 | - | 5 - 27 | 3 | 2-30 | 4-63 | 1 | 7 | ||
| Other Information | |
|---|---|
|
Location: West LA Attendance: 0 Weather: overcast to sunny Temperature: 70 degree Wind: slight |
Scorekeeper: Chris Huerta |
