Stephan McAllister
- WR
- LA Pierce
gp
7
yds
169
yds/g
24.1
td
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 11 | 6 |
| Yards | 169 | 103 |
| Yards per game | 24.1 | 25.8 |
| Yards per catch | 15.4 | 17.2 |
| Touchdowns | 1 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Compton | W, 27-7 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Chaffey | L, 35-10 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at West LA | L, 34-20 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Desert | W, 35-29 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Victor Valley | W, 45-35 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Glendale | L, 54-20 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Pasadena City | L, 45-10 | - | - | - | - | - | - | - | - | - |
| Nov 2 | LA Valley | L, 20-12 | - | - | - | - | - | - | - | - | - |
| Nov 9 | LA Southwest | L, 56-7 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Santa Monica | L, 61-27 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Antelope Valley | - | - | - | - | - | - | - | |
| Sep 7 | at Compton | W, 27-7 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Sep 14 | Chaffey | L, 35-10 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 21 | at West LA | L, 34-20 | - | - | - | - | - | - | - |
| Sep 28 | at Desert | W, 35-29 | - | - | - | - | - | - | - |
| Oct 5 | Victor Valley | W, 45-35 | - | - | - | - | - | - | - |
| Oct 19 | Glendale | L, 54-20 | - | - | - | - | - | - | - |
| Oct 26 | at Pasadena City | L, 45-10 | - | - | - | - | - | - | - |
| Nov 2 | LA Valley | L, 20-12 | - | - | - | - | - | - | - |
| Nov 9 | LA Southwest | L, 56-7 | - | - | - | - | - | - | - |
| Nov 16 | at Santa Monica | L, 61-27 | 1 | 10 | 10.0 | 10 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Antelope Valley | - | - | - | - | - | - | - | |
| Sep 7 | at Compton | W, 27-7 | 1 | 15 | 15.0 | 15 | 1 | - | - |
| Sep 14 | Chaffey | L, 35-10 | 3 | 34 | 11.3 | 22 | 0 | - | - |
| Sep 21 | at West LA | L, 34-20 | 1 | 17 | 17.0 | 17 | 0 | - | - |
| Sep 28 | at Desert | W, 35-29 | - | - | - | - | - | - | - |
| Oct 5 | Victor Valley | W, 45-35 | - | - | - | - | - | - | - |
| Oct 19 | Glendale | L, 54-20 | - | - | - | - | - | - | - |
| Oct 26 | at Pasadena City | L, 45-10 | 1 | 20 | 20.0 | 20 | 0 | - | - |
| Nov 2 | LA Valley | L, 20-12 | - | - | - | - | - | - | - |
| Nov 9 | LA Southwest | L, 56-7 | 2 | 36 | 18.0 | 30 | 0 | - | - |
| Nov 16 | at Santa Monica | L, 61-27 | 3 | 47 | 15.7 | 28 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Antelope Valley | - | - | - | - | - | - | |
| Sep 7 | at Compton | W, 27-7 | - | - | - | - | - | 0 |
| Sep 14 | Chaffey | L, 35-10 | - | - | - | - | - | 0 |
| Sep 21 | at West LA | L, 34-20 | - | - | - | - | - | 0 |
| Sep 28 | at Desert | W, 35-29 | - | - | - | - | - | - |
| Oct 5 | Victor Valley | W, 45-35 | - | - | - | - | - | - |
| Oct 19 | Glendale | L, 54-20 | - | - | - | - | - | 0 |
| Oct 26 | at Pasadena City | L, 45-10 | - | - | - | - | - | 0 |
| Nov 2 | LA Valley | L, 20-12 | - | - | - | - | - | - |
| Nov 9 | LA Southwest | L, 56-7 | - | - | - | - | - | 0 |
| Nov 16 | at Santa Monica | L, 61-27 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Antelope Valley | - | - | - | - | - | - | - | - | |
| Sep 7 | at Compton | W, 27-7 | - | - | - | - | - | - | - | - |
| Sep 14 | Chaffey | L, 35-10 | - | - | - | - | - | - | - | - |
| Sep 21 | at West LA | L, 34-20 | - | - | - | - | - | - | - | - |
| Sep 28 | at Desert | W, 35-29 | - | - | - | - | - | - | - | - |
| Oct 5 | Victor Valley | W, 45-35 | - | - | - | - | - | - | - | - |
| Oct 19 | Glendale | L, 54-20 | - | - | - | - | - | - | - | - |
| Oct 26 | at Pasadena City | L, 45-10 | - | - | - | - | - | - | - | - |
| Nov 2 | LA Valley | L, 20-12 | - | - | - | - | - | - | - | - |
| Nov 9 | LA Southwest | L, 56-7 | - | - | - | - | - | - | - | - |
| Nov 16 | at Santa Monica | L, 61-27 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Compton | W, 27-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Chaffey | L, 35-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at West LA | L, 34-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Desert | W, 35-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Victor Valley | W, 45-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Glendale | L, 54-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Pasadena City | L, 45-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | LA Valley | L, 20-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | LA Southwest | L, 56-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Santa Monica | L, 61-27 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Antelope Valley | - | - | - | - | - | - | |
| Sep 7 | at Compton | W, 27-7 | 1 | 0 | 15 | - | - | 15 |
| Sep 14 | Chaffey | L, 35-10 | 1 | 6 | 34 | - | - | 40 |
| Sep 21 | at West LA | L, 34-20 | 1 | - | 17 | - | - | 17 |
| Sep 28 | at Desert | W, 35-29 | - | - | - | - | - | - |
| Oct 5 | Victor Valley | W, 45-35 | - | - | - | - | - | - |
| Oct 19 | Glendale | L, 54-20 | 1 | - | - | - | - | 0 |
| Oct 26 | at Pasadena City | L, 45-10 | 1 | - | 20 | - | - | 20 |
| Nov 2 | LA Valley | L, 20-12 | - | - | - | - | - | - |
| Nov 9 | LA Southwest | L, 56-7 | 1 | - | 36 | - | - | 36 |
| Nov 16 | at Santa Monica | L, 61-27 | 1 | 10 | 47 | - | - | 57 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Compton | W, 27-7 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | Chaffey | L, 35-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at West LA | L, 34-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Desert | W, 35-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Victor Valley | W, 45-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Glendale | L, 54-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at Pasadena City | L, 45-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | LA Valley | L, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | LA Southwest | L, 56-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | at Santa Monica | L, 61-27 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | at Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Compton | W, 27-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Chaffey | L, 35-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at West LA | L, 34-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Desert | W, 35-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Victor Valley | W, 45-35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Glendale | L, 54-20 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Pasadena City | L, 45-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | LA Valley | L, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | LA Southwest | L, 56-7 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Santa Monica | L, 61-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 16 | 2.3 | 5.3 | 0 | 10 | - | - |
| Conference | 4 | 1 | 10 | 2.5 | 10.0 | 0 | 10 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 6 | 2.0 | 6.0 | 0 | 6 | - | - |
| Away | 4 | 2 | 10 | 2.5 | 5.0 | 0 | 10 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Losses | 6 | 2 | 16 | 2.7 | 8.0 | 0 | 10 | - | - |
| September | 3 | 2 | 6 | 2.0 | 3.0 | 0 | 6 | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 2 | 1 | 10 | 5.0 | 10.0 | 0 | 10 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 1.6 | 169 | 24.1 | 15.4 | 1 | 30 |
| Conference | 4 | 6 | 1.5 | 103 | 25.8 | 17.2 | 0 | 30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 1.7 | 70 | 23.3 | 14.0 | 0 | 30 |
| Away | 4 | 6 | 1.5 | 99 | 24.8 | 16.5 | 1 | 28 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1.0 | 15 | 15.0 | 15.0 | 1 | 15 |
| Losses | 6 | 10 | 1.7 | 154 | 25.7 | 15.4 | 0 | 30 |
| September | 3 | 5 | 1.7 | 66 | 22.0 | 13.2 | 1 | 22 |
| October | 2 | 1 | 0.5 | 20 | 10.0 | 20.0 | 0 | 20 |
| November | 2 | 5 | 2.5 | 83 | 41.5 | 16.6 | 0 | 30 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | 169 | - | - | 185 | 26.4 |
| Conference | 4 | 10 | 103 | - | - | 113 | 28.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | 6 | 70 | - | - | 76 | 25.3 |
| Away | 4 | 10 | 99 | - | - | 109 | 27.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | 0 | 15 | - | - | 15 | 15.0 |
| Losses | 6 | 16 | 154 | - | - | 170 | 28.3 |
| September | 3 | 6 | 66 | - | - | 72 | 24.0 |
| October | 2 | - | 20 | - | - | 20 | 10.0 |
| November | 2 | 10 | 83 | - | - | 93 | 46.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.9 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 6.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 1 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 2 | 1 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
