Jason Labra
- WR
- LA Pierce
gp
10
yds
211
yds/g
21.1
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 21 | 13 |
| Yards | 211 | 108 |
| Yards per game | 21.1 | 21.6 |
| Yards per catch | 10.0 | 8.3 |
| Touchdowns | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Antelope Valley | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Compton | W, 32-8 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Chaffey | L, 43-7 | - | - | - | - | - | - | - | - | - |
| Sep 16 | West LA | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Desert | L, 50-28 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Victor Valley | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Glendale | L, 34-13 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Pasadena City | L, 20-17 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at LA Valley | L, 46-28 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at LA Southwest | L, 46-0 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Santa Monica | L, 38-14 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Antelope Valley | - | - | - | - | - | - | - | |
| Sep 2 | Compton | W, 32-8 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Sep 9 | at Chaffey | L, 43-7 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Sep 16 | West LA | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Desert | L, 50-28 | - | - | - | - | - | - | - |
| Sep 30 | at Victor Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Glendale | L, 34-13 | - | - | - | - | - | - | - |
| Oct 21 | Pasadena City | L, 20-17 | - | - | - | - | - | - | - |
| Oct 28 | at LA Valley | L, 46-28 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Nov 4 | at LA Southwest | L, 46-0 | - | - | - | - | - | - | - |
| Nov 11 | Santa Monica | L, 38-14 | 1 | -7 | -7.0 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Antelope Valley | - | - | - | - | - | - | - | |
| Sep 2 | Compton | W, 32-8 | 2 | 14 | 7.0 | 7 | 0 | - | - |
| Sep 9 | at Chaffey | L, 43-7 | - | - | - | - | - | - | - |
| Sep 16 | West LA | L, 3-0 | 1 | 31 | 31.0 | 31 | 0 | - | - |
| Sep 23 | Desert | L, 50-28 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Sep 30 | at Victor Valley | L, 3-0 | 4 | 49 | 12.3 | 15 | 0 | - | - |
| Oct 12 | at Glendale | L, 34-13 | 3 | 22 | 7.3 | 17 | 0 | - | - |
| Oct 21 | Pasadena City | L, 20-17 | 1 | 27 | 27.0 | 27 | 0 | - | - |
| Oct 28 | at LA Valley | L, 46-28 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Nov 4 | at LA Southwest | L, 46-0 | 7 | 46 | 6.6 | 14 | 0 | - | - |
| Nov 11 | Santa Monica | L, 38-14 | 1 | 9 | 9.0 | 9 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Antelope Valley | - | - | - | - | - | - | |
| Sep 2 | Compton | W, 32-8 | - | - | - | - | - | 0 |
| Sep 9 | at Chaffey | L, 43-7 | - | - | - | - | - | 0 |
| Sep 16 | West LA | L, 3-0 | - | - | - | - | - | 0 |
| Sep 23 | Desert | L, 50-28 | - | - | - | 0 | 0 | 0 |
| Sep 30 | at Victor Valley | L, 3-0 | - | - | - | - | - | 0 |
| Oct 12 | at Glendale | L, 34-13 | - | - | - | - | - | 0 |
| Oct 21 | Pasadena City | L, 20-17 | - | - | - | - | - | 0 |
| Oct 28 | at LA Valley | L, 46-28 | - | - | - | - | - | 0 |
| Nov 4 | at LA Southwest | L, 46-0 | - | - | - | - | - | 0 |
| Nov 11 | Santa Monica | L, 38-14 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Antelope Valley | - | - | - | - | - | - | - | - | |
| Sep 2 | Compton | W, 32-8 | - | - | - | - | - | - | - | - |
| Sep 9 | at Chaffey | L, 43-7 | - | - | - | - | - | - | - | - |
| Sep 16 | West LA | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Desert | L, 50-28 | - | - | - | - | - | - | - | - |
| Sep 30 | at Victor Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Glendale | L, 34-13 | - | - | - | - | - | - | - | - |
| Oct 21 | Pasadena City | L, 20-17 | - | - | - | - | - | - | - | - |
| Oct 28 | at LA Valley | L, 46-28 | - | - | - | - | - | - | - | - |
| Nov 4 | at LA Southwest | L, 46-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Santa Monica | L, 38-14 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Antelope Valley | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Compton | W, 32-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Chaffey | L, 43-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | West LA | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Desert | L, 50-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Victor Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Glendale | L, 34-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Pasadena City | L, 20-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at LA Valley | L, 46-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at LA Southwest | L, 46-0 | 1 | 3 | 3.0 | 3 | 0 | - | - | - | - | - |
| Nov 11 | Santa Monica | L, 38-14 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Antelope Valley | - | - | - | - | - | - | |
| Sep 2 | Compton | W, 32-8 | 1 | 7 | 14 | - | - | 21 |
| Sep 9 | at Chaffey | L, 43-7 | 1 | 3 | - | - | - | 3 |
| Sep 16 | West LA | L, 3-0 | 1 | - | 31 | - | - | 31 |
| Sep 23 | Desert | L, 50-28 | 1 | - | 9 | - | - | 9 |
| Sep 30 | at Victor Valley | L, 3-0 | 1 | - | 49 | - | - | 49 |
| Oct 12 | at Glendale | L, 34-13 | 1 | - | 22 | - | - | 22 |
| Oct 21 | Pasadena City | L, 20-17 | 1 | - | 27 | - | - | 27 |
| Oct 28 | at LA Valley | L, 46-28 | 1 | -1 | 4 | - | - | 3 |
| Nov 4 | at LA Southwest | L, 46-0 | 1 | - | 46 | - | 3 | 49 |
| Nov 11 | Santa Monica | L, 38-14 | 1 | -7 | 9 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Compton | W, 32-8 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Chaffey | L, 43-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | West LA | L, 3-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Desert | L, 50-28 | 0 | - | 0 | - | - | - | - | 0 | - | - | 0 | 0 |
| Sep 30 | at Victor Valley | L, 3-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at Glendale | L, 34-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Pasadena City | L, 20-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at LA Valley | L, 46-28 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at LA Southwest | L, 46-0 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 11 | Santa Monica | L, 38-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Antelope Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Compton | W, 32-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Chaffey | L, 43-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | West LA | L, 3-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Desert | L, 50-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Victor Valley | L, 3-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Glendale | L, 34-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Pasadena City | L, 20-17 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at LA Valley | L, 46-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at LA Southwest | L, 46-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Santa Monica | L, 38-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 2 | 0.2 | 0.5 | 0 | 7 | - | - |
| Conference | 5 | 2 | -8 | -1.6 | -4.0 | 0 | 0 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 0 | 0.0 | 0.0 | 0 | 7 | - | - |
| Away | 5 | 2 | 2 | 0.4 | 1.0 | 0 | 3 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 7 | 7.0 | 7.0 | 0 | 7 | - | - |
| Losses | 9 | 3 | -5 | -0.6 | -1.7 | 0 | 3 | - | - |
| September | 5 | 2 | 10 | 2.0 | 5.0 | 0 | 7 | - | - |
| October | 3 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | - | - |
| November | 2 | 1 | -7 | -3.5 | -7.0 | 0 | 0 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 21 | 2.1 | 211 | 21.1 | 10.0 | 0 | 31 |
| Conference | 5 | 13 | 2.6 | 108 | 21.6 | 8.3 | 0 | 27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 6 | 1.2 | 90 | 18.0 | 15.0 | 0 | 31 |
| Away | 5 | 15 | 3.0 | 121 | 24.2 | 8.1 | 0 | 17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 2.0 | 14 | 14.0 | 7.0 | 0 | 7 |
| Losses | 9 | 19 | 2.1 | 197 | 21.9 | 10.4 | 0 | 31 |
| September | 5 | 8 | 1.6 | 103 | 20.6 | 12.9 | 0 | 31 |
| October | 3 | 5 | 1.7 | 53 | 17.7 | 10.6 | 0 | 27 |
| November | 2 | 8 | 4.0 | 55 | 27.5 | 6.9 | 0 | 14 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 9 | - | - | - | - | 0 | 0 | - | 0 |
| September | 5 | - | - | - | - | 0 | 0 | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| Conference | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | 1 | 3 | 3.0 | 0 | 3 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 211 | - | 3 | 216 | 21.6 |
| Conference | 5 | -8 | 108 | - | 3 | 103 | 20.6 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 0 | 90 | - | - | 90 | 18.0 |
| Away | 5 | 2 | 121 | - | 3 | 126 | 25.2 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | 7 | 14 | - | - | 21 | 21.0 |
| Losses | 9 | -5 | 197 | - | 3 | 195 | 21.7 |
| September | 5 | 10 | 103 | - | - | 113 | 22.6 |
| October | 3 | -1 | 53 | - | - | 52 | 17.3 |
| November | 2 | -7 | 55 | - | 3 | 51 | 25.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
| Conference | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
