|
LA Pierce at Chaffey - Rancho Cucamonga, CA 9/9/2023 - 6:00 PM |
|
|
LA Pierce
7 |
Chaffey
43 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Pierce (1-1, 0) | 0 | 0 | 7 | 0 | 7 |
| Chaffey (2-0, 0) | 0 | 26 | 14 | 3 | 43 |
| Rancho Cucamonga, CA | | |||||
| Prd | Time | Scoring Summary | LA Pierce - Chaffey |
|---|---|---|---|
| 2 | 13:46 | Chaffey - Jayson Cortes rush for 2 yards to the LA PIERC00, TOUCHDOWN, clock 13:46. (Anthony Hagan kick is good). | 0 - 7 |
| 2 | 05:58 | Chaffey - Ian Eveleth pass complete to Terryus Gibson for 10 yards to the LA PIERC00, TOUCHDOWN, clock 05:58. (Anthony Hagan kick is good). | 0 - 14 |
| 2 | 03:06 | Chaffey - Dereun Dortch pass complete to Corey Cabriales for 11 yards to the LA PIERC00, TOUCHDOWN, clock 03:06. (Anthony Hagan kick failed). | 0 - 20 |
| 2 | 00:51 | Chaffey - Dereun Dortch pass complete to Dorion Levingst for 30 yards to the LA PIERC00, TOUCHDOWN, clock 00:51. (2 pt conversion pass by Dereun Dortch failed). | 0 - 26 |
| 3 | 08:01 | Chaffey - Ian Eveleth rush for 3 yards to the LA PIERC00, TOUCHDOWN, clock 08:01. (Anthony Hagan kick is good). | 0 - 33 |
| 3 | 07:29 | LA Pierce - MAQAEL HENDERSO rush for 75 yards to the CHAFFEY00, TOUCHDOWN, clock 07:29. (MARCELO ASAN-OR kick is good). | 7 - 33 |
| 3 | 02:23 | Chaffey - Ian Eveleth rush for 2 yards to the LA PIERC00, TOUCHDOWN, clock 02:23. (Anthony Hagan kick is good). | 7 - 40 |
| 4 | 08:53 |
Chaffey
- Anthony Hagan 25 yd field goal.
Drive: 9 plays, 51 yards in 4:54. |
7 - 43 |
| LA Pierce | Statistics | Chaffey |
|---|---|---|
| 8 | FIRST DOWNS | 27 |
| 4 2 2 |
Passing Rushing Penalty |
9 17 0 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 241 | TOTAL OFFENSE | 510 |
| 52 4.6 |
Total Offensive Plays Average gain per play |
72 7.1 |
| 161 | NET YARDS PASSING | 230 |
| 8-23
7.0 4-33 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22
10.5 0-0 2 |
| 80 | NET YARDS RUSHING | 280 |
| 29 2.8 |
Rushing Attempts Average gain per rush |
50 5.6 |
| 3-109 | PUNTS: Number-Yards | 0 0 |
| 36.3 | Average | |
| 45 | TOTAL RETURN YARDS | 119 |
| 0 0 7-42 2-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 1-3 3-115 |
| 7-63 | PENALTIES: Number-Yards | 11-106 |
| 2 -0 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 4-33 |
| 2-3 | INTERCEPTIONS: Number-Yards | 3-115 |
| 25:31 | TIME OF POSSESSION | 34:29 |
LA Pierce |
Chaffey |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Pierce | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | REESIEO KIRKSEY | 5 | 7 | 12 | - | 0.5 - 1 | - | - | ||||
| 33 | JOHN GILBERT | 5 | 7 | 12 | - | 0.5 - 0 | - | - | ||||
| 14 | MAX GUDINO | 5 | 6 | 11 | - | - | - | - | 1 | |||
| 19 | JAMARI MACKEY | 5 | 3 | 8 | - | - | - | 1-3 | ||||
| 42 | KEVIN HERRING | 1 | 6 | 7 | - | - | - | - | ||||
| 23 | NATE JACKSON | 2 | 3 | 5 | - | - | - | - | ||||
| 0 | LARON WHITE | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 6 | OLIQ KIRKSEY | 1 | 3 | 4 | - | - | - | - | ||||
| 95 | MARC WILLIAMS | 1 | 3 | 4 | - | - | - | - | ||||
| 2 | ARMANDO SOLIS-VARGAS | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | TALIB WILLIAMS-SMITH | 0 | 3 | 3 | - | - | - | - | ||||
| 31 | BRANDON ADAMS | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | MALACHI WILLIAMS | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | PAUL BUENO | 0 | 2 | 2 | - | - | - | - | ||||
| 84 | DEVON JEFFERSON | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | TEDERRIUS STROWBRIDGE | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | RICHARD EDWARDS JR | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | JASON LABRA | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | TENORRIS MERKEL | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | KADYN PARR | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | CHRISTOPHER GIRON | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 35 | 52 | 87 | - | 1 - 1 | 1-0 | 2-3 | 1 | ||||
| # | Chaffey | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Corey Davis | 3 | 3 | 6 | - | - | 1 | - | - | |||
| 1D | Azariah Levells | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 19 | Ronald Williams | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 29 | Manaia Brown | 1 | 3 | 4 | - | - | - | - | ||||
| 90 | Isaiah Ezeani | 1 | 3 | 4 | 1.5 - 19 | 2 - 20 | - | - | ||||
| 98 | Nico Guerra Uscategui | 2 | 2 | 4 | - | 1 - 8 | - | - | ||||
| 12 | Syrano Ware | 1 | 2 | 3 | - | - | - | 1-61 | ||||
| 40 | Sean Ivy | 0 | 3 | 3 | - | - | - | - | ||||
| 45 | Luke Riestra | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 52 | Tyler King | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 5D | Jordan Collins | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Dallas Brown | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 87 | Amary Eppinger | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Dorion Levingston | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 6D | Davion Boyd-Phenix | 0 | 1 | 1 | - | - | - | - | ||||
| 9D | Ra'id Bowens | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Xavier (Napoleon) Banks | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Joseph Soto | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Saadite Green Jr | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Ja'Suan Munford | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Gavyn France | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jeremiah Beck | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Ryan Stewart | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Taunu'u Brown | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 91 | Fa'apo Oti | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 95 | Jordan Hinojos | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 99 | Cyele Banks | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 31 | Kenichi Dixon | 0 | 0 | 0 | - | - | - | 1-16 | ||||
| 8D | Malachi Dhanifu | 0 | 0 | 0 | - | - | - | 1-38 | 1 | |||
| TOTALS | 25 | 34 | 59 | 4 - 33 | 10 - 59 | 1 | 0-0 | 3-115 | 3 | |||
| Other Information | |
|---|---|
|
Location: Rancho Cucamonga, CA Attendance: 0 |
Scorekeeper: Steve Wishek |
