|
Desert at LA Pierce - Woodland Hills, CA 9/23/2023 - 6:00 PM |
|
|
Desert
50 |
LA Pierce
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Desert (3-1) | 17 | 13 | 14 | 6 | 50 |
| LA Pierce (2-2) | 8 | 7 | 7 | 6 | 28 |
| Woodland Hills, CA | Shepard Stadium | |||||
| Prd | Time | Scoring Summary | Desert - LA Pierce |
|---|---|---|---|
| 1 | 12:29 | LA Pierce - Maqael Henderson pass complete to Jamarion Collins for 36 yards to the DESERT00, TOUCHDOWN, clock 12:29. (2 pt conversion pass by Richard Edwards Jr. is good). | 0 - 8 |
| 1 | 08:11 |
Desert
- Dylan Armendariz 29 yd field goal.
Drive: 11 plays, 45 yards in 4:16. |
3 - 8 |
| 1 | 05:49 | Desert - Dylan Armendariz field goal attempt from 29 GOOD, clock 08:11. (Dylan Armendariz kick is good). | 10 - 8 |
| 1 | 00:00 | Desert - Brycen Blankenship pass complete to Isaac Eberhardt for 18 yards to the LA PIERC00, TOUCHDOWN, clock 05:49. (Dylan Armendariz kick is good). | 17 - 8 |
| 2 | 13:00 | LA Pierce - Brycen Blankenship pass complete to Frankie Valentino for 26 yards to the LA PIERC00, TOUCHDOWN, clock 00:00. (Marcelo Asan-Ortiz kick is good). | 17 - 15 |
| 2 | 07:26 | Desert - Kadyn Parr rush for 14 yards to the DESERT00, TOUCHDOWN, clock 13:00. (2 pt conversion pass by Fabian Garcia failed). | 23 - 15 |
| 2 | 00:00 | Desert - Kannin Boswell rush for 1 yard to the LA PIERC00, TOUCHDOWN, clock 07:26. (Dylan Armendariz kick is good). | 30 - 15 |
| 3 | 11:27 | Desert - Devonte Armstrong pass complete to Kannin Boswell for 10 yards to the LA PIERC00, TOUCHDOWN, clock 00:00. (Dylan Armendariz kick is good). | 37 - 15 |
| 3 | 04:03 | LA Pierce - Brycen Blankenship rush for 2 yards to the LA PIERC00, TOUCHDOWN, clock 11:27. (Marcelo Asan-Ortiz kick is good). | 37 - 22 |
| 3 | 01:03 | Desert - Maqael Henderson pass complete to Jamarion Collins for 65 yards to the DESERT00, TOUCHDOWN, clock 04:03. (Dylan Armendariz kick is good). | 44 - 22 |
| 4 | 13:02 | LA Pierce - Brycen Blankenship rush for 5 yards to the LA PIERC00, TOUCHDOWN, clock 01:03. (2 pt conversion pass by Jason Labra failed). | 44 - 28 |
| 4 | 09:49 | Desert - Maqael Henderson pass complete to T. Strowbridge for 8 yards to the DESERT00, TOUCHDOWN, clock 13:02. (Dylan Armendariz kick failed). | 50 - 28 |
| Desert | Statistics | LA Pierce |
|---|---|---|
| 36 | FIRST DOWNS | 22 |
| 16 19 1 |
Passing Rushing Penalty |
13 9 0 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 471 | TOTAL OFFENSE | 542 |
| 87 5.4 |
Total Offensive Plays Average gain per play |
62 8.7 |
| 256 | NET YARDS PASSING | 353 |
| 22-42
6.1 2-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-39
9.1 0-0 5 |
| 215 | NET YARDS RUSHING | 189 |
| 45 4.8 |
Rushing Attempts Average gain per rush |
23 8.2 |
| 3-121 | PUNTS: Number-Yards | 2-56 |
| 40.3 | Average | 28.0 |
| 120 | TOTAL RETURN YARDS | 130 |
| 1-8 3-72 5-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-130 0 0 |
| 5-39 | PENALTIES: Number-Yards | 13-108 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 2-15 |
| 5-40 | INTERCEPTIONS: Number-Yards | 0 0 |
| 38:04 | TIME OF POSSESSION | 21:56 |
Desert |
LA Pierce |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Desert | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Greyson Lafleur | 2 | 7 | 9 | - | 1 - 2 | - | - | ||||
| 14 | Calvin Miller | 4 | 2 | 6 | - | - | - | - | ||||
| 28 | Anthony Pickrom | 4 | 2 | 6 | - | 1.5 - 4 | - | 1-20 | ||||
| 31 | Shyde Elam | 3 | 3 | 6 | - | - | - | - | 3 | |||
| 44 | Tikeri Asailevai | 2 | 1 | 3 | - | - | - | 1-20 | ||||
| 89 | Callum Armstrong | 1 | 2 | 3 | - | - | - | - | 5 | |||
| 23 | Myron West | 1 | 1 | 2 | - | - | - | 2-0 | 1 | |||
| 30 | Fabian Garcia | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Tanner Reiff | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 40 | Jermaine Stewart, Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Mark Rogers | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 43 | Jonathan Adams | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Isaac Barranco | 1 | 1 | 2 | - | 1.5 - 3 | - | - | 3 | |||
| 15 | Jireh Green | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 24 | Jacob Castaneda | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Brodyn Mariscal | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Martin Valencia | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | JaQuain Conner | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Darrell Peko | 0 | 1 | 1 | - | - | - | - | ||||
| 72 | Hamo Sega | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 33 | Nicolas Guzman | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 23 | 30 | 53 | - | 4 - 9 | 0-0 | 5-40 | 4 | 12 | |||
| # | LA Pierce | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | John Gilbert | 9 | 4 | 13 | 1.5 - 10 | 3.5 - 17 | - | - | ||||
| 45 | Keenan Harris | 8 | 3 | 11 | - | - | - | - | 2 | |||
| 14 | Max Gudino | 3 | 7 | 10 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 23 | Nate Jackson | 4 | 2 | 6 | - | 1 - 1 | - | - | 1 | |||
| 31 | Brandon Adams | 4 | 2 | 6 | - | - | - | - | ||||
| 42 | Kevin Herring | 2 | 3 | 5 | - | 1.5 - 3 | - | - | 1 | |||
| 95 | Marc Williams | 2 | 3 | 5 | - | - | - | - | ||||
| 13 | Jadyen Roberson | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Oliq Kirksey | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Talib Williams-Smith | 1 | 1 | 2 | - | 0.5 - 2 | - | - | 2 | |||
| 84 | Davien Henry | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Jerry McGhee Jr. | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8 | Richard Edwards Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Stefan Roberts | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 17 | Kadyn Parr | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Ryan Winkler | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Chidubem Opara | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jesse Santoyo | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Tederrius Strowbridge | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 28 | 73 | 2 - 15 | 7 - 28 | 0-0 | - | 7 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Woodland Hills, CA Stadium: Shepard Stadium Attendance: 80 |
Scorekeeper: Bobby Chore |
