Official Volleyball Box Score
LA Pierce at Ventura
11/15/2024 at 6:00 PM
@ VCC
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Oghlian * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kandace Bowens * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Irene Cordova * | 3 | 3 | 6 | 19 | -.158 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Alina Flores * | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Austine Cook * | 3 | 3 | 4 | 19 | -.053 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Adriana Luna | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alyssa Benner * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 19 | 67 | -.104 | 1 | 5 | 4 | 0 | 30 | 0 | 0 | 0 | 0 | 17.0 | ||
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryce Swain | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Natalie Bair * | 2 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sadie Lishman | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Skylar Rutherford | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Beira Boyso | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Giannamay Tayco | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Makena Schaumloeffel | 3 | 6 | 1 | 15 | .333 | 0 | 5 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Josephine Rausch * | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Taylor Lane * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Olivia Brown | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Callie Cahill | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Shai Daniels * | 1 | 4 | 0 | 7 | .571 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Talia Behrens * | 1 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Viola Barrios | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Daphne Raymond * | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Lexi Brinkman | 2 | 4 | 4 | 19 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Liz Schalde | 2 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 9 | 89 | .270 | 30 | 9 | 8 | 0 | 41 | 0 | 2 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
