Official Volleyball Box Score
Citrus at LA Pierce
9/2/2023 at 4:00 PM
@ LA Mission
Citrus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 25 | .200 |
| 2 | 8 | 2 | 16 | .375 |
| 3 | 9 | 7 | 23 | .087 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Citrus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Faith Evaro * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Mychaela Ortiz | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Vanessa Marquez * | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Annastasija Wiltshire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Tara Biscan * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Miah Soriano | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 2.5 |
| 10 | Danielle Erlandson * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5.0 |
| 11 | Lauren Wesley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | McKenna Cooper * | 3 | 5 | 7 | 15 | -.133 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Isabel Luna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alexa Fierro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Raegen Johnson | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Julia Pitre | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jamie Murphy * | 3 | 1 | 3 | 11 | -.182 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| TM | Team | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 12 | 63 | .222 | 23 | 7 | 8 | 5 | 36 | 0 | 3 | 1 | 4 | 34.5 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
