Melissa Nevarez
- M/F
- LA Pierce
g
6
a
3
pts
15
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 11 |
| Games started | 19 | 11 |
| Goals | 6 | 2 |
| Assists | 3 | 2 |
| Points | 15 | 6 |
| Shots | 21 | 12 |
| Shot Pct | .286 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | - | - | - | - | - | |
| Aug 27 | at Golden West | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Madera | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Clovis | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Victor Valley | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Santa Monica | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | East Los Angeles | W, 5-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 17 | LA Harbor | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Evergreen Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Cuesta | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Allan Hancock | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 8 | at Moorpark | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Ventura | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Oxnard | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Santa Barbara | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Cuesta | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | Allan Hancock | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Moorpark | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Oxnard | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 13 | at Ventura | L, 2-1 | - | - | - | - | - |
| Nov 15 | at Santa Barbara | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | El Camino | W, 2-1 | - | - | - | - | - |
| Nov 23 | at Pasadena City | T, 0-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | - | - | - | - | - | |
| Aug 27 | at Golden West | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Madera | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Clovis | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Victor Valley | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 10 | Santa Monica | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | East Los Angeles | W, 5-1 | 1 | 5 | .400 | 4 | .800 |
| Sep 17 | LA Harbor | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 20 | at Evergreen Valley | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Cuesta | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Allan Hancock | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 8 | at Moorpark | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Ventura | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Oxnard | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Santa Barbara | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | at Cuesta | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 29 | Allan Hancock | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 1 | Moorpark | W, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 12 | Oxnard | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 13 | at Ventura | L, 2-1 | - | - | - | - | - |
| Nov 15 | at Santa Barbara | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 20 | El Camino | W, 2-1 | - | - | - | - | - |
| Nov 23 | at Pasadena City | T, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | - | - | - | - | - | |
| Aug 27 | at Golden West | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Madera | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Clovis | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Victor Valley | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Santa Monica | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | East Los Angeles | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | LA Harbor | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Evergreen Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Cuesta | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Allan Hancock | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Moorpark | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Ventura | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Oxnard | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Cuesta | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | Allan Hancock | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Moorpark | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Oxnard | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Ventura | L, 2-1 | - | - | - | - | - |
| Nov 15 | at Santa Barbara | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | El Camino | W, 2-1 | - | - | - | - | - |
| Nov 23 | at Pasadena City | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 19 | 6 | 3 | 15 |
| Conference | 11 | 11 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 3 | 2 | 8 |
| Away | 10 | 9 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 13 | 6 | 3 | 15 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 4 | 1 | 9 |
| October | 8 | 8 | 2 | 1 | 5 |
| November | 4 | 3 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.05 | .286 | .75 | .714 |
| Conference | 11 | 1.09 | .167 | .64 | .583 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1.50 | .200 | 1.10 | .733 |
| Away | 10 | .60 | .500 | .40 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 1.54 | .300 | 1.08 | .700 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| August | 2 | .00 | - | .00 | - |
| September | 6 | 1.50 | .444 | 1.33 | .889 |
| October | 8 | 1.00 | .250 | .63 | .625 |
| November | 4 | 1.00 | .000 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 21 | .286 | 15 | .714 |
| Conference | 11 | 12 | .167 | 7 | .583 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 15 | .200 | 11 | .733 |
| Away | 10 | 6 | .500 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 20 | .300 | 14 | .700 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| August | 2 | 0 | - | 0 | - |
| September | 6 | 9 | .444 | 8 | .889 |
| October | 8 | 8 | .250 | 5 | .625 |
| November | 4 | 4 | .000 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 3 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 19 | .30 | .15 | .75 |
| Conference | 11 | 11 | .18 | .18 | .55 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .30 | .20 | .80 |
| Away | 10 | 9 | .30 | .10 | .70 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 13 | .46 | .23 | 1.15 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .67 | .17 | 1.50 |
| October | 8 | 8 | .25 | .13 | .63 |
| November | 4 | 3 | .00 | .25 | .25 |
