Adriana Villacana
- GK
- LA Pierce
gp
18
gs
14
min
1204:21
ga
9
gaa
0.67
sv
46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 10 |
| Games started | 14 | 9 |
| Minutes | 1204:21 | 643:16 |
| Goals against | 9 | 6 |
| Goals-against average | 0.67 | 0.84 |
| Saves | 46 | 24 |
| Save pct | .836 | .800 |
| Wins | 2 | 2 |
| Losses | 0 | 0 |
| Ties | 1 | 0 |
| Shutouts | 3/3 | 2/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | - | - | - | - | - | - | |
| Aug 27 | at Golden West | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 30 | Madera | W, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 6:05 |
| Sep 3 | at Clovis | W, 2-0 | - | - | - | - | - | - |
| Sep 6 | at Victor Valley | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 10 | Santa Monica | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 13 | East Los Angeles | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | LA Harbor | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Evergreen Valley | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 1 | Cuesta | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | at Allan Hancock | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | at Moorpark | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 85:43 |
| Oct 15 | Ventura | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 72:26 |
| Oct 18 | at Oxnard | W, 3-1 | - | - | - | - | - | - |
| Oct 22 | Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 59:46 |
| Oct 25 | at Cuesta | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 29 | Allan Hancock | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 1 | Moorpark | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 65:21 |
| Nov 12 | Oxnard | W, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 13 | at Ventura | L, 2-1 | - | - | - | - | - | - |
| Nov 15 | at Santa Barbara | W, 1-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Nov 20 | El Camino | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 23 | at Pasadena City | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 105:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Alumni | - | - | - | - | - | |
| Aug 27 | at Golden West | T, 1-1 | - | - | - | - | - |
| Aug 30 | Madera | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Sep 3 | at Clovis | W, 2-0 | - | - | - | - | - |
| Sep 6 | at Victor Valley | W, 5-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 10 | Santa Monica | L, 1-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 13 | East Los Angeles | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 17 | LA Harbor | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 20 | at Evergreen Valley | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 1 | Cuesta | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 4 | at Allan Hancock | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 8 | at Moorpark | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Oct 15 | Ventura | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 18 | at Oxnard | W, 3-1 | - | - | - | - | - |
| Oct 22 | Santa Barbara | L, 2-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 25 | at Cuesta | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 29 | Allan Hancock | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 1 | Moorpark | W, 4-2 | 1 | 1 | 1 | 2 | .667 |
| Nov 12 | Oxnard | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 13 | at Ventura | L, 2-1 | - | - | - | - | - |
| Nov 15 | at Santa Barbara | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 20 | El Camino | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Nov 23 | at Pasadena City | T, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 14 | .47 | 0.67 | 2.42 |
| Conference | 10 | 9 | .60 | 0.84 | 2.40 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 8 | .55 | 0.73 | 1.73 |
| Away | 7 | 6 | .38 | 0.59 | 3.38 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 10 | .33 | 0.48 | 2.08 |
| Losses | 4 | 2 | 1.25 | 1.71 | 2.25 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 5 | 3 | .40 | 0.50 | 2.80 |
| October | 7 | 6 | .71 | 0.92 | 2.43 |
| November | 5 | 5 | .40 | 0.51 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 2 | 0 | 1 | 3/3 | 1204:21 |
| Conference | 10 | 2 | 0 | 0 | 2/2 | 643:16 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 11 | 0 | 0 | 0 | 1/1 | 743:38 |
| Away | 7 | 2 | 0 | 1 | 2/2 | 460:43 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 12 | 2 | 0 | 0 | 2/2 | 746:26 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 262:55 |
| August | 1 | 0 | 0 | 0 | 0/0 | 6:05 |
| September | 5 | 0 | 0 | 1 | 1/0 | 360:00 |
| October | 7 | 1 | 0 | 0 | 2/2 | 487:55 |
| November | 5 | 1 | 0 | 0 | 0/1 | 350:21 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 63:23 |
| Conference | 10 | 64:20 |
| Exhibition | - | 0:00 |
| Home | 11 | 67:36 |
| Away | 7 | 57:35 |
| Neutral | - | 0:00 |
| Wins | 12 | 62:12 |
| Losses | 4 | 65:44 |
| August | 1 | 3:02 |
| September | 5 | 72:00 |
| October | 7 | 69:42 |
| November | 5 | 70:04 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 14 | 9 | 46 | .836 |
| Conference | 10 | 9 | 6 | 24 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 8 | 6 | 19 | .760 |
| Away | 7 | 6 | 3 | 27 | .900 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 10 | 4 | 25 | .862 |
| Losses | 4 | 2 | 5 | 9 | .643 |
| August | 1 | 0 | 0 | 0 | - |
| September | 5 | 3 | 2 | 14 | .875 |
| October | 7 | 6 | 5 | 17 | .773 |
| November | 5 | 5 | 2 | 15 | .882 |
