Canyons at LA Pierce November 19, 2022
Box Score
Canyons
LA Pierce
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Kylie Yuzon
|
0 | 0 | 0 | 0 | 90 |
|
1
Hazel Saucedo
|
0 | 0 | 0 | 0 | 0 |
|
2
Jaylene Quijada
|
0 | 0 | 0 | 0 | 0 |
|
3
Micah Sheff
|
0 | 0 | 0 | 0 | 0 |
|
mf 4
Giselle Gomez
|
2 | 1 | 1 | 0 | 90 |
|
d 5
Sabine Yalung
|
2 | 2 | 0 | 0 | 90 |
|
f 6
Ryan Shepherd
|
0 | 0 | 0 | 0 | 82 |
|
7
Janelle Cornelio
|
0 | 0 | 0 | 0 | 0 |
|
mf 8
Lauryn Bailey
|
2 | 1 | 0 | 0 | 90 |
|
9
Cassidy Cerin
|
0 | 0 | 0 | 0 | 0 |
|
f 10
Rebekah Brooks
|
2 | 2 | 1 | 0 | 90 |
|
11
Katie Russell
|
0 | 0 | 0 | 0 | 18 |
|
12
Jessie Bonsness
|
0 | 0 | 0 | 0 | 0 |
|
mf 13
Natalia Zuluaga Ramirez
|
1 | 1 | 0 | 0 | 90 |
|
14
Kylie Storaker
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 44:02
16
Naobi Orozco
|
0 | 0 | 0 | 0 | 90 |
|
18
Trinity Burroughs
|
0 | 0 | 0 | 0 | 0 |
|
d 20
Sascha Marcellin
|
0 | 0 | 0 | 0 | 80 |
|
f 21
Laurel Durkin
|
0 | 0 | 0 | 0 | 90 |
|
22
Emma Amaya
|
0 | 0 | 0 | 0 | 0 |
|
d 23
Natalie Quezada
|
1 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
| 1 | 1 | 0 | 0 | 90 | |
|
10
May Htet Lu
|
2 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 33 | |
| 1 | 1 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 90 | |
|
19
Flor De Luna
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 68 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kylie Yuzon (W, 10-3-3) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Samantha Perryman | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Canyons
1st
|
40:45 | Giselle Gomez (unassisted) - * | 1 - 0 |
|
LA Pierce
2nd
|
58:36 | Natalia Puccio (unassisted) - * | 1 - 1 |
|
Canyons
2nd
|
59:47 | Rebekah Brooks (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Canyons
1st
|
44:02 | Yellow card - Naobi Orozco |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 6 | 4 | 10 |
| LA Pierce | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 2 | 0 | 2 |
| LA Pierce | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 4 | 2 | 6 |
| LA Pierce | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 7 | 3 | 10 |
| LA Pierce | 3 | 2 | 5 |
| Date/Time | November 19, 2022 - 7:00 PM |
|---|---|
| Location | Shepard Stadium |
| Game length | 1:54 |
| Attendance | 0 |
| Scorer: | Moriah Van Norman |
Play By Play
| 0:00 | Kylie Yuzon at goalie for Canyons. | ||
| 0:00 | Samantha Perryman at goalie for LA Pierce. | ||
| 5:34 | Shot by Canyons Sabine Yalung, Save (by goalie) Samantha Perryman. | ||
| Foul on LA Pierce. | |||
| 8:19 | Shot by Canyons Sabine Yalung, Save (by goalie) Samantha Perryman. | ||
| Foul on LA Pierce. | |||
| 9:24 | Shot by Canyons Natalia Zuluaga Rami, Save (by goalie) Samantha Perryman. | ||
| 10:08 | Corner kick by LA Pierce Brenda Alas [10:08]. | ||
| Foul on LA Pierce. | |||
| Foul on Canyons. | |||
| 20:56 | Corner kick by Canyons Team [20:56]. | ||
| 21:44 | Shot by Canyons Giselle Gomez, High. | ||
| 23:35 | Shot by Canyons Lauryn Bailey, Hit Post. | ||
| 26:31 | Corner kick by Canyons Team [26:31]. | ||
| 27:21 | Substitution!Canyons substitution: Katie Russell for Ryan Shepherd. | ||
| 28:38 | Corner kick by Canyons Team [28:38]. | ||
| 29:20 | Shot by LA Pierce Heidi Ricketts, Wide Right. | ||
| Foul on Canyons. | |||
| 32:27 | Corner kick by Canyons Team [32:27]. | ||
| Foul on Canyons. | |||
| 34:52 | Substitution!Canyons substitution: Ryan Shepherd for Sascha Marcellin. | ||
| Foul on Canyons. | |||
| Foul on Canyons. | |||
| 39:29 | Shot by LA Pierce Alexandra Meza, Save (by goalie) Kylie Yuzon. | ||
| 40:45 | Goal!GOAL by Canyons Giselle Gomez (FIRST GOAL) * ( 1 - 0 ) |
||
| 41:41 | Shot by LA Pierce Brenda Alas, Save (by goalie) Kylie Yuzon. | ||
| 42:32 | Shot by LA Pierce May Htet Lu, High. | ||
| Foul on Canyons. | |||
| 44:02 | Yellow card on Canyons Naobi Orozco. | ||
| Foul on Canyons. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Canyons: #0 Kylie Yuzon, #4 Giselle Gomez, #5 Sabine Yalung, #6 Ryan Shepherd, #8 Lauryn Bailey, #10 Rebekah Brooks, #13 Natalia Zuluaga Rami, #16 Naobi Orozco, #20 Sascha Marcellin, #21 Laurel Durkin, #23 Natalie Quezada. | ||
| 45:00 | For LA Pierce: #2 Nalani Casarez, #7 Natalia Puccio, #8 Nicole Tardencilla, #9 Brenda Alas, #10 May Htet Lu, #11 Livia Pereira, #16 Alexandra Meza, #18 Malinaly De Los Sant, #20 Samantha Perryman, #21 Lauren Montiel, #23 Heidi Ricketts. | ||
| 48:04 | Shot by LA Pierce May Htet Lu, High. | ||
| 50:23 | Shot by Canyons Rebekah Brooks, Save (by goalie) Samantha Perryman. | ||
| 51:33 | Substitution!LA Pierce substitution: Alia Peñaherr for Nalani Casarez. | ||
| 54:54 | Corner kick by Canyons Team [54:54]. | ||
| 55:54 | Corner kick by Canyons Team [55:54]. | ||
| 56:32 | Substitution!LA Pierce substitution: Layla Richwine for Nicole Tardencilla. | ||
| 56:32 | Substitution!LA Pierce substitution: Britney Jones for Heidi Ricketts. | ||
| Foul on Canyons. | |||
| 58:36 | Goal!GOAL by LA Pierce Natalia Puccio * ( 1 - 1 ) |
||
| 59:47 | Goal!GOAL by Canyons Rebekah Brooks * ( 2 - 1 ) |
||
| 64:15 | Offside against Canyons. | ||
| 66:40 | Substitution!LA Pierce substitution: Nalani Casarez for Alia Peñaherr. | ||
| 66:40 | Substitution!LA Pierce substitution: Gabriela Portillo for Britney Jones. | ||
| Foul on LA Pierce. | |||
| 69:10 | Shot by Canyons Lauryn Bailey, Save (by goalie) Samantha Perryman. | ||
| 72:59 | Substitution!LA Pierce substitution: Heidi Ricketts for Alexandra Meza. | ||
| 73:11 | Shot by LA Pierce Heidi Ricketts, Wide. | ||
| Foul on LA Pierce. | |||
| 75:53 | Shot by Canyons Natalie Quezada, High. | ||
| Foul on Canyons. | |||
| 84:37 | Substitution!LA Pierce substitution: Britney Jones for Heidi Ricketts. | ||
| 84:37 | Substitution!LA Pierce substitution: Alexandra Meza for Gabriela Portillo. | ||
| Foul on Canyons. | |||
| 89:51 | Corner kick by LA Pierce Team [89:51]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


