Allan Hancock at LA Pierce October 21, 2022
Box Score
Allan Hancock
LA Pierce
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ally Britt
|
0 | 0 | 0 | 0 | 90 |
|
m 3
Alina Terrones
|
2 | 2 | 0 | 0 | 90 |
|
f 5
Becca Souza
|
1 | 1 | 0 | 0 | 31 |
|
f 6
Estrella Guzman
|
0 | 0 | 0 | 0 | 90 |
|
m 7
Cynthia Ramirez
|
0 | 0 | 0 | 0 | 76 |
|
m 9
Antoinette Terrones
|
0 | 0 | 0 | 0 | 0 |
|
10
Jaelynn Guzman
|
0 | 0 | 0 | 0 | 59 |
|
m
- Yellow card 53:27
11
Hayde Gallardo
|
0 | 0 | 0 | 0 | 90 |
|
d 12
Hope Smith
|
0 | 0 | 0 | 0 | 45 |
|
m 13
Kaihla Lopez
|
0 | 0 | 0 | 0 | 0 |
|
m 14
Emely Graciliano Sanchez
|
1 | 1 | 0 | 0 | 90 |
|
d 16
Belinda Hernandez
|
0 | 0 | 0 | 0 | 45 |
|
d 17
Leslie Ramirez
|
0 | 0 | 0 | 0 | 90 |
|
d 20
Glenneda Gonzales
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Ana Delgado
|
0 | 0 | 0 | 0 | 90 |
|
d 24
Luz Aguirre
|
0 | 0 | 0 | 0 | 0 |
|
d 26
Jessica Gil
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 976 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
10
May Htet Lu
|
2 | 2 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 11 | |
| 1 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
|
19
Flor De Luna
|
0 | 0 | 0 | 0 | 21 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 70 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ally Britt | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Samantha Perryman | 4 | 0 | 4 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
LA Pierce
2nd
|
53:27 | Yellow card - Hayde Gallardo |
|
LA Pierce
2nd
|
89:31 | Yellow card - Brenda Alas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 2 | 2 | 4 |
| LA Pierce | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 4 | 3 | 7 |
| LA Pierce | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 0 | 2 | 2 |
| LA Pierce | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 4 | 5 | 9 |
| LA Pierce | 4 | 6 | 10 |
| Date/Time | October 21, 2022 - 4:00 PM |
|---|---|
| Location | Shepard stadium |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Moriah Van Norman |
Play By Play
| 0:00 | Ally Britt at goalie for Allan Hancock. | ||
| 0:00 | Samantha Perryman at goalie for LA Pierce. | ||
| Foul on LA Pierce. | |||
| 18:01 | Shot by LA Pierce May Htet Lu, Save (by goalie) Ally Britt. | ||
| Foul on LA Pierce. | |||
| Foul on Allan Hancock. | |||
| 25:15 | Shot by LA Pierce Heidi Ricketts, Wide. | ||
| Foul on LA Pierce. | |||
| Foul on Allan Hancock. | |||
| 30:10 | Shot by LA Pierce May Htet Lu, Save (by goalie) Ally Britt. | ||
| 31:07 | Substitution!LA Pierce substitution: Britney Jones for Heidi Ricketts. | ||
| 31:07 | Substitution!LA Pierce substitution: Alexandra Meza for Alia Peñaherrera. | ||
| 36:13 | Shot by Allan Hancock Emely Graciliano Sanchez, Save (by goalie) Samantha Perryman. | ||
| 38:02 | Corner kick by LA Pierce Brenda Alas [38:02]. | ||
| 38:42 | Shot by LA Pierce Alexandra Meza, Wide Right. | ||
| 40:33 | Shot by Allan Hancock Alina Terrones, Save (by goalie) Samantha Perryman. | ||
| Foul on LA Pierce. | |||
| Foul on Allan Hancock. | |||
| 42:17 | Shot by LA Pierce Natalia Puccio, Save (by goalie) Ally Britt. | ||
| Foul on Allan Hancock. | |||
| 43:04 | Shot by LA Pierce Natalia Puccio, Save (by goalie) Ally Britt. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Allan Hancock: #1 Ally Britt, #3 Alina Terrones, #6 Estrella Guzman, #7 Cynthia Ramirez, #10 Jaelynn Guzman, #11 Hayde Gallardo, #14 Emely Graciliano Sanchez, #16 Belinda Hernandez, #17 Leslie Ramirez, #22 Ana Delgado, #26 Jessica Gil. | ||
| 45:00 | For LA Pierce: #2 Nalani Casarez, #7 Natalia Puccio, #8 Nicole Tardencilla, #9 Brenda Alas, #10 May Htet Lu, #11 Livia Pereira, #16 Alexandra Meza, #18 Malinaly De Los Santos, #20 Samantha Perryman, #21 Lauren Montiel, #23 Heidi Ricketts. | ||
| 51:01 | Substitution!LA Pierce substitution: Flor De Luna for Alexandra Meza. | ||
| 51:43 | Corner kick by LA Pierce Brenda Alas [51:43]. | ||
| 53:27 | Yellow card on Allan Hancock Hayde Gallardo. | ||
| Foul on Allan Hancock. | |||
| 57:12 | Shot by LA Pierce Natalia Puccio, Save (by goalie) Ally Britt. | ||
| 58:52 | Substitution!Allan Hancock substitution: Becca Souza for Jaelynn Guzman. | ||
| 60:40 | Corner kick by Allan Hancock Alina Terrones [60:40]. | ||
| 61:20 | Corner kick by Allan Hancock Alina Terrones [61:20]. | ||
| 61:46 | Shot by Allan Hancock Alina Terrones, Save (by goalie) Samantha Perryman. | ||
| 62:41 | Shot by LA Pierce Livia Pereira, Save (by goalie) Ally Britt. | ||
| Foul on Allan Hancock. | |||
| Foul on LA Pierce. | |||
| Foul on LA Pierce. | |||
| Foul on LA Pierce. | |||
| 72:08 | Substitution!LA Pierce substitution: Layla Richwine for Flor De Luna. | ||
| Foul on Allan Hancock. | |||
| Foul on LA Pierce. | |||
| 75:59 | Substitution!Allan Hancock substitution: Estrella Guzman for Cynthia Ramirez. | ||
| 76:37 | Substitution!LA Pierce substitution: Britney Jones for Heidi Ricketts. | ||
| Foul on Allan Hancock. | |||
| Foul on Allan Hancock. | |||
| Foul on LA Pierce. | |||
| 82:39 | Shot by Allan Hancock Becca Souza, Save (by goalie) Samantha Perryman. | ||
| 83:12 | Substitution!LA Pierce substitution: Heidi Ricketts for Britney Jones. | ||
| 83:12 | Substitution!LA Pierce substitution: Alia Peñaherrera for Layla Richwine. | ||
| Foul on LA Pierce. | |||
| 85:56 | Shot by LA Pierce Brenda Alas, Save (by goalie) Ally Britt. | ||
| 89:31 | Yellow card on LA Pierce Brenda Alas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


