Anabelle Rosas
- GK
- LA Pierce
gp
13
gs
10
min
966:12
ga
13
gaa
1.21
sv
31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 11 |
| Games started | 10 | 9 |
| Minutes | 966:12 | 814:16 |
| Goals against | 13 | 10 |
| Goals-against average | 1.21 | 1.11 |
| Saves | 31 | 25 |
| Save pct | .705 | .714 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/2 | 1/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni game | - | - | - | - | - | - | |
| Aug 27 | Golden West | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 31 | at East Los Angeles | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 3 | at Antelope Valley | W, 1-0 | - | - | - | - | - | - |
| Sep 7 | at Southwestern | T, 2-2 | - | - | - | - | - | - |
| Sep 10 | Victor Valley | W, 7-0 | - | - | - | - | - | - |
| Sep 17 | at LA Harbor | W, 2-1 | - | - | - | - | - | - |
| Sep 21 | Long Beach | - | - | - | - | - | - | |
| Sep 24 | Clovis | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 61:56 |
| Sep 28 | Moorpark | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | at Allan Hancock | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | at Oxnard | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 85:28 |
| Oct 8 | Santa Barbara | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | Cuesta | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 82:18 |
| Oct 19 | at Ventura | L, 1-0 | - | - | - | - | - | - |
| Oct 22 | at Moorpark | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 26 | Allan Hancock | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 39:40 |
| Oct 29 | Oxnard | W, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 2 | at Santa Barbara | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 5 | at Cuesta | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 66:50 |
| Nov 12 | Ventura | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 20 | at Ventura | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni game | - | - | - | - | - | |
| Aug 27 | Golden West | T, 2-2 | - | - | - | - | - |
| Aug 31 | at East Los Angeles | W, 6-0 | - | - | - | - | - |
| Sep 3 | at Antelope Valley | W, 1-0 | - | - | - | - | - |
| Sep 7 | at Southwestern | T, 2-2 | - | - | - | - | - |
| Sep 10 | Victor Valley | W, 7-0 | - | - | - | - | - |
| Sep 17 | at LA Harbor | W, 2-1 | - | - | - | - | - |
| Sep 21 | Long Beach | - | - | - | - | - | |
| Sep 24 | Clovis | L, 3-0 | 1 | 0 | 2 | 2 | .500 |
| Sep 28 | Moorpark | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 1 | at Allan Hancock | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Oct 5 | at Oxnard | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 8 | Santa Barbara | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 12 | Cuesta | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 19 | at Ventura | L, 1-0 | - | - | - | - | - |
| Oct 22 | at Moorpark | T, 0-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 26 | Allan Hancock | W, 5-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 29 | Oxnard | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Nov 2 | at Santa Barbara | L, 3-0 | 1 | 1 | 3 | 4 | .571 |
| Nov 5 | at Cuesta | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 12 | Ventura | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Nov 20 | at Ventura | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 10 | .87 | 1.21 | 2.07 |
| Conference | 11 | 9 | .91 | 1.11 | 2.27 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .75 | 1.08 | 1.50 |
| Away | 6 | 5 | 1.00 | 1.35 | 2.71 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | .50 | 0.71 | 1.38 |
| Losses | 4 | 3 | 2.00 | 2.17 | 3.50 |
| August | - | - | - | - | - |
| September | 2 | 1 | 2.00 | 2.37 | 2.00 |
| October | 7 | 5 | .57 | 0.75 | 2.29 |
| November | 4 | 4 | 1.25 | 1.34 | 2.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/2 | 966:12 |
| Conference | 11 | 0 | 0 | 0 | 0/2 | 814:16 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 498:54 |
| Away | 6 | 0 | 0 | 0 | 0/2 | 467:18 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/1 | 503:48 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 331:56 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 151:56 |
| October | 7 | 0 | 0 | 0 | 0/1 | 477:26 |
| November | 4 | 0 | 0 | 0 | 0/1 | 336:50 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 64:25 |
| Conference | 11 | 74:01 |
| Exhibition | - | 0:00 |
| Home | 7 | 62:22 |
| Away | 6 | 66:45 |
| Neutral | - | 0:00 |
| Wins | 7 | 62:58 |
| Losses | 4 | 82:59 |
| August | - | 0:00 |
| September | 2 | 75:58 |
| October | 7 | 68:12 |
| November | 4 | 84:12 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 10 | 13 | 31 | .705 |
| Conference | 11 | 9 | 10 | 25 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 6 | 12 | .667 |
| Away | 6 | 5 | 7 | 19 | .731 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | 4 | 11 | .733 |
| Losses | 4 | 3 | 8 | 14 | .636 |
| August | - | - | - | - | - |
| September | 2 | 1 | 4 | 4 | .500 |
| October | 7 | 5 | 4 | 16 | .800 |
| November | 4 | 4 | 5 | 11 | .688 |
