Cuesta at LA Pierce October 12, 2021
Box Score
Cuesta
LA Pierce
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Sadie Magpie
|
0 | 0 | 0 | 0 | 90 |
|
4
Ruby Fiori
|
0 | 0 | 0 | 0 | 37 |
|
5
Hannah Flanagan
|
0 | 0 | 0 | 0 | 23 |
|
f 6
Brenna Canepa
|
0 | 0 | 0 | 1 | 90 |
|
7
Katherine Dillingham
|
0 | 0 | 0 | 0 | 0 |
|
m 8
Lauren Pulido
|
0 | 0 | 0 | 0 | 35 |
|
d 9
Jordan Bullard
|
1 | 1 | 1 | 0 | 30 |
|
10
CeeCee Tucker
|
0 | 0 | 0 | 0 | 29 |
|
m 11
Taylor Kirk
|
0 | 0 | 0 | 0 | 58 |
|
d 12
Abbey Loewen
|
0 | 0 | 0 | 0 | 90 |
|
d 13
Ryleigh Mcginty
|
0 | 0 | 0 | 0 | 90 |
|
m 15
Mya Gonzalez
|
0 | 0 | 0 | 0 | 90 |
|
17
Brooke Martin
|
0 | 0 | 0 | 0 | 0 |
|
f 20
Karina Zumbrun
|
0 | 0 | 0 | 0 | 90 |
|
21
Cait Flanagan
|
0 | 0 | 0 | 0 | 23 |
|
m 22
Maddie Brandriff
|
1 | 1 | 0 | 0 | 67 |
|
23
Mariela Alvarez
|
0 | 0 | 0 | 0 | 36 |
|
m 24
Bella Euerle
|
0 | 0 | 0 | 0 | 63 |
|
25
Frida Mendoza
|
0 | 0 | 0 | 0 | 32 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 1 | 973 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 81 | |
| 2 | 1 | 0 | 1 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 89 | |
| 0 | 0 | 0 | 1 | 76 | |
| 6 | 3 | 2 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 50 | |
|
13
Zahra Inniss
|
0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 1 | 1 | 89 | |
| 0 | 0 | 0 | 0 | 32 | |
| 2 | 2 | 1 | 0 | 90 | |
|
17
Marilyn Caro
|
0 | 0 | 0 | 0 | 58 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
22
Irene Tafoya
|
0 | 0 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 4 | 4 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sadie Magpie | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joanna Cerda | 0 | 0 | 0 | 07:42 | |
| 5 - Anabelle Rosas | 2 | 1 | 1 | 82:18 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LA Pierce
1st
|
4:12 | Alexandra Meza (Arianna Vigil) - * | 0 - 1 |
|
LA Pierce
1st
|
9:24 | Nirmolakpreet Kaur (Hayley Villafane) - * | 0 - 2 |
|
Cuesta
1st
|
9:55 | Jordan Bullard (Brenna Canepa) - * | 1 - 2 |
|
LA Pierce
1st
|
29:48 | Kiara Washington (Alexandra Meza) - * | 1 - 3 |
|
LA Pierce
2nd
|
83:50 | Kiara Washington (Brenda Alas) - * | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 2 | 0 | 2 |
| LA Pierce | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 1 | 8 | 9 |
| LA Pierce | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 0 | 3 | 3 |
| LA Pierce | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuesta | 2 | 2 | 4 |
| LA Pierce | 2 | 0 | 2 |
| Date/Time | October 12, 2021 - 4:00 PM |
|---|---|
| Location | Shepard stadium |
| Attendance | 0 |
| Scorer: | Moriah Van Norman |
Play By Play
| 0:00 | Anabelle Rosas at goalie for LA Pierce. | ||
| 0:00 | Sadie Magpie at goalie for Cuesta. | ||
| 1:27 | Shot by Cuesta Maddie Brandriff, Save (by goalie) Anabelle Rosas. | ||
| 4:12 | Goal!GOAL by LA Pierce Alexandra Meza (FIRST GOAL), Assist by Arianna Vigil * ( 0 - 1 ) |
||
| 6:43 | Corner kick by LA Pierce Team [6:43]. | ||
| 9:24 | Goal!GOAL by LA Pierce Nirmolakpreet Kaur, Assist by Hayley Villafane * ( 0 - 2 ) |
||
| 9:55 | Goal!GOAL by Cuesta Jordan Bullard, Assist by Brenna Canepa * ( 1 - 2 ) |
||
| 12:43 | Offside against LA Pierce. | ||
| 14:43 | Substitution!LA Pierce substitution: Kiara Washington for Hayley Villafane. | ||
| 16:01 | Corner kick by LA Pierce Team [16:01]. | ||
| Foul on LA Pierce. | |||
| 21:02 | Substitution!Cuesta substitution: Mariela Alvarez for Bella Euerle. | ||
| Foul on LA Pierce. | |||
| Foul on Cuesta. | |||
| 23:28 | Shot by LA Pierce Kiara Washington, Wide. | ||
| 28:03 | Shot by LA Pierce Kiara Washington, Wide Right. | ||
| 28:41 | Substitution!LA Pierce substitution: Hayley Villafane for Arianna Vigil. | ||
| 29:48 | Goal!GOAL by LA Pierce Kiara Washington, Assist by Alexandra Meza * ( 1 - 3 ) |
||
| 30:07 | Substitution!Cuesta substitution: Ruby Fiori for Jordan Bullard. | ||
| Foul on Cuesta. | |||
| 32:18 | Corner kick by LA Pierce Team [32:18]. | ||
| 32:24 | Substitution!LA Pierce substitution: Marilyn Caro for Lauren Montiel. | ||
| 33:10 | Offside against Cuesta. | ||
| 35:24 | Substitution!Cuesta substitution: CeeCee Tucker for Lauren Pulido. | ||
| 38:29 | Shot by LA Pierce Halle Manalili, Save (by goalie) Sadie Magpie. | ||
| 40:12 | Substitution!LA Pierce substitution: Julianna Euyoque for Halle Manalili. | ||
| 43:33 | Corner kick by LA Pierce Team [43:33]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:35 | Corner kick by LA Pierce Team [47:35]. | ||
| 48:21 | Substitution!Cuesta substitution: Bella Euerle for Mariela Alvarez. | ||
| 50:32 | Corner kick by Cuesta Team [50:32]. | ||
| Foul on Cuesta. | |||
| 55:45 | Offside against LA Pierce. | ||
| 56:32 | Corner kick by LA Pierce Team [56:32]. | ||
| 58:03 | Shot by LA Pierce Alexandra Meza, Save (by goalie) Sadie Magpie. | ||
| 58:29 | Substitution!Cuesta substitution: Frida Mendoza for Taylor Kirk. | ||
| 59:48 | Shot by LA Pierce Halle Manalili, Save (by goalie) Sadie Magpie. | ||
| 60:12 | Corner kick by LA Pierce Team [60:12]. | ||
| 60:28 | Header Shot by LA Pierce Kiara Washington, Save (by goalie) Sadie Magpie. | ||
| 61:51 | Substitution!LA Pierce substitution: Nirmolakpreet Kaur for Halle Manalili. | ||
| 63:20 | Offside against LA Pierce. | ||
| 64:16 | Corner kick by LA Pierce Team [64:16]. | ||
| 64:33 | Substitution!Cuesta substitution: Brenna Canepa for CeeCee Tucker. | ||
| 67:08 | Substitution!Cuesta substitution: Hannah Flanagan for Ruby Fiori. | ||
| 67:08 | Substitution!Cuesta substitution: Cait Flanagan for Maddie Brandriff. | ||
| 68:41 | Offside against LA Pierce. | ||
| 72:58 | Shot by LA Pierce Alexandra Meza, Save (by goalie) Sadie Magpie. | ||
| Foul on Cuesta. | |||
| 73:55 | Shot by LA Pierce Alexandra Meza, Save (by goalie) Sadie Magpie. | ||
| 74:22 | Corner kick by LA Pierce Team [74:22]. | ||
| 77:41 | Shot by LA Pierce Arianna Vigil, Hit Post. | ||
| 78:58 | Corner kick by LA Pierce Team [78:58]. | ||
| 80:46 | Shot by LA Pierce Arianna Vigil, Save (by goalie) Sadie Magpie. | ||
| 81:07 | Substitution!LA Pierce substitution: Joanna Cerda for Anabelle Rosas. | ||
| 81:07 | Substitution!Cuesta substitution: Mariela Alvarez for Lauren Pulido. | ||
| 82:18 | Joanna Cerda at goalie for LA Pierce. | ||
| 82:31 | Shot by LA Pierce Kiara Washington, Hit Post. | ||
| 82:37 | Shot by LA Pierce Nirmolakpreet Kaur, Save (by goalie) Sadie Magpie. | ||
| 82:47 | Shot by LA Pierce Alexandra Meza, Save (by goalie) Sadie Magpie. | ||
| 83:50 | Goal!GOAL by LA Pierce Kiara Washington, Assist by Brenda Alas * ( 1 - 4 ) |
||
| 86:20 | Corner kick by Cuesta Team [86:20]. | ||
| 86:58 | Corner kick by Cuesta Team [86:58]. | ||
| 88:56 | Substitution!LA Pierce substitution: Julianna Euyoque for Alexandra Meza. | ||
| 88:56 | Substitution!LA Pierce substitution: Marilyn Caro for Lauren Montiel. | ||
| 88:56 | Substitution!LA Pierce substitution: Irene Tafoya for Brenda Alas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


