2022-23 Basketball Statistics LA Pierce

  • Games
    25
  • Pts
    43.7
  • FG %
    29.9
  • 3PT %
    16.5
  • FT %
    54.6
  • Reb
    37.4
  • Ast
    6.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2023 Ventura L, 77-33
1/18/2023 at Allan Hancock L, 73-50
1/21/2023 at Oxnard W, 72-69
1/25/2023 Cuesta L, 64-57
1/28/2023 Moorpark L, 94-36
2/4/2023 at Santa Barbara L, 83-49
2/8/2023 at Ventura L, 101-47
2/11/2023 Allan Hancock L, 2-0
2/15/2023 Oxnard W, 54-48
2/17/2023 at Cuesta L, 73-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 8 # Alumni   - - - - - - -
Nov 1 at Golden West L, 81-40 8-45 17.8 1-9 11.1 23-47 48.9 40.0
Nov 5 Victor Valley L, 86-18 7-44 15.9 1-1 100.0 3-10 30.0 18.0
Nov 16 at Antelope Valley L, 101-38 13-52 25.0 3-3 100.0 9-18 50.0 38.0
Nov 19 LA Harbor L, 77-24 8-41 19.5 0-0 - 8-16 50.0 24.0
Nov 29 Cerritos L, 99-46 16-47 34.0 1-13 7.7 13-22 59.1 46.0
Nov 30 La Verne L, 93-56 23-72 31.9 3-19 15.8 7-12 58.3 56.0
Dec 3 Ohlone L, 70-48 23-58 39.7 0-7 0.0 2-8 25.0 48.0
Dec 7 at El Camino L, 64-39 14-55 25.5 2-18 11.1 9-19 47.4 39.0
Dec 13 Santa Ana L, 64-51 21-60 35.0 3-10 30.0 6-8 75.0 51.0
Dec 16 Cuyamaca L, 54-46 19-72 26.4 1-9 11.1 7-13 53.8 46.0
Dec 17 vs. Copper Mountain W, 64-44 31-75 41.3 2-19 10.5 0-0 - 64.0
Dec 18 vs. Imperial Valley L, 81-46 17-53 32.1 1-14 7.1 11-19 57.9 46.0
Dec 20 at Citrus L, 90-21 5-54 9.3 2-16 12.5 9-17 52.9 21.0
Dec 21 at Fresno L, 104-24 0-0 - 0-0 - 0-0 - 24.0
Dec 28 at Fullerton L, 2-0 - - - - - - -
Dec 30 at LA Valley L, 2-0 - - - - - - -
Jan 4 at Moorpark L, 114-22 7-48 14.6 1-8 12.5 7-15 46.7 22.0
Jan 11 Santa Barbara L, 88-47 12-34 35.3 1-6 16.7 22-31 71.0 47.0
Jan 14 Ventura L, 77-33 13-34 38.2 1-6 16.7 6-16 37.5 33.0
Jan 18 at Allan Hancock L, 73-50 17-54 31.5 3-11 27.3 13-21 61.9 50.0
Jan 21 at Oxnard W, 72-69 29-68 42.6 4-15 26.7 10-21 47.6 72.0
Jan 25 Cuesta L, 64-57 23-59 39.0 3-12 25.0 8-14 57.1 57.0
Jan 28 Moorpark L, 94-36 11-46 23.9 3-13 23.1 11-18 61.1 36.0
Feb 4 at Santa Barbara L, 83-49 18-54 33.3 2-12 16.7 11-22 50.0 49.0
Feb 8 at Ventura L, 101-47 15-52 28.8 3-15 20.0 14-25 56.0 47.0
Feb 11 Allan Hancock L, 2-0 - - - - - - -
Feb 15 Oxnard W, 54-48 18-74 24.3 2-21 9.5 16-26 61.5 54.0
Feb 17 at Cuesta L, 73-64 25-65 38.5 3-21 14.3 11-14 78.6 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # Alumni   - - - -
Nov 1 at Golden West L, 81-40 10 35 45 -27.0
Nov 5 Victor Valley L, 86-18 15 24 39 0.0
Nov 16 at Antelope Valley L, 101-38 3 18 21 -31.0
Nov 19 LA Harbor L, 77-24 16 24 40 -5.0
Nov 29 Cerritos L, 99-46 2 19 21 -21.0
Nov 30 La Verne L, 93-56 8 33 41 -17.0
Dec 3 Ohlone L, 70-48 21 25 46 9.0
Dec 7 at El Camino L, 64-39 13 28 41 -21.0
Dec 13 Santa Ana L, 64-51 13 20 33 -5.0
Dec 16 Cuyamaca L, 54-46 18 34 52 30.0
Dec 17 vs. Copper Mountain W, 64-44 32 44 76 67.0
Dec 18 vs. Imperial Valley L, 81-46 13 29 42 7.0
Dec 20 at Citrus L, 90-21 5 25 30 -48.0
Dec 21 at Fresno L, 104-24 0 0 0 -49.0
Dec 28 at Fullerton L, 2-0 - - - -
Dec 30 at LA Valley L, 2-0 - - - -
Jan 4 at Moorpark L, 114-22 12 22 34 -20.0
Jan 11 Santa Barbara L, 88-47 8 18 26 -6.0
Jan 14 Ventura L, 77-33 7 18 25 -1.0
Jan 18 at Allan Hancock L, 73-50 11 32 43 -24.0
Jan 21 at Oxnard W, 72-69 8 36 44 14.0
Jan 25 Cuesta L, 64-57 5 31 36 -15.0
Jan 28 Moorpark L, 94-36 8 22 30 -9.0
Feb 4 at Santa Barbara L, 83-49 13 32 45 -1.0
Feb 8 at Ventura L, 101-47 12 18 30 -39.0
Feb 11 Allan Hancock L, 2-0 - - - -
Feb 15 Oxnard W, 54-48 17 36 53 10.0
Feb 17 at Cuesta L, 73-64 13 30 43 10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # Alumni   - - - -
Nov 1 at Golden West L, 81-40 39 8 3 6
Nov 5 Victor Valley L, 86-18 30 0 0 2
Nov 16 at Antelope Valley L, 101-38 8 0 4 4
Nov 19 LA Harbor L, 77-24 25 6 1 3
Nov 29 Cerritos L, 99-46 33 3 5 2
Nov 30 La Verne L, 93-56 24 11 1 13
Dec 3 Ohlone L, 70-48 29 13 3 7
Dec 7 at El Camino L, 64-39 23 14 12 7
Dec 13 Santa Ana L, 64-51 16 7 8 6
Dec 16 Cuyamaca L, 54-46 26 15 11 16
Dec 17 vs. Copper Mountain W, 64-44 0 8 0 7
Dec 18 vs. Imperial Valley L, 81-46 8 9 6 9
Dec 20 at Citrus L, 90-21 20 3 3 2
Dec 21 at Fresno L, 104-24 0 0 0 0
Dec 28 at Fullerton L, 2-0 - - - -
Dec 30 at LA Valley L, 2-0 - - - -
Jan 4 at Moorpark L, 114-22 42 5 0 5
Jan 11 Santa Barbara L, 88-47 38 8 1 6
Jan 14 Ventura L, 77-33 32 7 4 3
Jan 18 at Allan Hancock L, 73-50 41 12 9 7
Jan 21 at Oxnard W, 72-69 35 9 5 13
Jan 25 Cuesta L, 64-57 20 22 5 17
Jan 28 Moorpark L, 94-36 31 7 1 4
Feb 4 at Santa Barbara L, 83-49 31 8 3 7
Feb 8 at Ventura L, 101-47 18 1 2 4
Feb 11 Allan Hancock L, 2-0 - - - -
Feb 15 Oxnard W, 54-48 16 7 5 13
Feb 17 at Cuesta L, 73-64 22 12 6 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 8 # Alumni   - - -
Nov 1 at Golden West L, 81-40 22 0.410 -0.451
Nov 5 Victor Valley L, 86-18 13 0.281 -1.022
Nov 16 at Antelope Valley L, 101-38 6 0.576 -0.798
Nov 19 LA Harbor L, 77-24 9 0.414 -0.648
Nov 29 Cerritos L, 99-46 0 0.517 -0.499
Nov 30 La Verne L, 93-56 9 0.596 -0.330
Dec 3 Ohlone L, 70-48 14 0.686 -0.280
Dec 7 at El Camino L, 64-39 9 0.523 -0.341
Dec 13 Santa Ana L, 64-51 15 0.761 -0.166
Dec 16 Cuyamaca L, 54-46 2 0.532 -0.376
Dec 17 vs. Copper Mountain W, 64-44 9 1.488 0.069
Dec 18 vs. Imperial Valley L, 81-46 5 0.800 -0.409
Dec 20 at Citrus L, 90-21 11 0.271 -0.898
Dec 21 at Fresno L, 104-24 0 - -1.253
Dec 28 at Fullerton L, 2-0 - - -
Dec 30 at LA Valley L, 2-0 - - -
Jan 4 at Moorpark L, 114-22 13 0.257 -1.031
Jan 11 Santa Barbara L, 88-47 7 0.591 -0.574
Jan 14 Ventura L, 77-33 13 0.493 -0.548
Jan 18 at Allan Hancock L, 73-50 13 0.529 -0.252
Jan 21 at Oxnard W, 72-69 14 0.682 -0.015
Jan 25 Cuesta L, 64-57 11 0.704 -0.049
Jan 28 Moorpark L, 94-36 7 0.462 -0.775
Feb 4 at Santa Barbara L, 83-49 6 0.590 -0.392
Feb 8 at Ventura L, 101-47 10 0.667 -0.766
Feb 11 Allan Hancock L, 2-0 - - -
Feb 15 Oxnard W, 54-48 11 0.628 0.035
Feb 17 at Cuesta L, 73-64 9 0.790 -0.030
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 8 # Alumni   - - - - -
Nov 1 at Golden West L, 81-40 28-93 30.1 9-31 29.0 81.0
Nov 5 Victor Valley L, 86-18 38-64 59.4 3-3 100.0 86.0
Nov 16 at Antelope Valley L, 101-38 45-82 54.9 7-8 87.5 101.0
Nov 19 LA Harbor L, 77-24 34-79 43.0 3-3 100.0 77.0
Nov 29 Cerritos L, 99-46 43-100 43.0 4-22 18.2 99.0
Nov 30 La Verne L, 93-56 35-95 36.8 18-59 30.5 93.0
Dec 3 Ohlone L, 70-48 22-62 35.5 11-30 36.7 70.0
Dec 7 at El Camino L, 64-39 26-83 31.3 7-22 31.8 64.0
Dec 13 Santa Ana L, 64-51 25-67 37.3 6-12 50.0 64.0
Dec 16 Cuyamaca L, 54-46 22-55 40.0 6-12 50.0 54.0
Dec 17 vs. Copper Mountain W, 64-44 13-33 39.4 2-21 9.5 44.0
Dec 18 vs. Imperial Valley L, 81-46 34-73 46.6 10-22 45.5 81.0
Dec 20 at Citrus L, 90-21 41-94 43.6 2-7 28.6 90.0
Dec 21 at Fresno L, 104-24 44-88 50.0 10-31 32.3 104.0
Dec 28 at Fullerton L, 2-0 - - - - -
Dec 30 at LA Valley L, 2-0 - - - - -
Jan 4 at Moorpark L, 114-22 44-86 51.2 13-29 44.8 114.0
Jan 11 Santa Barbara L, 88-47 34-70 48.6 16-34 47.1 88.0
Jan 14 Ventura L, 77-33 34-64 53.1 3-14 21.4 77.0
Jan 18 at Allan Hancock L, 73-50 27-99 27.3 5-33 15.2 73.0
Jan 21 at Oxnard W, 72-69 27-90 30.0 8-33 24.2 69.0
Jan 25 Cuesta L, 64-57 23-79 29.1 9-39 23.1 64.0
Jan 28 Moorpark L, 94-36 40-77 51.9 10-25 40.0 94.0
Feb 4 at Santa Barbara L, 83-49 33-86 38.4 15-46 32.6 83.0
Feb 8 at Ventura L, 101-47 42-95 44.2 11-25 44.0 101.0
Feb 11 Allan Hancock L, 2-0 - - - - -
Feb 15 Oxnard W, 54-48 17-68 25.0 7-35 20.0 48.0
Feb 17 at Cuesta L, 73-64 26-74 35.1 19-46 41.3 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 8 # Alumni   - - - -
Nov 1 at Golden West L, 81-40 35.0 37.0 72.0 -27.0
Nov 5 Victor Valley L, 86-18 14.0 25.0 39.0 0.0
Nov 16 at Antelope Valley L, 101-38 20.0 32.0 52.0 -31.0
Nov 19 LA Harbor L, 77-24 21.0 24.0 45.0 -5.0
Nov 29 Cerritos L, 99-46 22.0 20.0 42.0 -21.0
Nov 30 La Verne L, 93-56 20.0 38.0 58.0 -17.0
Dec 3 Ohlone L, 70-48 18.0 19.0 37.0 9.0
Dec 7 at El Camino L, 64-39 30.0 32.0 62.0 -21.0
Dec 13 Santa Ana L, 64-51 16.0 22.0 38.0 -5.0
Dec 16 Cuyamaca L, 54-46 9.0 13.0 22.0 30.0
Dec 17 vs. Copper Mountain W, 64-44 2.0 7.0 9.0 67.0
Dec 18 vs. Imperial Valley L, 81-46 18.0 17.0 35.0 7.0
Dec 20 at Citrus L, 90-21 30.0 48.0 78.0 -48.0
Dec 21 at Fresno L, 104-24 20.0 29.0 49.0 -49.0
Dec 28 at Fullerton L, 2-0 - - - -
Dec 30 at LA Valley L, 2-0 - - - -
Jan 4 at Moorpark L, 114-22 21.0 33.0 54.0 -20.0
Jan 11 Santa Barbara L, 88-47 14.0 18.0 32.0 -6.0
Jan 14 Ventura L, 77-33 10.0 16.0 26.0 -1.0
Jan 18 at Allan Hancock L, 73-50 40.0 27.0 67.0 -24.0
Jan 21 at Oxnard W, 72-69 15.0 15.0 30.0 14.0
Jan 25 Cuesta L, 64-57 18.0 33.0 51.0 -15.0
Jan 28 Moorpark L, 94-36 14.0 25.0 39.0 -9.0
Feb 4 at Santa Barbara L, 83-49 20.0 26.0 46.0 -1.0
Feb 8 at Ventura L, 101-47 37.0 32.0 69.0 -39.0
Feb 11 Allan Hancock L, 2-0 - - - -
Feb 15 Oxnard W, 54-48 12.0 31.0 43.0 10.0
Feb 17 at Cuesta L, 73-64 8.0 25.0 33.0 10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 8 # Alumni   - - - -
Nov 1 at Golden West L, 81-40 20.0 23.0 4.0 19.0
Nov 5 Victor Valley L, 86-18 8.0 0.0 3.0 14.0
Nov 16 at Antelope Valley L, 101-38 8.0 4.0 0.0 20.0
Nov 19 LA Harbor L, 77-24 11.0 21.0 2.0 16.0
Nov 29 Cerritos L, 99-46 11.0 27.0 3.0 14.0
Nov 30 La Verne L, 93-56 22.0 17.0 2.0 1.0
Dec 3 Ohlone L, 70-48 19.0 13.0 1.0 17.0
Dec 7 at El Camino L, 64-39 18.0 13.0 2.0 18.0
Dec 13 Santa Ana L, 64-51 11.0 11.0 3.0 13.0
Dec 16 Cuyamaca L, 54-46 8.0 12.0 1.0 1.0
Dec 17 vs. Copper Mountain W, 64-44 0.0 0.0 0.0 0.0
Dec 18 vs. Imperial Valley L, 81-46 10.0 23.0 5.0 23.0
Dec 20 at Citrus L, 90-21 8.0 12.0 2.0 27.0
Dec 21 at Fresno L, 104-24 10.0 27.0 2.0 32.0
Dec 28 at Fullerton L, 2-0 - - - -
Dec 30 at LA Valley L, 2-0 - - - -
Jan 4 at Moorpark L, 114-22 14.0 29.0 3.0 36.0
Jan 11 Santa Barbara L, 88-47 16.0 14.0 4.0 21.0
Jan 14 Ventura L, 77-33 14.0 22.0 0.0 20.0
Jan 18 at Allan Hancock L, 73-50 26.0 27.0 5.0 18.0
Jan 21 at Oxnard W, 72-69 17.0 21.0 3.0 18.0
Jan 25 Cuesta L, 64-57 18.0 12.0 1.0 19.0
Jan 28 Moorpark L, 94-36 10.0 23.0 0.0 19.0
Feb 4 at Santa Barbara L, 83-49 17.0 21.0 3.0 25.0
Feb 8 at Ventura L, 101-47 7.0 8.0 0.0 27.0
Feb 11 Allan Hancock L, 2-0 - - - -
Feb 15 Oxnard W, 54-48 20.0 14.0 5.0 13.0
Feb 17 at Cuesta L, 73-64 22.0 12.0 0.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 8 # Alumni   - - -
Nov 1 at Golden West L, 81-40 34.0 0.862 -0.451
Nov 5 Victor Valley L, 86-18 15.0 1.303 -1.022
Nov 16 at Antelope Valley L, 101-38 12.0 1.374 -0.798
Nov 19 LA Harbor L, 77-24 12.0 1.062 -0.648
Nov 29 Cerritos L, 99-46 20.0 1.015 -0.499
Nov 30 La Verne L, 93-56 9.0 0.925 -0.330
Dec 3 Ohlone L, 70-48 13.0 0.966 -0.280
Dec 7 at El Camino L, 64-39 17.0 0.865 -0.341
Dec 13 Santa Ana L, 64-51 7.0 0.928 -0.166
Dec 16 Cuyamaca L, 54-46 0.0 0.908 -0.376
Dec 17 vs. Copper Mountain W, 64-44 11.0 1.419 0.069
Dec 18 vs. Imperial Valley L, 81-46 20.0 1.209 -0.409
Dec 20 at Citrus L, 90-21 15.0 1.169 -0.898
Dec 21 at Fresno L, 104-24 5.0 1.253 -1.253
Dec 28 at Fullerton L, 2-0 - - -
Dec 30 at LA Valley L, 2-0 - - -
Jan 4 at Moorpark L, 114-22 20.0 1.288 -1.031
Jan 11 Santa Barbara L, 88-47 26.0 1.166 -0.574
Jan 14 Ventura L, 77-33 13.0 1.041 -0.548
Jan 18 at Allan Hancock L, 73-50 16.0 0.781 -0.252
Jan 21 at Oxnard W, 72-69 17.0 0.697 -0.015
Jan 25 Cuesta L, 64-57 14.0 0.753 -0.049
Jan 28 Moorpark L, 94-36 13.0 1.237 -0.775
Feb 4 at Santa Barbara L, 83-49 17.0 0.982 -0.392
Feb 8 at Ventura L, 101-47 22.0 1.433 -0.766
Feb 11 Allan Hancock L, 2-0 - - -
Feb 15 Oxnard W, 54-48 16.0 0.593 0.035
Feb 17 at Cuesta L, 73-64 18.0 0.820 -0.030
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 393-1316 29.9 46-278 16.5 236-432 54.6 43.7
Conference 11 188-588 32.0 26-140 18.6 129-223 57.8 48.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 194-641 30.3 19-117 16.2 109-194 56.2 43.0
Away 11 151-547 27.6 24-128 18.8 116-219 53.0 42.4
Neutral 2 48-128 37.5 3-33 9.1 11-19 57.9 55.0
 
Wins 3 78-217 35.9 8-55 14.5 26-47 55.3 63.3
Losses 22 315-1099 28.7 38-223 17.0 210-385 54.5 41.0
 
November 6 75-301 24.9 9-45 20.0 63-125 50.4 37.0
December 8 130-427 30.4 11-93 11.8 44-84 52.4 42.4
January 7 112-343 32.7 16-71 22.5 77-136 56.6 45.3
February 4 76-245 31.0 10-69 14.5 52-87 59.8 53.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.3 26.1 37.4 -7.7
Conference 11 10.4 26.8 37.2 -7.4
Exhibition - - - - -
 
Home 12 11.5 25.3 36.8 -2.5
Away 11 9.1 25.1 34.2 -21.5
Neutral 2 22.5 36.5 59.0 37.0
 
Wins 3 19.0 38.7 57.7 30.3
Losses 22 10.3 24.4 34.7 -12.9
 
November 6 9.0 25.5 34.5 -16.8
December 8 14.4 25.6 40.0 -1.3
January 7 8.4 25.6 34.0 -8.7
February 4 13.8 29.0 42.8 -5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 24.3 16.2 2.2 6.8
Conference 11 29.6 18.5 2.2 7.8
Exhibition - - - - -
 
Home 12 26.7 15.5 2.1 7.7
Away 11 25.4 17.9 2.2 5.6
Neutral 2 4.0 11.5 2.5 8.0
 
Wins 3 17.0 11.7 2.7 11.0
Losses 22 25.3 16.9 2.1 6.2
 
November 6 26.5 15.3 2.3 5.0
December 8 15.3 13.9 2.0 6.8
January 7 34.1 21.1 2.3 7.9
February 4 21.8 13.8 2.0 7.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 9.5 0.588 -0.431
Conference 11 10.4 0.583 -0.382
Exhibition - - - -
 
Home 12 9.3 0.561 -0.423
Away 11 10.3 0.558 -0.471
Neutral 2 7.0 1.095 -0.181
 
Wins 3 11.3 0.810 0.047
Losses 22 9.3 0.556 -0.495
 
November 6 9.8 0.474 -0.592
December 8 8.1 0.712 -0.359
January 7 11.1 0.536 -0.442
February 4 9.0 0.668 -0.271
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 797-1956 40.7 214-642 33.3 79.7
Conference 11 347-888 39.1 116-359 32.3 80.4
Exhibition - 0-0 - 0-0 - -
 
Home 12 367-880 41.7 96-288 33.3 76.2
Away 11 383-970 39.5 106-311 34.1 86.6
Neutral 2 47-106 44.3 12-43 27.9 62.5
 
Wins 3 57-191 29.8 17-89 19.1 53.7
Losses 22 740-1765 41.9 197-553 35.6 83.2
 
November 6 223-513 43.5 44-126 34.9 89.5
December 8 227-555 40.9 54-157 34.4 71.4
January 7 229-565 40.5 64-207 30.9 82.7
February 4 118-323 36.5 52-152 34.2 76.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 19.4 25.8 45.1 -7.7
Conference 11 19.0 25.5 44.5 -7.4
Exhibition - - - - -
 
Home 12 15.7 23.7 39.3 -2.5
Away 11 25.1 30.5 55.6 -21.5
Neutral 2 10.0 12.0 22.0 37.0
 
Wins 3 9.7 17.7 27.3 30.3
Losses 22 20.7 26.9 47.5 -12.9
 
November 6 22.0 29.3 51.3 -16.8
December 8 17.9 23.4 41.3 -1.3
January 7 18.9 23.9 42.7 -8.7
February 4 19.3 28.5 47.8 -5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 13.8 7.8 3.9 18.1
Conference 11 16.5 8.9 3.7 21.6
Exhibition - - - - -
 
Home 12 14.0 8.8 3.8 14.0
Away 11 15.2 6.5 4.3 23.8
Neutral 2 5.0 8.5 3.0 11.5
 
Wins 3 12.3 8.0 3.3 10.3
Losses 22 14.0 7.8 4.0 19.2
 
November 6 13.3 4.7 2.3 14.0
December 8 10.5 8.6 5.4 16.4
January 7 16.4 10.0 3.6 21.6
February 4 16.5 7.0 4.0 21.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 15.3 1.020 -0.431
Conference 11 17.5 0.965 -0.382
Exhibition - - - -
 
Home 12 13.2 0.984 -0.423
Away 11 17.5 1.029 -0.471
Neutral 2 15.5 1.276 -0.181
 
Wins 3 14.7 0.763 0.047
Losses 22 15.4 1.051 -0.495
 
November 6 17.0 1.065 -0.592
December 8 11.0 1.071 -0.359
January 7 17.0 0.979 -0.442
February 4 18.3 0.938 -0.271
Attendance Statistics
Date Opponent Score Attend
Oct 8 Alumni   -
Nov 1 at Golden West L, 81-40 0
Nov 5 Victor Valley L, 86-18 0
Nov 16 at Antelope Valley L, 101-38 0
Nov 19 LA Harbor L, 77-24 0
Nov 29 Cerritos L, 99-46 0
Nov 30 La Verne L, 93-56 0
Dec 3 Ohlone L, 70-48 0
Dec 7 at El Camino L, 64-39 45
Dec 13 Santa Ana L, 64-51 0
Dec 16 Cuyamaca L, 54-46 0
Dec 17 vs. Copper Mountain W, 64-44 0
Dec 18 vs. Imperial Valley L, 81-46 0
Dec 20 at Citrus L, 90-21 78
Dec 21 at Fresno L, 104-24 0
Dec 28 at Fullerton 0-2 Loss -
Dec 30 at LA Valley 0-2 Loss -
Jan 4 at Moorpark L, 114-22 0
Jan 11 Santa Barbara L, 88-47 0
Jan 14 Ventura L, 77-33 0
Jan 18 at Allan Hancock L, 73-50 0
Jan 21 at Oxnard W, 72-69 0
Jan 25 Cuesta L, 64-57 0
Jan 28 Moorpark L, 94-36 0
Feb 4 at Santa Barbara L, 83-49 0
Feb 8 at Ventura L, 101-47 137
Feb 11 Allan Hancock 0-2 Loss -
Feb 15 Oxnard W, 54-48 0
Feb 17 at Cuesta L, 73-64 236