Celeste Miller
- G/F
- LA Pierce
gp
3
pts/g
3.0
fg %
13.3
3pt %
-
ft %
62.5
reb/g
2.3
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Games started | 3 | 1 |
| Minutes | 72 | 26 |
| Minutes per game | 24.0 | 26.0 |
| FG | 2-15 | 0-2 |
| FG Pct | 13.3 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 5-8 | 0-0 |
| FT Pct | 62.5 | - |
| Off rebounds | 6 | 0 |
| Def rebounds | 1 | 0 |
| Total rebounds | 7 | 0 |
| Rebounds per game | 2.3 | 0.0 |
| Personal fouls | 6 | 1 |
| Disqualifications | 1 | - |
| Assists | 0 | 0 |
| Turnovers | 4 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | 0 |
| Blocks | 0 | 0 |
| Points | 9 | 0 |
| Points per game | 3.0 | 0.0 |
| Points per 40.0 min | 5.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Moorpark | L, 94-36 |
| Feb 4 | at Santa Barbara | L, 83-49 |
| Feb 8 | at Ventura | L, 101-47 |
| Feb 11 | Allan Hancock | L, 2-0 |
| Feb 15 | Oxnard | W, 54-48 |
| Feb 17 | at Cuesta | L, 73-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Golden West | L, 81-40 | 1 | 16 | 1-6 | 16.7 | 0-0 | - | 5-8 | 62.5 | 7 |
| Nov 5 | Victor Valley | L, 86-18 | 1 | 30 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | at Antelope Valley | L, 101-38 | - | - | - | - | - | - | - | - | - |
| Nov 19 | LA Harbor | L, 77-24 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Cerritos | L, 99-46 | - | - | - | - | - | - | - | - | - |
| Nov 30 | La Verne | L, 93-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Ohlone | L, 70-48 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at El Camino | L, 64-39 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Santa Ana | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Cuyamaca | L, 54-46 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Copper Mountain | W, 64-44 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Imperial Valley | L, 81-46 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Citrus | L, 90-21 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Fresno | L, 104-24 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Fullerton | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at LA Valley | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Moorpark | L, 114-22 | 1 | 26 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Santa Barbara | L, 88-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Ventura | L, 77-33 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Allan Hancock | L, 73-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Oxnard | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cuesta | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Moorpark | L, 94-36 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Santa Barbara | L, 83-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Ventura | L, 101-47 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Allan Hancock | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Oxnard | W, 54-48 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cuesta | L, 73-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Golden West | L, 81-40 | 1 | 16 | 5 | 1 | 6 | 0 | 1 | 1 | 0 |
| Nov 5 | Victor Valley | L, 86-18 | 1 | 30 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Nov 16 | at Antelope Valley | L, 101-38 | - | - | - | - | - | - | - | - | - |
| Nov 19 | LA Harbor | L, 77-24 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Cerritos | L, 99-46 | - | - | - | - | - | - | - | - | - |
| Nov 30 | La Verne | L, 93-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Ohlone | L, 70-48 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at El Camino | L, 64-39 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Santa Ana | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Cuyamaca | L, 54-46 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Copper Mountain | W, 64-44 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Imperial Valley | L, 81-46 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Citrus | L, 90-21 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Fresno | L, 104-24 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Fullerton | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at LA Valley | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Moorpark | L, 114-22 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Santa Barbara | L, 88-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Ventura | L, 77-33 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Allan Hancock | L, 73-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Oxnard | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Cuesta | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Moorpark | L, 94-36 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Santa Barbara | L, 83-49 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Ventura | L, 101-47 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Allan Hancock | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Oxnard | W, 54-48 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Cuesta | L, 73-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | Alumni | - | - | - | - | |
| Nov 1 | at Golden West | L, 81-40 | 1 | 5 | 1 | 0.0 |
| Nov 5 | Victor Valley | L, 86-18 | 1 | 0 | - | 0.0 |
| Nov 16 | at Antelope Valley | L, 101-38 | - | - | - | - |
| Nov 19 | LA Harbor | L, 77-24 | - | - | - | - |
| Nov 29 | Cerritos | L, 99-46 | - | - | - | - |
| Nov 30 | La Verne | L, 93-56 | - | - | - | - |
| Dec 3 | Ohlone | L, 70-48 | - | - | - | - |
| Dec 7 | at El Camino | L, 64-39 | - | - | - | - |
| Dec 13 | Santa Ana | L, 64-51 | - | - | - | - |
| Dec 16 | Cuyamaca | L, 54-46 | - | - | - | - |
| Dec 17 | vs. Copper Mountain | W, 64-44 | - | - | - | - |
| Dec 18 | vs. Imperial Valley | L, 81-46 | - | - | - | - |
| Dec 20 | at Citrus | L, 90-21 | - | - | - | - |
| Dec 21 | at Fresno | L, 104-24 | - | - | - | - |
| Dec 28 | at Fullerton | L, 2-0 | - | - | - | - |
| Dec 30 | at LA Valley | L, 2-0 | - | - | - | - |
| Jan 4 | at Moorpark | L, 114-22 | 1 | 1 | - | - |
| Jan 11 | Santa Barbara | L, 88-47 | - | - | - | - |
| Jan 14 | Ventura | L, 77-33 | - | - | - | - |
| Jan 18 | at Allan Hancock | L, 73-50 | - | - | - | - |
| Jan 21 | at Oxnard | W, 72-69 | - | - | - | - |
| Jan 25 | Cuesta | L, 64-57 | - | - | - | - |
| Jan 28 | Moorpark | L, 94-36 | - | - | - | - |
| Feb 4 | at Santa Barbara | L, 83-49 | - | - | - | - |
| Feb 8 | at Ventura | L, 101-47 | - | - | - | - |
| Feb 11 | Allan Hancock | L, 2-0 | - | - | - | - |
| Feb 15 | Oxnard | W, 54-48 | - | - | - | - |
| Feb 17 | at Cuesta | L, 73-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 3 | 24.0 | 0.7-5.0 | 0.0-0.0 | 1.7-2.7 | 3.0 |
| Total | 3 | 24.0 | 0.7-5.0 | 0.0-0.0 | 1.7-2.7 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 3 | 72 | 2-15 | 13.3 | 0-0 | - | 5-8 | 62.5 | 9 |
| Total | 3 | 3 | 72 | 2-15 | 13.3 | 0-0 | - | 5-8 | 62.5 | 9 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 72 | 24.0 | 1.1-8.3 | 0.0-0.0 | - | 2.8-4.4 | 5.0 |
| Total | 3 | 72 | 24.0 | 1.1-8.3 | 0.0-0.0 | - | 2.8-4.4 | 5.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 2.0 | 0.3 | 2.3 | 0.0 | 1.3 | 0.3 | 0.0 |
| Total | 3 | 2.0 | 0.3 | 2.3 | 0.0 | 1.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 3 | 6 | 1 | 7 | 0 | 4 | 1 | 0 |
| Total | 3 | 3 | 6 | 1 | 7 | 0 | 4 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 3.3 | 0.6 | 3.9 | 0.0 | 2.2 | 0.6 | 0.0 |
| Total | 3 | 3.3 | 0.6 | 3.9 | 0.0 | 2.2 | 0.6 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 24.0 | 0.7-5.0 | 0.0-0.0 | 1.7-2.7 | 3.0 |
| Conference | 1 | 26.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 30.0 | 1.0-7.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Away | 2 | 21.0 | 0.5-4.0 | 0.0-0.0 | 2.5-4.0 | 3.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 3 | 24.0 | 0.7-5.0 | 0.0-0.0 | 1.7-2.7 | 3.0 |
| November | 2 | 23.0 | 1.0-6.5 | 0.0-0.0 | 2.5-4.0 | 4.5 |
| January | 1 | 26.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 72 | 2-15 | 13.3 | 0-0 | - | 5-8 | 62.5 | 9 |
| Conference | 1 | 1 | 26 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 30 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Away | 2 | 2 | 42 | 1-8 | 12.5 | 0-0 | - | 5-8 | 62.5 | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | 3 | 72 | 2-15 | 13.3 | 0-0 | - | 5-8 | 62.5 | 9 |
| November | 2 | 2 | 46 | 2-13 | 15.4 | 0-0 | - | 5-8 | 62.5 | 9 |
| January | 1 | 1 | 26 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 72 | 24.0 | 1.1-8.3 | 0.0-0.0 | - | 2.8-4.4 | 5.0 |
| Conference | 1 | 26 | 26.0 | 0.0-3.1 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 30 | 30.0 | 1.3-9.3 | 0.0-0.0 | - | 0.0-0.0 | 2.7 |
| Away | 2 | 42 | 21.0 | 1.0-7.6 | 0.0-0.0 | - | 4.8-7.6 | 6.7 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 72 | 24.0 | 1.1-8.3 | 0.0-0.0 | - | 2.8-4.4 | 5.0 |
| November | 2 | 46 | 23.0 | 1.7-11.3 | 0.0-0.0 | - | 4.3-7.0 | 7.8 |
| January | 1 | 26 | 26.0 | 0.0-3.1 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2.0 | 0.3 | 2.3 | 0.0 | 1.3 | 0.3 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 2 | 2.5 | 0.5 | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 2.0 | 0.3 | 2.3 | 0.0 | 1.3 | 0.3 | 0.0 |
| November | 2 | 3.0 | 0.5 | 3.5 | 0.0 | 2.0 | 0.5 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 6 | 1 | 7 | 0 | 4 | 1 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Away | 2 | 2 | 5 | 1 | 6 | 0 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 3 | 6 | 1 | 7 | 0 | 4 | 1 | 0 |
| November | 2 | 2 | 6 | 1 | 7 | 0 | 4 | 1 | 0 |
| January | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3.3 | 0.6 | 3.9 | 0.0 | 2.2 | 0.6 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.3 | 0.0 | 1.3 | 0.0 | 4.0 | 0.0 | 0.0 |
| Away | 2 | 4.8 | 1.0 | 5.7 | 0.0 | 1.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 3.3 | 0.6 | 3.9 | 0.0 | 2.2 | 0.6 | 0.0 |
| November | 2 | 5.2 | 0.9 | 6.1 | 0.0 | 3.5 | 0.9 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
