Official Volleyball Box Score

Fullerton at LA Pierce

2/25/2026 at 6:00 PM
@ Woodland Hills, CA
5-4
3
-
2
4-5
Final 1 2 3 4 5 Score
Fullerton (5-4) 25 17 25 26 15 3
LA Pierce (4-5) 22 25 22 28 9 2

Fullerton

Set K E TA PCT
1 15 4 40 .275
2 8 8 18 .000
3 14 2 25 .480
4 16 6 38 .263
5 5 2 14 .214

LA Pierce

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Fullerton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Emiliano Razo 5 1 0 1 1.000 6 0 0 0 1 0 0 0 0 1.0
7 Curtis Lee 5 18 8 47 .213 0 2 4 0 4 0 2 2 3 21.0
8 Elias Morales 5 0 0 0 .000 0 0 2 0 0 0 0 0 1 0.0
9 Oscar Venegas 5 0 0 0 .000 2 0 1 0 9 0 0 0 1 0.0
11 Logan Busch 5 4 1 9 .333 1 0 0 0 7 0 1 0 0 4.5
12 Seth Asaoka 5 8 2 16 .375 1 0 1 0 5 1 4 0 1 11.0
13 Kaleb Ramos 5 0 1 1 -1.000 0 0 0 0 0 1 5 0 0 3.5
14 Daniel Minjarez 5 0 3 5 -.600 1 0 0 0 1 1 1 2 0 1.5
22 Matt Chacon 5 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
23 Yun Bae 5 3 1 5 .400 42 0 3 0 6 0 6 0 2 6.0
24 Jasper Nadelson 5 7 3 16 .250 0 0 0 0 0 4 9 0 0 15.5
30 Samuel Chavez 5 17 2 34 .441 0 3 4 0 6 1 2 0 4 22.0
Totals 58 22 135 .267 53 5 15 0 40 8 30 4 12 86.0

LA Pierce

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sam Henry * 5 11 7 27 .148 0 0 0 0 0 1 0 1 0 12.0
3 Gavin Arnold 5 2 4 10 -.200 0 0 1 0 0 3 0 0 0 5.0
7 Kenned Vea 5 0 0 0 .000 0 0 0 0 1 0 1 0 0 0.5
8 Lorenzo Gonzalez * 5 10 9 28 .036 0 0 4 3 0 1 0 0 0 11.0
12 Jacob Jepson 5 0 1 2 -.500 0 0 0 0 0 0 0 2 0 0.0
15 Armando Gamez * 5 1 0 1 1.000 26 1 0 0 3 0 0 0 0 2.0
22 Ryan Tse 5 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
23 Miguel Cordova * 5 5 1 11 .364 0 0 0 0 0 1 0 2 0 6.0
24 Dev Vunnam * 5 8 1 10 .700 0 0 0 0 0 1 0 1 0 9.0
25 Ryder Tafoya * 5 17 8 50 .180 0 1 4 0 2 0 0 1 0 18.0
33 Steven Whalen 5 0 1 1 -1.000 5 1 1 1 17 0 0 0 0 1.0
34 Kristian Ognjanovic 5 0 0 0 .000 27 1 1 0 1 0 0 0 0 1.0
Totals 54 34 143 .140 58 4 11 4 24 7 1 7 0 65.5
Other Information
Attendance: 205
Time: 1:55
* = Starter