Official Volleyball Box Score
LA Pierce at Long Beach
3/26/2025 at 6:00 PM
@ Long Beach
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Henry * | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Gavin Arnold * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | Luis Penate * | 3 | 3 | 1 | 4 | .500 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Bryan Ta | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Karl Manolong * | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brandon Ta * | 3 | 8 | 4 | 17 | .235 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 9.0 |
| 13 | Lars Hart * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | David Montalvo | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ayden Merano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 11 | 49 | .245 | 15 | 0 | 12 | 5 | 12 | 4 | 0 | 3 | 0 | 27.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Logan Karkenen * | 3 | 3 | 0 | 5 | .600 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Luis Calixtro * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 13 | Alden Jacobs * | 3 | 7 | 1 | 16 | .375 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 19 | Nathan Kramer * | 1 | 8 | 1 | 14 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Sebastian Kim | 2 | 9 | 2 | 15 | .467 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 23 | Shawn Goodner * | 3 | 0 | 0 | 2 | .000 | 31 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Ian Villaflor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 65 | Bryce Bowsher * | 3 | 10 | 4 | 24 | .250 | 1 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| Totals | 38 | 9 | 79 | .367 | 33 | 7 | 20 | 0 | 19 | 5 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
