Official Volleyball Box Score
Santa Barbara at LA Pierce
3/19/2025 at 6:00 PM
@ Pierce College
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rocky Brazier * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Franky Fainga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Luke Steinert | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabe Stopani | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Griffin Hurd * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | James Walker-Ziegler * | 1 | 6 | 4 | 15 | .133 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Keegan Hubbard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Markus Krepp | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Henry Carlin | 2 | 0 | 1 | 1 | -1.000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nick Schultz * | 3 | 8 | 0 | 9 | .889 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Chandler Swanson | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Charlie Coordt * | 2 | 3 | 2 | 5 | .200 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Tom Altankhuyag * | 3 | 5 | 5 | 15 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 35 | 14 | 67 | .313 | 35 | 2 | 10 | 2 | 31 | 1 | 2 | 0 | 0 | 39.0 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sam Henry * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 9.0 |
| 3 | Gavin Arnold * | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 7 | Luis Penate * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bryan Ta | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Michael Labrenz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Karl Manolong | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brandon Ta * | 3 | 6 | 5 | 19 | .053 | 10 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 10.0 |
| 12 | Jacob Jepson * | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lars Hart | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | David Montalvo * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ayden Merano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 14 | 65 | .108 | 18 | 3 | 9 | 2 | 17 | 5 | 0 | 5 | 0 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
