Official Volleyball Box Score
LA Pierce at Santa Monica
3/18/2022 at 6:00 PM
@ Santa Monica City Co
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 18 | .333 |
| 2 | 10 | 5 | 26 | .192 |
| 3 | 14 | 4 | 29 | .345 |
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Julian Soto * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Julian Soto * | 3 | 8 | 3 | 16 | .312 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 | |
| Julian Soto * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Julian Soto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| Julian Soto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Julian Soto * | 3 | 1 | 4 | 7 | -.429 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 | |
| Julian Soto * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| Julian Soto | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Julian Soto * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 10 | 12 | 38 | -.053 | 10 | 3 | 12 | 0 | 18 | 0 | 0 | 0 | 0 | 13.0 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryant Bardeau * | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Soroosh Khoshavi * | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 5 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Beikwaw Yankey * | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Sean Ortiz | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Anthony Saad * | 2 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Enkhtur (Turuu) Tserendavaa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kane Schwengel | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jonathan Pritchard * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | August Bernota | 2 | 2 | 3 | 9 | -.111 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Ben Pashmaki | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Grant Hall | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Javier Castillo | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Javier Barrientos | 2 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Elijah Chambers * | 2 | 1 | 0 | 2 | .500 | 16 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 34 | 14 | 78 | .256 | 32 | 12 | 15 | 1 | 46 | 0 | 6 | 1 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
