Official Volleyball Box Score
Santa Barbara at LA Pierce
3/4/2022 at 6:00 PM
@ Los Angeles Pierce C
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Pierce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andre Doty * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5.0 |
| 2 | Carter Cottrell * | 2 | 1 | 1 | 2 | .000 | 21 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Jack McManus | 3 | 2 | 1 | 3 | .333 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Eli Nania | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Toby Still | 1 | 1 | 0 | 1 | 1.000 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Nate Rogers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Payton Miller * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Arie Padmos * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kevin Vonyokes * | 3 | 17 | 3 | 24 | .583 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 17.5 |
| 15 | Tobias Murphree * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 19 | Kevin Roman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 68 | .294 | 33 | 3 | 15 | 0 | 21 | 1 | 7 | 1 | 0 | 42.5 | ||
LA Pierce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Julian Soto * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Julian Soto | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| Julian Soto * | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 | |
| Julian Soto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Julian Soto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Julian Soto * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Julian Soto | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| Julian Soto * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| Julian Soto * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| Julian Soto * | 3 | 0 | 2 | 2 | -1.000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 15 | 18 | 54 | -.056 | 15 | 0 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
