Taveon Brown
gp
5
pts/g
3.0
fg %
41.7
3pt %
50.0
ft %
33.3
reb/g
3.0
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Games started | 2 | - |
| Minutes | 58 | - |
| Minutes per game | 11.6 | - |
| FG | 5-12 | 0-0 |
| FG Pct | 41.7 | - |
| 3PT | 3-6 | 0-0 |
| 3PT Pct | 50.0 | - |
| FT | 2-6 | 0-0 |
| FT Pct | 33.3 | - |
| Off rebounds | 3 | - |
| Def rebounds | 12 | - |
| Total rebounds | 15 | - |
| Rebounds per game | 3.0 | - |
| Personal fouls | 7 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 3 | - |
| Assist to turnover ratio | 0.7 | - |
| Steals | 2 | - |
| Blocks | 2 | - |
| Points | 15 | 0 |
| Points per game | 3.0 | - |
| Points per 40 min | 10.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Allan Hancock | L, 63-50 |
| Feb 10 | at Ventura | L, 71-65 |
| Feb 12 | Santa Barbara | L, 72-61 |
| Feb 15 | at Oxnard | L, 79-70 |
| Feb 19 | Cuesta | W, 73-58 |
| Feb 21 | Moorpark | L, 117-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Santa Monica | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at LA Harbor | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at San Bernardino Valley | L, 105-49 | 1 | 15 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 5 | Copper Mountain | L, 67-62 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 15 | Santa Monica | L, 78-70 | 1 | 23 | 3-6 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Nov 20 | at El Camino | L, 63-59 | - | 16 | 1-1 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Nov 23 | Bakersfield | L, 73-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Los Angeles City | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | San Diego Mesa | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Southwestern | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Pasadena City | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Victor Valley | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Dec 14 | LA Southwest | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Dec 17 | LA Trade Tech | W, 72-58 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Glendale | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Porterville | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Cerritos | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Canyons | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Allan Hancock | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Santa Barbara | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cuesta | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Oxnard | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Moorpark | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Ventura | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Allan Hancock | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ventura | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Santa Barbara | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Oxnard | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Cuesta | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Moorpark | L, 117-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Alumni | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Santa Monica | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at LA Harbor | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at San Bernardino Valley | L, 105-49 | 1 | 15 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 5 | Copper Mountain | L, 67-62 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 15 | Santa Monica | L, 78-70 | 1 | 23 | 1 | 4 | 5 | 1 | 1 | 2 | 1 |
| Nov 20 | at El Camino | L, 63-59 | - | 16 | 1 | 5 | 6 | 1 | 1 | 0 | 1 |
| Nov 23 | Bakersfield | L, 73-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Los Angeles City | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | San Diego Mesa | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Southwestern | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Pasadena City | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Victor Valley | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Dec 14 | LA Southwest | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Dec 17 | LA Trade Tech | W, 72-58 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Glendale | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Porterville | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Cerritos | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Canyons | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Allan Hancock | W, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Santa Barbara | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Cuesta | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Oxnard | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Moorpark | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Ventura | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Allan Hancock | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Ventura | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Santa Barbara | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Oxnard | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Cuesta | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Moorpark | L, 117-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | Alumni | - | - | - | - | |
| Oct 24 # | at Santa Monica | - | - | - | - | |
| Oct 26 # | at LA Harbor | - | - | - | - | |
| Nov 2 | at San Bernardino Valley | L, 105-49 | 1 | 2 | - | 0.0 |
| Nov 5 | Copper Mountain | L, 67-62 | - | 0 | - | - |
| Nov 15 | Santa Monica | L, 78-70 | 1 | 3 | - | 1.0 |
| Nov 20 | at El Camino | L, 63-59 | - | 2 | - | 1.0 |
| Nov 23 | Bakersfield | L, 73-61 | - | 0 | - | - |
| Nov 26 | at Los Angeles City | L, 77-74 | - | - | - | - |
| Dec 4 | San Diego Mesa | W, 78-65 | - | - | - | - |
| Dec 6 | vs. Southwestern | W, 83-80 | - | - | - | - |
| Dec 7 | vs. Pasadena City | L, 70-63 | - | - | - | - |
| Dec 8 | at Victor Valley | W, 73-67 | - | - | - | - |
| Dec 14 | LA Southwest | W, 69-58 | - | - | - | - |
| Dec 17 | LA Trade Tech | W, 72-58 | - | - | - | - |
| Dec 19 | at Glendale | W, 75-67 | - | - | - | - |
| Dec 21 | Porterville | W, 66-54 | - | - | - | - |
| Dec 28 | at Cerritos | L, 69-61 | - | - | - | - |
| Jan 4 | Canyons | L, 83-77 | - | - | - | - |
| Jan 15 | Allan Hancock | W, 62-60 | - | - | - | - |
| Jan 18 | at Santa Barbara | W, 63-62 | - | - | - | - |
| Jan 25 | at Cuesta | L, 65-59 | - | - | - | - |
| Jan 27 | Oxnard | W, 83-62 | - | - | - | - |
| Jan 29 | at Moorpark | L, 76-61 | - | - | - | - |
| Feb 1 | Ventura | L, 74-66 | - | - | - | - |
| Feb 8 | at Allan Hancock | L, 63-50 | - | - | - | - |
| Feb 10 | at Ventura | L, 71-65 | - | - | - | - |
| Feb 12 | Santa Barbara | L, 72-61 | - | - | - | - |
| Feb 15 | at Oxnard | L, 79-70 | - | - | - | - |
| Feb 19 | Cuesta | W, 73-58 | - | - | - | - |
| Feb 21 | Moorpark | L, 117-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 5 | 11.6 | 1.0-2.4 | 0.6-1.2 | 0.4-1.2 | 3.0 |
| Total | 5 | 11.6 | 1.0-2.4 | 0.6-1.2 | 0.4-1.2 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 2 | 58 | 5-12 | 41.7 | 3-6 | 50.0 | 2-6 | 33.3 | 15 |
| Total | 5 | 2 | 58 | 5-12 | 41.7 | 3-6 | 50.0 | 2-6 | 33.3 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 58 | 11.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Total | 5 | 58 | 11.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 0.6 | 2.4 | 3.0 | 0.4 | 0.6 | 0.4 | 0.4 |
| Total | 5 | 0.6 | 2.4 | 3.0 | 0.4 | 0.6 | 0.4 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 2 | 3 | 12 | 15 | 2 | 3 | 2 | 2 |
| Total | 5 | 2 | 3 | 12 | 15 | 2 | 3 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 11.6 | 1.0-2.4 | 0.6-1.2 | 0.4-1.2 | 3.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 9.0 | 1.0-2.3 | 0.3-1.0 | 0.3-0.7 | 2.7 |
| Away | 2 | 15.5 | 1.0-2.5 | 1.0-1.5 | 0.5-2.0 | 3.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 5 | 11.6 | 1.0-2.4 | 0.6-1.2 | 0.4-1.2 | 3.0 |
| November | 5 | 11.6 | 1.0-2.4 | 0.6-1.2 | 0.4-1.2 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 58 | 5-12 | 41.7 | 3-6 | 50.0 | 2-6 | 33.3 | 15 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 1 | 27 | 3-7 | 42.9 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Away | 2 | 1 | 31 | 2-5 | 40.0 | 2-3 | 66.7 | 1-4 | 25.0 | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 5 | 2 | 58 | 5-12 | 41.7 | 3-6 | 50.0 | 2-6 | 33.3 | 15 |
| November | 5 | 2 | 58 | 5-12 | 41.7 | 3-6 | 50.0 | 2-6 | 33.3 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 58 | 11.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 5 | 58 | 11.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 5 | 58 | 11.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.6 | 2.4 | 3.0 | 0.4 | 0.6 | 0.4 | 0.4 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 1.7 | 2.0 | 0.3 | 0.3 | 0.7 | 0.3 |
| Away | 2 | 1.0 | 3.5 | 4.5 | 0.5 | 1.0 | 0.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 0.6 | 2.4 | 3.0 | 0.4 | 0.6 | 0.4 | 0.4 |
| November | 5 | 0.6 | 2.4 | 3.0 | 0.4 | 0.6 | 0.4 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 3 | 12 | 15 | 2 | 3 | 2 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 1 | 5 | 6 | 1 | 1 | 2 | 1 |
| Away | 2 | 1 | 2 | 7 | 9 | 1 | 2 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 2 | 3 | 12 | 15 | 2 | 3 | 2 | 2 |
| November | 5 | 2 | 3 | 12 | 15 | 2 | 3 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
