Dre Bolte
- QB
- LA Pierce
gp
5
yds
370
td
5
yds/g
74.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Completions | 38 | - |
| Attempts | 80 | - |
| Completion % | 47.5% | - |
| Yards | 370 | - |
| Yards per game | 74.0 | - |
| Yards per attempt | 4.6 | - |
| Touchdowns | 5 | - |
| Interceptions | 5 | - |
| Sacks | 6 | - |
| Yards lost | 31 | - |
| Pass Efficiency | 94.5 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 27 | Antelope Valley | L, 61-7 |
| Oct 9 | at Santa Monica | L, 61-0 |
| Oct 18 | Grossmont | L, 40-19 |
| Oct 25 | at Glendale | L, 63-13 |
| Nov 1 | West LA | L, 55-7 |
| Nov 8 | at San Bernardino Valley | L, 66-0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Compton | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Desert | L, 56-27 | 16 | 29 | 55.2% | 148 | 5.1 | 2 | 1 | 2 | 13 |
| Sep 6 | at Victor Valley | L, 55-7 | 7 | 15 | 46.7% | 92 | 6.1 | 1 | 1 | 2 | 11 |
| Sep 13 | LA Valley | L, 22-15 | 5 | 11 | 45.5% | 75 | 6.8 | 1 | 0 | 0 | 0 |
| Sep 20 | at LA Southwest | L, 63-21 | 3 | 12 | 25.0% | 28 | 2.3 | 1 | 2 | 2 | 7 |
| Sep 27 | Antelope Valley | L, 61-7 | 7 | 13 | 53.8% | 27 | 2.1 | 0 | 1 | 0 | 0 |
| Oct 9 | at Santa Monica | L, 61-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Grossmont | L, 40-19 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Glendale | L, 63-13 | - | - | - | - | - | - | - | - | - |
| Nov 1 | West LA | L, 55-7 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at San Bernardino Valley | L, 66-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Compton | - | - | - | - | - | - | - | |
| Aug 30 | Desert | L, 56-27 | 8 | -7 | -0.9 | 5 | 0 | - | - |
| Sep 6 | at Victor Valley | L, 55-7 | 5 | -2 | -0.4 | 10 | 0 | - | - |
| Sep 13 | LA Valley | L, 22-15 | 4 | 4 | 1.0 | 7 | 0 | 1 | 0 |
| Sep 20 | at LA Southwest | L, 63-21 | 3 | 4 | 1.3 | 7 | 0 | 1 | 1 |
| Sep 27 | Antelope Valley | L, 61-7 | - | - | - | - | - | - | - |
| Oct 9 | at Santa Monica | L, 61-0 | - | - | - | - | - | - | - |
| Oct 18 | Grossmont | L, 40-19 | - | - | - | - | - | - | - |
| Oct 25 | at Glendale | L, 63-13 | - | - | - | - | - | - | - |
| Nov 1 | West LA | L, 55-7 | - | - | - | - | - | - | - |
| Nov 8 | at San Bernardino Valley | L, 66-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Compton | - | - | - | - | - | - | - | |
| Aug 30 | Desert | L, 56-27 | - | - | - | - | - | - | - |
| Sep 6 | at Victor Valley | L, 55-7 | - | - | - | - | - | - | - |
| Sep 13 | LA Valley | L, 22-15 | - | - | - | - | - | 1 | 0 |
| Sep 20 | at LA Southwest | L, 63-21 | - | - | - | - | - | 1 | 1 |
| Sep 27 | Antelope Valley | L, 61-7 | - | - | - | - | - | - | - |
| Oct 9 | at Santa Monica | L, 61-0 | - | - | - | - | - | - | - |
| Oct 18 | Grossmont | L, 40-19 | - | - | - | - | - | - | - |
| Oct 25 | at Glendale | L, 63-13 | - | - | - | - | - | - | - |
| Nov 1 | West LA | L, 55-7 | - | - | - | - | - | - | - |
| Nov 8 | at San Bernardino Valley | L, 66-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Compton | - | - | - | - | - | - | |
| Aug 30 | Desert | L, 56-27 | - | - | - | - | - | 0 |
| Sep 6 | at Victor Valley | L, 55-7 | - | - | - | - | - | 0 |
| Sep 13 | LA Valley | L, 22-15 | - | - | - | - | - | 0 |
| Sep 20 | at LA Southwest | L, 63-21 | - | - | - | - | - | 0 |
| Sep 27 | Antelope Valley | L, 61-7 | - | - | - | - | - | 0 |
| Oct 9 | at Santa Monica | L, 61-0 | - | - | - | - | - | - |
| Oct 18 | Grossmont | L, 40-19 | - | - | - | - | - | - |
| Oct 25 | at Glendale | L, 63-13 | - | - | - | - | - | - |
| Nov 1 | West LA | L, 55-7 | - | - | - | - | - | - |
| Nov 8 | at San Bernardino Valley | L, 66-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Compton | - | - | - | - | - | - | - | - | |
| Aug 30 | Desert | L, 56-27 | - | - | - | - | - | - | - | - |
| Sep 6 | at Victor Valley | L, 55-7 | - | - | - | - | - | - | - | - |
| Sep 13 | LA Valley | L, 22-15 | - | - | - | - | - | - | - | - |
| Sep 20 | at LA Southwest | L, 63-21 | - | - | - | - | - | - | - | - |
| Sep 27 | Antelope Valley | L, 61-7 | 1 | 41 | 41.0 | 41 | 1 | 0 | 0 | 0 |
| Oct 9 | at Santa Monica | L, 61-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Grossmont | L, 40-19 | - | - | - | - | - | - | - | - |
| Oct 25 | at Glendale | L, 63-13 | - | - | - | - | - | - | - | - |
| Nov 1 | West LA | L, 55-7 | - | - | - | - | - | - | - | - |
| Nov 8 | at San Bernardino Valley | L, 66-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Compton | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Desert | L, 56-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Victor Valley | L, 55-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | LA Valley | L, 22-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at LA Southwest | L, 63-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Antelope Valley | L, 61-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Santa Monica | L, 61-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Grossmont | L, 40-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Glendale | L, 63-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | West LA | L, 55-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at San Bernardino Valley | L, 66-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Compton | - | - | - | - | - | - | |
| Aug 30 | Desert | L, 56-27 | 1 | -7 | - | - | - | -7 |
| Sep 6 | at Victor Valley | L, 55-7 | 1 | -2 | - | - | - | -2 |
| Sep 13 | LA Valley | L, 22-15 | 1 | 4 | - | - | - | 4 |
| Sep 20 | at LA Southwest | L, 63-21 | 1 | 4 | - | - | - | 4 |
| Sep 27 | Antelope Valley | L, 61-7 | 1 | - | - | - | - | 0 |
| Oct 9 | at Santa Monica | L, 61-0 | - | - | - | - | - | - |
| Oct 18 | Grossmont | L, 40-19 | - | - | - | - | - | - |
| Oct 25 | at Glendale | L, 63-13 | - | - | - | - | - | - |
| Nov 1 | West LA | L, 55-7 | - | - | - | - | - | - |
| Nov 8 | at San Bernardino Valley | L, 66-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Compton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Desert | L, 56-27 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Victor Valley | L, 55-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | LA Valley | L, 22-15 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at LA Southwest | L, 63-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Antelope Valley | L, 61-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | at Santa Monica | L, 61-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Grossmont | L, 40-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Glendale | L, 63-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | West LA | L, 55-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at San Bernardino Valley | L, 66-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Desert | L, 56-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Victor Valley | L, 55-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | LA Valley | L, 22-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at LA Southwest | L, 63-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Antelope Valley | L, 61-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Santa Monica | L, 61-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Grossmont | L, 40-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Glendale | L, 63-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | West LA | L, 55-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at San Bernardino Valley | L, 66-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 38 | 80 | 47.5% | 370 | 74.0 | 4.6 | 5 | 5 | 69 | 94.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | 28 | 53 | 52.8% | 250 | 83.3 | 4.7 | 3 | 2 | 33 | 103.6 |
| Away | 2 | 10 | 27 | 37.0% | 120 | 60.0 | 4.4 | 2 | 3 | 69 | 76.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | 38 | 80 | 47.5% | 370 | 74.0 | 4.6 | 5 | 5 | 69 | 94.5 |
| August | 1 | 16 | 29 | 55.2% | 148 | 148.0 | 5.1 | 2 | 1 | 33 | 113.9 |
| September | 4 | 22 | 51 | 43.1% | 222 | 55.5 | 4.4 | 3 | 4 | 69 | 83.4 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 20 | -1 | -0.2 | -0.1 | 0 | 10 | 2 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | -3 | -1.0 | -0.3 | 0 | 7 | 1 | 0 |
| Away | 2 | 8 | 2 | 1.0 | 0.3 | 0 | 10 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 20 | -1 | -0.2 | -0.1 | 0 | 10 | 2 | 1 |
| August | 1 | 8 | -7 | -7.0 | -0.9 | 0 | 5 | - | - |
| September | 4 | 12 | 6 | 1.5 | 0.5 | 0 | 10 | 2 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 41 | 41.0 | 41 | 1 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 41 | 41.0 | 41 | 1 | 0 | 0 | 0 |
| Away | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 41 | 41.0 | 41 | 1 | 0 | 0 | 0 |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 41 | 41.0 | 41 | 1 | 0 | 0 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | -1 | - | - | - | -1 | -.2 |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | -3 | - | - | - | -3 | -1.0 |
| Away | 2 | 2 | - | - | - | 2 | 1.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | - | - | - | - | - | 0 | - |
| Losses | 5 | -1 | - | - | - | -1 | -.2 |
| August | 1 | -7 | - | - | - | -7 | -7.0 |
| September | 4 | 6 | - | - | - | 6 | 1.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
