|
Antelope Valley at LA Pierce - Woodland Hills, CA 9/27/2025 - 1:00 PM |
|
|
Antelope Valley
61 |
LA Pierce
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Antelope Valley (5-0) | 13 | 27 | 7 | 14 | 61 |
| LA Pierce (0-5) | 0 | 0 | 0 | 7 | 7 |
| Woodland Hills, CA | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Antelope Valley | 1 | 14:54 | 02:21 | ANTELOPE39 | 7 | 61 | TD |
| LA Pierce | 1 | 12:24 | 01:38 | LA PIERC24 | 4 | -16 | DOWNS |
| Antelope Valley | 1 | 10:46 | 00:06 | LA PIERC08 | 1 | 8 | TD |
| LA Pierce | 1 | 10:33 | 00:55 | LA PIERC34 | 3 | 6 | PUNT |
| Antelope Valley | 1 | 09:38 | 01:00 | LA PIERC37 | 3 | 23 | INT |
| LA Pierce | 1 | 08:38 | 02:37 | LA PIERC11 | 6 | 57 | FGA |
| Antelope Valley | 1 | 06:01 | 00:34 | ANTELOPE32 | 2 | 2 | INT |
| LA Pierce | 1 | 05:27 | 01:36 | LA PIERC40 | 4 | 7 | FUMB |
| Antelope Valley | 1 | 03:51 | 01:52 | LA PIERC47 | 4 | 2 | FUMB |
| LA Pierce | 1 | 01:59 | 00:39 | ANTELOPE47 | 4 | 8 | DOWNS |
| Antelope Valley | 1 | 01:20 | 02:30 | ANTELOPE39 | 6 | 61 | TD |
| LA Pierce | 2 | 13:44 | 02:28 | LA PIERC43 | 4 | 11 | PUNT |
| Antelope Valley | 2 | 11:16 | 01:13 | ANTELOPE25 | 4 | 75 | TD |
| LA Pierce | 2 | 10:02 | 00:54 | LA PIERC25 | 4 | 13 | INT |
| Antelope Valley | 2 | 09:08 | 01:58 | LA PIERC30 | 3 | -12 | PUNT |
| LA Pierce | 2 | 07:10 | 00:18 | LA PIERC12 | 2 | 0 | INT |
| Antelope Valley | 2 | 06:52 | 00:00 | LA PIERC03 | 0 | -5 | TD |
| LA Pierce | 2 | 06:46 | 00:43 | LA PIERC17 | 2 | 10 | FUMB |
| Antelope Valley | 2 | 06:03 | 00:58 | LA PIERC27 | 4 | 2 | DOWNS |
| LA Pierce | 2 | 05:05 | 03:08 | LA PIERC25 | 7 | 17 | DOWNS |
| Antelope Valley | 2 | 01:57 | 01:32 | LA PIERC42 | 5 | 42 | TD |
| LA Pierce | 2 | 00:19 | 00:19 | LA PIERC13 | 1 | -2 | HALF |
| LA Pierce | 3 | 12:00 | 02:40 | LA PIERC25 | 3 | 3 | PUNT |
| Antelope Valley | 3 | 09:20 | 01:35 | LA PIERC47 | 3 | -1 | PUNT |
| LA Pierce | 3 | 07:45 | 02:03 | LA PIERC05 | 3 | -4 | PUNT |
| Antelope Valley | 3 | 05:42 | 01:36 | LA PIERC27 | 4 | 27 | TD |
| LA Pierce | 3 | 04:06 | 00:36 | LA PIERC25 | 2 | 9 | INT |
| Antelope Valley | 3 | 03:30 | 01:49 | LA PIERC12 | 4 | -4 | DOWNS |
| LA Pierce | 3 | 01:41 | 08:06 | LA PIERC16 | 7 | 84 | TD |
| Antelope Valley | 4 | 08:20 | 00:00 | LA PIERC03 | 0 | 0 | TD |
| LA Pierce | 4 | 08:20 | 00:51 | LA PIERC25 | 4 | 8 | DOWNS |
| Antelope Valley | 4 | 07:29 | 02:18 | LA PIERC33 | 5 | 33 | TD |
| LA Pierce | 4 | 05:05 | 01:33 | LA PIERC20 | 4 | 10 | INT |
| Antelope Valley | 4 | 03:32 | 03:32 | LA PIERC40 | 6 | 19 | HALF |
