|
LA Pierce at LA Southwest - Los Angeles, CA 9/20/2025 - 6:00 PM |
|
|
LA Pierce
21 |
LA Southwest
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Pierce (0-4) | 7 | 7 | 0 | 7 | 21 |
| LA Southwest (1-3) | 14 | 21 | 14 | 14 | 63 |
| Los Angeles, CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LA PIERC35 | LA SOUTH ball on LA SOUTH35, clock 15:00. |
| Justin Castened kickoff 57 yards to the LA PIERC08, Brandon Woods return 7 yards to the LA PIERC15 (Marcus Rogers). | |
| LA Pierce at 14:50 | |
|---|---|
| 1st and 10 at LA PIERC15 | LA Pierce drive start at 14:50. |
| 1st and 10 at LA PIERC15 | John (JD) Gilbe rush for 2 yards to the LA PIERC17 (Curtis Taylor; Moe Finau). |
| 2nd and 8 at LA PIERC17 | Patrick Robinso rush for 1 yard to the LA PIERC18 (JuVaun Lewis; Moe Finau). |
| 3rd and 7 at LA PIERC18 | Mark Wilson rush for 2 yards to the LA PIERC20 (JuVaun Lewis). |
| 4th and 5 at LA PIERC20 | Saro Ozturnayan punt 32 yards to the LA SOUTH48, downed. |
| 3 plays, 5 yards, 01:05 elapsed | |
| LA Southwest at 13:45 | |
| 1st and 10 at LA SOUTH48 | LA Southwest drive start at 13:45. |
| 1st and 10 at LA SOUTH48 | Chris Aguilar pass incomplete to Trayce Mallard. |
| 2nd and 10 at LA SOUTH48 | Chris Aguilar pass complete to Trayce Mallard for 24 yards to the LA PIERC28 (Dayawn Brown), PENALTY LA PIERC personal foul 15 yards to the LA PIERC13. |
| 1st and 10 at LA PIERC13 | Jesse Pascale rush for 7 yards to the LA PIERC06 (John (JD) Gilbe). |
| 2nd and 3 at LA PIERC06 | Jesse Pascale rush for 6 yards to the LA PIERC00, TOUCHDOWN, clock 11:50. |
| Rodrick Gordon kick attempt good. | |
| LA Pierce 0, LA Southwest 7 | |
| 4 plays, 52 yards, 01:55 elapsed | |
| Justin Castened kickoff 50 yards to the LA PIERC15, TEAM return 9 yards to the LA PIERC24, fumble by TEAM recovered by LA SOUTH Moe Finau at LA PIERC24. | |
| LA Southwest at 11:45 | |
| 1st and 10 at LA PIERC24 | LA Southwest drive start at 11:45. |
| 1st and 10 at LA PIERC24 | PENALTY LA SOUTH false start 5 yards to the LA PIERC29. |
| 1st and 15 at LA PIERC29 | Chris Aguilar pass complete to Trayce Mallard for no gain to the LA PIERC29 (John (JD) Gilbe). |
| 2nd and 15 at LA PIERC29 | Chris Aguilar pass complete to Jesse Pascale for 3 yards to the LA PIERC26 (Mark Wilson). |
| 3rd and 12 at LA PIERC26 | PENALTY LA SOUTH false start 5 yards to the LA PIERC31. |
| 3rd and 17 at LA PIERC31 | Chris Aguilar pass complete to Tyrone Jones for 26 yards to the LA PIERC05 (Ahmir Brown). |
| 1st and Goal at LA PIERC05 | Jesse Pascale rush for 5 yards to the LA PIERC00, TOUCHDOWN, clock 09:33. |
| Rodrick Gordon kick attempt good. | |
| LA Pierce 0, LA Southwest 14 | |
| 4 plays, 24 yards, 02:12 elapsed | |
| Justin Castened kickoff 55 yards to the LA PIERC10, Carl Fullwood return 19 yards to the LA PIERC29 (Ty Dixon). | |
| LA Pierce at 09:20 | |
| 1st and 10 at LA PIERC29 | LA Pierce drive start at 09:20. |
| 1st and 10 at LA PIERC29 | Brandon Woods rush for loss of 4 yards to the LA PIERC25 (JuVaun Lewis). |
| 2nd and 14 at LA PIERC25 | Mark Wilson rush for 2 yards to the LA PIERC27 (Marcus Rogers). |
| 3rd and 12 at LA PIERC27 | Dre Bolte rush for 7 yards to the LA PIERC34, out-of-bounds, PENALTY LA PIERC illegal block declined. |
| 4th and 5 at LA PIERC34 | John (JD) Gilbe rush for 21 yards to the LA SOUTH45 (Joevon Sauls). |
| 1st and 10 at LA SOUTH45 | Dre Bolte pass complete to Brandon Woods for 2 yards to the LA SOUTH43 (Curtis Taylor), out-of-bounds. |
| 2nd and 8 at LA SOUTH43 | Mark Wilson rush for 5 yards to the LA SOUTH38 (Marcus Rogers; Samuel Jennings). |
| 3rd and 3 at LA SOUTH38 | Mark Wilson rush for 8 yards to the LA SOUTH30 (Marcus Rogers). |
| 1st and 10 at LA SOUTH30 | Brandon Moreno rush for 1 yard to the LA SOUTH29 (Jordyn Counts; John Vanisi). |
| 2nd and 9 at LA SOUTH29 | Mark Wilson rush for 29 yards to the LA SOUTH00, TOUCHDOWN, clock 04:33. |
| Saro Ozturnayan kick attempt good. | |
| LA Pierce 7, LA Southwest 14 | |
| 9 plays, 71 yards, 04:47 elapsed | |
| Saro Ozturnayan kickoff 52 yards to the LA SOUTH13, Terrell Boatner return 19 yards to the LA SOUTH32 (Frederick Manag). | |
| LA Southwest at 04:23 | |
| 1st and 10 at LA SOUTH32 | LA Southwest drive start at 04:23. |
| 1st and 10 at LA SOUTH32 | Chris Aguilar pass complete to Trayce Mallard for no gain to the LA SOUTH32 (John (JD) Gilbe). |
| 2nd and 10 at LA SOUTH32 | Chris Aguilar pass incomplete. |
| 3rd and 10 at LA SOUTH32 | Chris Aguilar rush for 1 yard to the LA SOUTH33 (David Alexander; Reginald McClen). |
| 4th and 9 at LA SOUTH33 | Justin Castened punt 27 yards to the LA PIERC40, downed. |
| 3 plays, 1 yards, 01:23 elapsed | |
| LA Pierce at 03:00 | |
| 1st and 10 at LA PIERC40 | LA Pierce drive start at 03:00. |
| 1st and 10 at LA PIERC40 | Robert Tapia-Po rush for 1 yard to the LA PIERC41 (JuVaun Lewis). |
| 2nd and 9 at LA PIERC41 | Mark Wilson rush for loss of 8 yards to the LA PIERC33 (JuVaun Lewis; Marcus Rogers). |
| 3rd and 17 at LA PIERC33 | Dre Bolte pass intercepted by Curtis Taylor at the LA SOUTH44, Curtis Taylor return 16 yards to the LA PIERC40 (Carl Fullwood). |
| 3 plays, -7 yards, 01:10 elapsed | |
| LA Southwest at 01:50 | |
| 1st and 10 at LA PIERC40 | LA Southwest drive start at 01:50. |
| 1st and 10 at LA PIERC40 | Jesse Pascale rush for 2 yards to the LA PIERC38 (Obi Vervoort; Roman Broussard). |
| 2nd and 8 at LA PIERC38 | Jesse Pascale rush for 9 yards to the LA PIERC29 (Marquay McGuire), out-of-bounds, PENALTY LA PIERC personal foul 15 yards to the LA PIERC14. |
| 1st and 10 at LA PIERC14 | Jesse Pascale rush for no gain to the LA PIERC14, fumble forced by John (JD) Gilbe, fumble by Jesse Pascale recovered by LA PIERC Isaiah Castro at LA PIERC11. |
| 3 plays, 29 yards, 00:39 elapsed | |
| LA Pierce at 01:11 | |
| 1st and 10 at LA PIERC11 | LA Pierce drive start at 01:11. |
| 1st and 10 at LA PIERC11 | Dre Bolte pass complete to David Alexander for 5 yards to the LA PIERC16 (Rodrick Gordon; Curtis Taylor), PENALTY LA PIERC pass interference 5 yards to the LA PIERC06, NO PLAY. |
| 1st and 15 at LA PIERC06 | PENALTY LA SOUTH offside 5 yards to the LA PIERC11. |
| 1st and 10 at LA PIERC11 | Mark Wilson rush for no gain to the LA PIERC11 (Marcus Rogers). |
| back to top | |
|
2nd
|
|
| 2nd and 10 at LA PIERC11 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at LA PIERC11 | Dre Bolte pass incomplete to Patrick Robinso. |
| 3rd and 10 at LA PIERC11 | John (JD) Gilbe rush for 1 yard to the LA PIERC12, fumble forced by Moe Finau, fumble by John (JD) Gilbe recovered by LA SOUTH Rodrick Gordon at LA PIERC21, PENALTY LA SOUTH personal foul 15 yards to the LA PIERC36. |
| 3 plays, 25 yards, 01:59 elapsed | |
| LA Southwest at 14:12 | |
| 1st and 25 at LA PIERC36 | LA Southwest drive start at 14:12, 1st and 10. |
| 1st and 10 at LA PIERC36 | Jesse Pascale rush for 2 yards to the LA PIERC34 (Marquay McGuire; Victor Mendoza). |
| 2nd and 8 at LA PIERC34 | Jesse Pascale rush for loss of 1 yard to the LA PIERC35 (Reginald McClen). |
| 3rd and 9 at LA PIERC35 | Chris Aguilar pass complete to Jesse Pascale for 3 yards to the LA PIERC32 (Dayawn Brown; Obi Vervoort). |
| 4th and 6 at LA PIERC32 | Justin Castened punt 18 yards to the LA PIERC14, downed. |
| 3 plays, 4 yards, 01:22 elapsed | |
| LA Pierce at 12:50 | |
| 1st and 10 at LA PIERC14 | LA Pierce drive start at 12:50. |
| 1st and 10 at LA PIERC14 | Dre Bolte pass incomplete. |
| 2nd and 10 at LA PIERC14 | Dre Bolte pass incomplete to Markevis Evans (Moe Finau). |
| 3rd and 10 at LA PIERC14 | Brandon Woods rush for loss of 6 yards to the LA PIERC08 (John Vanisi). |
| 4th and 16 at LA PIERC08 | Saro Ozturnayan punt 49 yards to the LA SOUTH43, downed. |
| 3 plays, -6 yards, 01:00 elapsed | |
| LA Southwest at 11:50 | |
| 1st and 10 at LA SOUTH43 | LA Southwest drive start at 11:50. |
| 1st and 10 at LA SOUTH43 | Chris Aguilar pass incomplete to Jordan Collins. |
| 2nd and 10 at LA SOUTH43 | Jesse Pascale rush for 57 yards to the LA PIERC00, TOUCHDOWN, clock 11:36. |
| Justin Castened kick attempt good. | |
| LA Pierce 7, LA Southwest 21 | |
| 2 plays, 57 yards, 00:14 elapsed | |
| Justin Castened kickoff 50 yards to the LA PIERC15, Patrick Robinso return 19 yards to the LA PIERC34 (TEAM). | |
| LA Pierce at 11:20 | |
| 1st and 10 at LA PIERC34 | LA Pierce drive start at 11:20. |
| 1st and 10 at LA PIERC34 | Dre Bolte pass complete to Brandon Woods for no gain to the LA PIERC34 (Jordyn Counts). |
| 2nd and 10 at LA PIERC34 | Robert Tapia-Po rush for 1 yard to the LA PIERC35 (Moe Finau). |
| 3rd and 9 at LA PIERC35 | Mark Wilson rush for loss of 2 yards to the LA PIERC33 (John Vanisi). |
| 4th and 11 at LA PIERC33 | PENALTY LA PIERC delay of game 5 yards to the LA PIERC28. |
| 4th and 16 at LA PIERC28 | Saro Ozturnayan punt 35 yards to the LA SOUTH37, downed. |
| 3 plays, -6 yards, 00:25 elapsed | |
| LA Southwest at 10:55 | |
| 1st and 10 at LA SOUTH37 | LA Southwest drive start at 10:55. |
| 1st and 10 at LA SOUTH37 | Jesse Pascale rush for 9 yards to the LA SOUTH46 (Obi Vervoort; Antonio Jimenez). |
| 2nd and 1 at LA SOUTH46 | Jesse Pascale rush for 4 yards to the 50 yardline (Antonio Jimenez). |
| 1st and 10 at LA SOUTH50 | Chris Aguilar pass complete to Trayce Mallard for 28 yards to the LA PIERC22 (John (JD) Gilbe). |
| 1st and 10 at LA PIERC22 | Jesse Pascale rush for 16 yards to the LA PIERC06 (Obi Vervoort; Ahmir Brown). |
| 1st and Goal at LA PIERC06 | Jesse Pascale rush for 5 yards to the LA PIERC01 (Obi Vervoort; Ahmir Brown). |
| 2nd and Goal at LA PIERC01 | Jesse Pascale rush for 1 yard to the LA PIERC00, TOUCHDOWN, clock 06:45. |
| Justin Castened kick attempt good. | |
| LA Pierce 7, LA Southwest 28 | |
| 6 plays, 63 yards, 04:10 elapsed | |
| Justin Castened kickoff 59 yards to the LA PIERC06, Dayawn Brown return 21 yards to the LA PIERC27 (Ty Dixon; JuVaun Lewis). | |
| LA Pierce at 06:36 | |
| 1st and 10 at LA PIERC27 | LA Pierce drive start at 06:36. |
| 1st and 10 at LA PIERC27 | Dre Bolte sacked for loss of 1 yard to the LA PIERC26 (David Uzoma). |
| 2nd and 11 at LA PIERC26 | Dre Bolte pass incomplete to Carl Fullwood (Rodrick Gordon). |
| 3rd and 11 at LA PIERC26 | Dre Bolte pass incomplete to Frederick Manag. |
| 4th and 11 at LA PIERC26 | John (JD) Gilbe rush for loss of 6 yards to the LA PIERC20. |
| 4 plays, -7 yards, 01:00 elapsed | |
| LA Southwest at 05:36 | |
| 1st and 10 at LA PIERC20 | LA Southwest drive start at 05:36. |
| 1st and 10 at LA PIERC20 | Chris Aguilar pass complete to Tyrone Jones for 20 yards to the LA PIERC00, TOUCHDOWN, clock 05:28. |
| TEAM kick attempt good. | |
| LA Pierce 7, LA Southwest 35 | |
| 1 plays, 20 yards, 00:08 elapsed | |
| Justin Castened kickoff 65 yards to the LA PIERC00, touchback. | |
| LA Pierce at 05:28 | |
| 1st and 10 at LA PIERC25 | LA Pierce drive start at 05:28. |
| 1st and 10 at LA PIERC25 | Mark Wilson rush for 7 yards to the LA PIERC32 (JuVaun Lewis; Jabari Donaldso). |
| 2nd and 3 at LA PIERC32 | TEAM rush for loss of 3 yards to the LA PIERC29 (Marcus Rogers). |
| 3rd and 6 at LA PIERC29 | Dre Bolte pass incomplete. |
| 4th and 6 at LA PIERC29 | Saro Ozturnayan punt 20 yards to the LA PIERC49, downed, PENALTY LA PIERC pass interference 13 yards to the LA PIERC36. |
| 3 plays, 4 yards, 00:18 elapsed | |
| LA Southwest at 05:10 | |
| 1st and 10 at LA PIERC36 | LA Southwest drive start at 05:10. |
| 1st and 10 at LA PIERC36 | Jesse Pascale rush for no gain to the LA PIERC36 (Marquay McGuire). |
| 2nd and 10 at LA PIERC36 | Chris Aguilar pass complete to Deonte Dill for 13 yards to the LA PIERC23 (Obi Vervoort). |
| 1st and 10 at LA PIERC23 | Jesse Pascale rush for 2 yards to the LA PIERC21 (Marquay McGuire; Micah Volavola). |
| 2nd and 8 at LA PIERC21 | Chris Aguilar pass incomplete to David Uzoma. |
| 3rd and 8 at LA PIERC21 | Chris Aguilar pass complete to Terrell Boatner for 5 yards to the LA PIERC16 (Marquay McGuire). |
| 4th and 3 at LA PIERC16 | Jesse Pascale rush for 1 yard to the LA PIERC15 (Victor Mendoza; Antonio Jimenez). |
| 6 plays, 21 yards, 00:48 elapsed | |
| LA Pierce at 04:22 | |
| 1st and 10 at LA PIERC15 | LA Pierce drive start at 04:22. |
| 1st and 10 at LA PIERC15 | Mark Wilson rush for 2 yards to the LA PIERC17 (Rodrick Gordon). |
| 2nd and 8 at LA PIERC17 | Dre Bolte sacked for loss of 6 yards to the LA PIERC11 (Quran Turner), fumble by Dre Bolte recovered by LA SOUTH John Vanisi at LA PIERC15. |
| 2 plays, 0 yards, 00:32 elapsed | |
| LA Southwest at 03:50 | |
| 1st and 10 at LA PIERC15 | LA Southwest drive start at 03:50. |
| 1st and 10 at LA PIERC15 | Chris Aguilar pass intercepted by Roman Broussard at the LA PIERC00, Roman Broussard return 69 yards to the LA SOUTH31 (Tyrone Jones). |
| 1 plays, 0 yards, 00:10 elapsed | |
| LA Pierce at 03:40 | |
| 1st and 10 at LA SOUTH31 | LA Pierce drive start at 03:40. |
| 1st and 10 at LA SOUTH31 | Mark Wilson rush for 5 yards to the LA SOUTH26 (Moe Finau; Curtis Taylor). |
| 2nd and 5 at LA SOUTH26 | Dre Bolte pass complete to Raymond Guzman for 26 yards to the LA SOUTH00, TOUCHDOWN, clock 00:14. |
| Saro Ozturnayan kick attempt good. | |
| LA Pierce 14, LA Southwest 35 | |
| 2 plays, 31 yards, 03:26 elapsed | |
| Saro Ozturnayan kickoff 50 yards to the LA SOUTH15, Terrell Boatner return 34 yards to the LA SOUTH49 (Brandon Woods). | |
| LA Southwest at 00:06 | |
| 1st and 10 at LA SOUTH49 | LA Southwest drive start at 00:06. |
| 1st and 10 at LA SOUTH49 | Jesse Pascale rush for 1 yard to the 50 yardline (Micah Volavola). |
| 1 plays, 1 yards, 00:06 elapsed | |
| 2nd and 9 at LA SOUTH50 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LA SOUTH50 | Start of 3rd quarter, clock 15:00, LA PIERC ball on LA PIERC35. |
| Saro Ozturnayan kickoff 65 yards to the LA SOUTH00, touchback. | |
| LA Southwest at 15:00 | |
| 1st and 10 at LA SOUTH25 | LA Southwest drive start at 15:00. |
| 1st and 10 at LA SOUTH25 | Maurice Burgess rush for loss of 1 yard to the LA SOUTH24 (Marquay McGuire; Micah Volavola). |
| 2nd and 11 at LA SOUTH24 | Terrell Boatner rush for 9 yards to the LA SOUTH33 (Obi Vervoort). |
| 3rd and 2 at LA SOUTH33 | Maurice Burgess rush for loss of 1 yard to the LA SOUTH32. |
| 4th and 3 at LA SOUTH32 | Justin Castened punt 31 yards to the LA PIERC37, Dayawn Brown return 5 yards to the LA PIERC42, fumble forced by Sesame Mixon, fumble by Dayawn Brown recovered by LA SOUTH Sesame Mixon at LA PIERC48. |
| 3 plays, 7 yards, 01:28 elapsed | |
| LA Southwest at 13:32 | |
| 1st and 10 at LA PIERC48 | clock 13:32. |
| 1st and 10 at LA PIERC48 | Jesse Pascale rush for 23 yards to the LA PIERC25 (Ahmir Brown; John (JD) Gilbe). |
| 1st and 10 at LA PIERC25 | Jesse Pascale rush for 7 yards to the LA PIERC18 (Antonio Jimenez; Marquay McGuire). |
| 2nd and 3 at LA PIERC18 | Terrell Boatner pass incomplete to Tyrone Jones. |
| 3rd and 3 at LA PIERC18 | Jesse Pascale rush for 8 yards to the LA PIERC10 (Isaiah Castro). |
| 1st and Goal at LA PIERC10 | Jesse Pascale rush for 2 yards to the LA PIERC08 (Micah Volavola; John (JD) Gilbe). |
| 2nd and Goal at LA PIERC08 | PENALTY LA SOUTH false start 5 yards to the LA PIERC13. |
| 2nd and Goal at LA PIERC13 | Terrell Boatner sacked for loss of 5 yards to the LA PIERC18 (Reginald McClen). |
| 3rd and Goal at LA PIERC18 | Jesse Pascale rush for 18 yards to the LA PIERC00, TOUCHDOWN, clock 09:08. |
| Justin Castened kick attempt good. | |
| LA Pierce 14, LA Southwest 42 | |
| 7 plays, 48 yards, 04:24 elapsed | |
| Justin Castened kickoff 62 yards to the LA PIERC03, Mark Wilson return 12 yards to the LA PIERC15 (Marcus Rogers). | |
| LA Pierce at 08:58 | |
| 1st and 10 at LA PIERC15 | LA Pierce drive start at 08:58. |
| 1st and 10 at LA PIERC15 | Mark Wilson rush for loss of 2 yards to the LA PIERC13 (Quran Turner; David Uzoma). |
| 2nd and 12 at LA PIERC13 | Dre Bolte pass incomplete to Carl Fullwood. |
| 3rd and 12 at LA PIERC13 | Dre Bolte pass intercepted by Curtis Taylor at the LA PIERC38, Curtis Taylor return 0 yards to the LA PIERC38 (Brandon Woods). |
| 3 plays, -2 yards, 01:09 elapsed | |
| LA Southwest at 07:49 | |
| 1st and 10 at LA PIERC38 | LA Southwest drive start at 07:49. |
| 1st and 10 at LA PIERC38 | Jesse Pascale rush for 1 yard to the LA PIERC37 (Isaiah Castro; John (JD) Gilbe). |
| 2nd and 9 at LA PIERC37 | Jesse Pascale rush for 17 yards to the LA PIERC20 (Ahmir Brown; John (JD) Gilbe), PENALTY LA SOUTH holding 10 yards to the LA PIERC47, NO PLAY. |
| 2nd and 19 at LA PIERC47 | Terrell Boatner pass complete to Trayce Mallard for 8 yards to the LA PIERC39 (Roman Broussard). |
| 3rd and 11 at LA PIERC39 | Terrell Boatner pass complete to Deonte Dill for 9 yards to the LA PIERC30 (Isaiah Castro; Zaire Meekins). |
| 4th and 2 at LA PIERC30 | PENALTY LA PIERC offside 5 yards to the LA PIERC25. |
| 1st and 10 at LA PIERC25 | Jesse Pascale rush for loss of 5 yards to the LA PIERC30 (Marquay McGuire). |
| 2nd and 15 at LA PIERC30 | Terrell Boatner pass incomplete. |
| 3rd and 15 at LA PIERC30 | Terrell Boatner pass complete to Deonte Dill for 30 yards to the LA PIERC00, TOUCHDOWN, clock 04:47. |
| Justin Castened kick attempt good. | |
| LA Pierce 14, LA Southwest 49 | |
| 6 plays, 38 yards, 03:02 elapsed | |
| Justin Castened kickoff 47 yards to the LA PIERC18, Brandon Woods return 8 yards to the LA PIERC26 (Marcus Rogers). | |
| LA Pierce at 04:39 | |
| 1st and 10 at LA PIERC26 | LA Pierce drive start at 04:39. |
| 1st and 10 at LA PIERC26 | Adrian Anguiano pass complete to Brandon Woods for 5 yards to the LA PIERC31 (Marcus Rogers; Jordyn Counts). |
| 2nd and 5 at LA PIERC31 | Mark Wilson rush for 5 yards to the LA PIERC36 (Quran Turner). |
| 1st and 10 at LA PIERC36 | Adrian Anguiano pass incomplete to Mark Wilson. |
| 2nd and 10 at LA PIERC36 | Adrian Anguiano pass incomplete to Frederick Manag. |
| 3rd and 10 at LA PIERC36 | Mark Wilson rush for loss of 1 yard to the LA PIERC35 (Quran Turner; JuVaun Lewis). |
| 4th and 11 at LA PIERC35 | Timeout LA Pierce, clock 03:00. |
| 4th and 11 at LA PIERC35 | Saro Ozturnayan punt 25 yards to the LA SOUTH40, Joevon Sauls return 29 yards to the LA PIERC31 (Obi Vervoort; Dorian Bray). |
| 5 plays, 9 yards, 01:52 elapsed | |
| LA Southwest at 02:47 | |
| 1st and 10 at LA PIERC31 | LA Southwest drive start at 02:47. |
| 1st and 10 at LA PIERC31 | Timeout LA Pierce, clock 02:47. |
| 1st and 10 at LA PIERC31 | Terrell Boatner pass complete to Elijah Morti for 12 yards to the LA PIERC19 (Carson Johnson). |
| 1st and 10 at LA PIERC19 | Jesse Pascale rush for 2 yards to the LA PIERC17 (David Alexander; John (JD) Gilbe). |
| 2nd and 8 at LA PIERC17 | Terrell Boatner rush for loss of 9 yards to the LA PIERC26 (Marquay McGuire). |
| 3rd and 17 at LA PIERC26 | PENALTY LA SOUTH false start 5 yards to the LA PIERC31. |
| 3rd and 22 at LA PIERC31 | Jesse Pascale rush for 1 yard to the LA PIERC30 (Marquay McGuire). |
| back to top | |
|
4th
|
|
| 4th and 21 at LA PIERC30 | Start of 4th quarter, clock 15:00. |
| 4th and 21 at LA PIERC30 | Justin Castened field goal attempt from 47 BLOCKED, recovered by LA PIERC John (JD) Gilbe, spot at LA PIERC29 (blocked by John (JD) Gilbe), John (JD) Gilbe return 38 yards to the LA SOUTH33 (Joevon Sauls), PENALTY LA PIERC illegal block 44 yards to the LA PIERC23. |
| 5 plays, 45 yards, 03:02 elapsed | |
| LA Pierce at 14:45 | |
| 1st and 10 at LA PIERC23 | LA Pierce drive start at 14:45. |
| 1st and 10 at LA PIERC23 | Adrian Anguiano pass complete to Frederick Manag for no gain to the LA PIERC23 (Sesame Mixon). |
| 2nd and 10 at LA PIERC23 | Adrian Anguiano rush for 14 yards to the LA PIERC37. |
| 1st and 10 at LA PIERC37 | Adrian Anguiano pass complete to Brandon Woods for 13 yards to the 50 yardline, out-of-bounds. |
| 1st and 10 at LA PIERC50 | Adrian Anguiano pass complete to Carl Fullwood for 16 yards to the LA SOUTH34 (Kam Estes). |
| 1st and 10 at LA SOUTH34 | Adrian Anguiano pass incomplete. |
| 2nd and 10 at LA SOUTH34 | Adrian Anguiano pass complete to Brandon Moreno for 10 yards to the LA SOUTH24 (Eric Jones; Sesame Mixon). |
| 1st and 10 at LA SOUTH24 | Mark Wilson rush for 14 yards to the LA SOUTH10 (Sesame Mixon). |
| 1st and Goal at LA SOUTH10 | Adrian Anguiano pass incomplete to Mark Wilson. |
| 2nd and Goal at LA SOUTH10 | Adrian Anguiano pass complete to Mark Wilson for no gain to the LA SOUTH10 (Eric Jones; Marcus Rogers). |
| 3rd and Goal at LA SOUTH10 | Adrian Anguiano pass incomplete to Dominic Fernand. |
| 4th and Goal at LA SOUTH10 | Adrian Anguiano pass incomplete. |
| 11 plays, 67 yards, 04:01 elapsed | |
| LA Southwest at 10:44 | |
| 1st and 10 at LA SOUTH10 | LA Southwest drive start at 10:44. |
| 1st and 10 at LA SOUTH10 | Jesse Pascale rush for 11 yards to the LA SOUTH21 (Marquay McGuire). |
| 1st and 10 at LA SOUTH21 | Jesse Pascale rush for loss of 4 yards to the LA SOUTH17 (Micah Volavola; Marquay McGuire). |
| 2nd and 14 at LA SOUTH17 | Terrell Boatner pass incomplete to Elijah Morti. |
| 3rd and 14 at LA SOUTH17 | Jesse Pascale rush for loss of 1 yard to the LA SOUTH16 (Marquay McGuire). |
| 4th and 15 at LA SOUTH16 | Justin Castened punt 31 yards to the LA SOUTH47, downed, PENALTY LA PIERC personal foul 15 yards to the LA PIERC38. |
| 4 plays, 6 yards, 03:10 elapsed | |
| LA Pierce at 07:34 | |
| 1st and 25 at LA PIERC38 | LA Pierce drive start at 07:34. |
| 1st and 25 at LA PIERC38 | Adrian Anguiano pass incomplete to Brandon Moreno. |
| 2nd and 25 at LA PIERC38 | Adrian Anguiano pass intercepted by Eric Jones at the LA SOUTH38, Eric Jones return 62 yards to the LA PIERC00, TOUCHDOWN, clock 06:59. |
| 2 plays, 0 yards, 00:35 elapsed | |
| LA Southwest at 06:59 | |
| 1st and Goal at LA PIERC03 | LA Southwest drive start at 06:59. |
| Justin Castened kick attempt good. | |
| LA Pierce 14, LA Southwest 56 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| JuVaun Lewis kickoff 33 yards to the LA PIERC32, Brandon Moreno return 8 yards to the LA PIERC40 (Eric Jones). | |
| LA Pierce at 06:50 | |
| 1st and 10 at LA PIERC40 | LA Pierce drive start at 06:50. |
| 1st and 10 at LA PIERC40 | Mark Wilson rush for loss of 2 yards to the LA PIERC38 (Jabari Donaldso; Ralphie Mercado). |
| 2nd and 12 at LA PIERC38 | John (JD) Gilbe rush for 15 yards to the LA SOUTH47 (Sesame Mixon; Joevon Sauls). |
| 1st and 10 at LA SOUTH47 | Mark Wilson rush for 4 yards to the LA SOUTH43 (Sesame Mixon; Isaiah Ortega). |
| 2nd and 6 at LA SOUTH43 | TEAM rush for loss of 6 yards to the LA SOUTH49, fumble by TEAM recovered by LA SOUTH John Vanisi at LA SOUTH49, John Vanisi return 51 yards to the LA PIERC00, TOUCHDOWN, clock 04:36. |
| 4 plays, 11 yards, 02:14 elapsed | |
| LA Southwest at 04:36 | |
| 1st and Goal at LA PIERC03 | LA Southwest drive start at 04:36. |
| JuVaun Lewis kick attempt good. | |
| LA Pierce 14, LA Southwest 63 | |
| 1st and 10 at LA SOUTH35 | PENALTY LA SOUTH unsportmanlike conduct 15 yards to the LA SOUTH20. |
| 0 plays, -15 yards, 00:00 elapsed | |
| Justin Castened kickoff 33 yards to the LA PIERC47, Brandon Moreno return 12 yards to the LA SOUTH41 (Kam Estes). | |
| LA Pierce at 04:27 | |
| 1st and 10 at LA SOUTH41 | LA Pierce drive start at 04:27. |
| 1st and 10 at LA SOUTH41 | Roman Rough pass complete to Dominic Fernand for 21 yards to the LA SOUTH20 (Kam Estes). |
| 1st and 10 at LA SOUTH20 | Roman Rough pass incomplete to Malachi William. |
| 2nd and 10 at LA SOUTH20 | Roman Rough pass incomplete. |
| 3rd and 10 at LA SOUTH20 | Roman Rough pass complete to Dominic Fernand for 6 yards to the LA SOUTH14 (Sesame Mixon). |
| 4th and 4 at LA SOUTH14 | Roman Rough pass complete to Brandon Woods for 14 yards to the LA SOUTH00, TOUCHDOWN, clock 03:15. |
| 1st and Goal at LA SOUTH03 | PENALTY LA SOUTH offside 1 yards to the LA SOUTH02. |
| Saro Ozturnayan kick attempt good. | |
| LA Pierce 21, LA Southwest 63 | |
| 5 plays, 41 yards, 01:12 elapsed | |
| Saro Ozturnayan kickoff 17 yards to the LA SOUTH48, on-side kick, recovered by LA SOUTH on LA SOUTH48. | |
| LA Southwest at 03:15 | |
| 1st and 10 at LA SOUTH48 | LA Southwest drive start at 03:15. |
| 1st and 10 at LA SOUTH48 | Maurice Burgess rush for 3 yards to the LA PIERC49 (Micah Volavola). |
