|
LA Valley at LA Pierce - LA Pierce College 11/2/2024 - 6:00 PM |
|
|
LA Valley
20 |
LA Pierce
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Valley (4-4, 2-1) | 0 | 3 | 3 | 14 | 20 |
| LA Pierce (3-5, 0-3) | 6 | 6 | 0 | 0 | 12 |
| LA Pierce College | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LA VALLE35 | LA VALLE ball on LA VALLE35, clock 15:00. |
| Daylen Ortiz kickoff 24 yards to the LA VALLE11, Tenorris Merkel return -67 yards to the LA PIERC22 (Amonte Green). | |
| LA Pierce at 15:00 | |
|---|---|
| 1st and 10 at LA PIERC22 | LA Pierce drive start at 15:00. |
| 1st and 10 at LA PIERC22 | Randy Peters rush for 7 yards to the LA PIERC29 (Kenrick Davis). |
| 2nd and 3 at LA PIERC29 | Martin Lojak rush for 5 yards to the LA PIERC34 (Devon Crabtree). |
| 1st and 10 at LA PIERC34 | Randy Peters rush for 3 yards to the LA PIERC37 (Alexander Johnson). |
| 2nd and 7 at LA PIERC37 | Randy Peters rush for loss of 2 yards to the LA PIERC35, fumble forced by Dayne Rose, fumble by Randy Peters recovered by LA VALLE Derron Atwood Jr. at LA PIERC36. |
| 4 plays, 14 yards, 01:22 elapsed | |
| LA Valley at 13:38 | |
| 1st and 10 at LA PIERC36 | LA Valley drive start at 13:38. |
| 1st and 10 at LA PIERC36 | Daelyn Gray rush for 2 yards to the LA PIERC34 (Caleb Williams). |
| 2nd and 8 at LA PIERC34 | Gavin Goulette pass incomplete to Tevon Mitchell. |
| 3rd and 8 at LA PIERC34 | Gavin Goulette pass incomplete to Daelyn Gray. |
| 4th and 8 at LA PIERC34 | Daylen Ortiz punt 31 yards to the LA PIERC03, downed, PENALTY LA PIERC roughing the kicker 5 yards to the LA PIERC29, NO PLAY. |
| 3 plays, 7 yards, 00:00 elapsed | |
| LA Valley at 13:38 | |
| 4th and 3 at LA PIERC29 | Gavin Goulette pass incomplete to Daelyn Gray, dropped pass. |
| 1 plays, 0 yards, 00:59 elapsed | |
| LA Pierce at 12:39 | |
| 1st and 10 at LA PIERC29 | LA Pierce drive start at 12:39. |
| 1st and 10 at LA PIERC29 | Ladarius Gatlin rush for 7 yards to the LA PIERC36 (Kenrick Davis; Tierre Butler). |
| 2nd and 3 at LA PIERC36 | Maqael (Kell) Henderson pass incomplete to Tenorris Merkel, dropped pass. |
| 3rd and 3 at LA PIERC36 | Maqael (Kell) Henderson pass complete to Dante Holly Jr. for 16 yards to the LA VALLE48. |
| 1st and 10 at LA VALLE48 | Ladarius Gatlin rush for 9 yards to the LA VALLE39 (Noah Conner). |
| 2nd and 1 at LA VALLE39 | Timeout LA Pierce, clock 12:39. |
| 2nd and 1 at LA VALLE39 | Randy Peters rush for 6 yards to the LA VALLE33 (Noah Conner). |
| 1st and 10 at LA VALLE33 | Ladarius Gatlin rush for 4 yards to the LA VALLE29 (Ryan Lopez-Ramirez; Dayne Rose). |
| 2nd and 6 at LA VALLE29 | PENALTY LA PIERC unsportmanlike conduct 8 yards to the LA VALLE37. |
| 2nd and 14 at LA VALLE37 | 1st and 10. |
| 1st and 10 at LA VALLE37 | Maqael (Kell) Henderson pass complete to Tenorris Merkel for 22 yards to the LA VALLE15. |
| 1st and 10 at LA VALLE15 | Ladarius Gatlin rush for 4 yards to the LA VALLE11 (Dayne Rose; Kamani Anderson). |
| 2nd and 6 at LA VALLE11 | Maqael (Kell) Henderson pass incomplete to Tederrius Strowbridge. |
| 3rd and 6 at LA VALLE11 | Maqael (Kell) Henderson pass complete to Tenorris Merkel for 11 yards to the LA VALLE00, TOUCHDOWN, clock 08:57. |
| 1st and Goal at LA VALLE03 | PENALTY LA PIERC false start 5 yards to the LA VALLE08. |
| Valentino Lara kick attempt failed (blocked), returned by Malik Simpson (blocked by Kenrick Davis). | |
| LA Valley 0, LA Pierce 6 | |
| 10 plays, 71 yards, 03:42 elapsed | |
| Valentino Lara kickoff 41 yards to the LA VALLE24, Christian Flores return 0 yards to the LA VALLE24. | |
| LA Valley at 08:57 | |
| 1st and 10 at LA VALLE24 | LA Valley drive start at 08:57. |
| 1st and 10 at LA VALLE24 | Daelyn Gray rush for 1 yard to the LA VALLE25 (Davien Henry; Caleb Williams). |
| 2nd and 9 at LA VALLE25 | Daelyn Gray rush for no gain to the LA VALLE25 (Tyree Smith). |
| 3rd and 9 at LA VALLE25 | Gavin Goulette sacked for loss of 1 yard to the LA VALLE24 (Edgar Elias). |
| 4th and 10 at LA VALLE24 | Daylen Ortiz punt 14 yards to the LA VALLE38, Tederrius Strowbridge return -32 yards to the LA PIERC30, PENALTY LA PIERC roughing the kicker 5 yards to the LA VALLE29, NO PLAY. |
| 3 plays, 5 yards, 00:00 elapsed | |
| LA Valley at 08:57 | |
| 4th and 5 at LA VALLE29 | Irving Santillana Jr. punt 26 yards to the LA PIERC45, downed. |
| 0 plays, 0 yards, 02:15 elapsed | |
| LA Pierce at 06:42 | |
| 1st and 10 at LA PIERC45 | LA Pierce drive start at 06:42. |
| 1st and 10 at LA PIERC45 | Ladarius Gatlin rush for 5 yards to the 50 yardline (Ryan Lopez-Ramirez; Juan Aviles). |
| 2nd and 5 at LA PIERC50 | Randy Peters rush for 4 yards to the LA VALLE46 (Devon Crabtree). |
| 3rd and 1 at LA VALLE46 | Ladarius Gatlin rush for 7 yards to the LA VALLE39 (Alexander Johnson). |
| 1st and 10 at LA VALLE39 | Randy Peters rush for 4 yards to the LA VALLE35 (Jorge Hernandez). |
| 2nd and 6 at LA VALLE35 | Maqael (Kell) Henderson pass incomplete to Tederrius Strowbridge. |
| 3rd and 6 at LA VALLE35 | Randy Peters rush for loss of 12 yards to the LA VALLE47, fumble forced by TEAM, fumble by Randy Peters recovered by LA VALLE Maxwell Weir at LA VALLE47. |
| 6 plays, 8 yards, 00:00 elapsed | |
| LA Valley at 06:42 | |
| 1st and 10 at LA VALLE47 | PENALTY LA VALLE personal foul 15 yards to the LA VALLE32. |
| 1st and 25 at LA VALLE32 | Gavin Goulette rush for 3 yards to the LA VALLE35 (TEAM), PENALTY LA PIERC offside 5 yards to the LA VALLE37, NO PLAY. |
| 1st and 10 at LA VALLE37 | Christian Flores rush for 7 yards to the LA VALLE44 (Erick Seabrook). |
| 2nd and 3 at LA VALLE44 | Christian Flores rush for loss of 3 yards to the LA VALLE41 (Davien Henry). |
| 3rd and 6 at LA VALLE41 | 2nd and 14. |
| 2nd and 14 at LA VALLE41 | Daelyn Gray rush for 1 yard to the LA VALLE42 (Caleb Williams). |
| 3rd and 13 at LA VALLE42 | Gavin Goulette pass incomplete to Khamani Jones. |
| 4th and 13 at LA VALLE42 | QB hurry by Adrian Anguiano. |
| 4th and 13 at LA VALLE42 | Irving Santillana Jr. punt 37 yards to the LA PIERC21, fair catch by Tederrius Strowbridge. |
| 4 plays, -5 yards, 04:41 elapsed | |
| LA Pierce at 02:01 | |
| 1st and 10 at LA PIERC21 | LA Pierce drive start at 02:01. |
| 1st and 10 at LA PIERC21 | Maqael (Kell) Henderson rush for 6 yards to the LA PIERC27 (Kenrick Davis; Amonte Green). |
| 2nd and 4 at LA PIERC27 | Ladarius Gatlin rush for 9 yards to the LA PIERC36 (Noah Conner; Amonte Green). |
| 1st and 10 at LA PIERC36 | Tederrius Strowbridge rush for 9 yards to the LA PIERC45 (Tierre Butler; Devon Crabtree). |
| back to top | |
|
2nd
|
|
| 2nd and 1 at LA PIERC45 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at LA PIERC45 | Ladarius Gatlin rush for 4 yards to the LA PIERC49 (Feller Sagala). |
| 1st and 10 at LA PIERC49 | injury timeout |
| 1st and 10 at LA PIERC49 | Maqael (Kell) Henderson rush for loss of 2 yards to the LA PIERC47 (Derron Atwood Jr.). |
| 2nd and 12 at LA PIERC47 | Randy Peters rush for 16 yards to the LA VALLE37 (Bryson Cobb), out-of-bounds. |
| 1st and 10 at LA VALLE37 | Ladarius Gatlin rush for 3 yards to the LA VALLE34 (Amonte Green). |
| 2nd and 7 at LA VALLE34 | Maqael (Kell) Henderson rush for loss of 6 yards to the LA VALLE40 (Feller Sagala). |
| 3rd and 13 at LA VALLE40 | Timeout LA Pierce, clock 12:41. |
| 3rd and 13 at LA VALLE40 | Maqael (Kell) Henderson pass incomplete to Tederrius Strowbridge, PENALTY LA VALLE holding 10 yards to the LA VALLE30, NO PLAY. |
| 1st and 10 at LA VALLE30 | Randy Peters rush for 6 yards to the LA VALLE24 (Noah Conner). |
| 2nd and 4 at LA VALLE24 | Ladarius Gatlin rush for 1 yard to the LA VALLE23 (Derron Atwood Jr.). |
| 3rd and 3 at LA VALLE23 | Maqael (Kell) Henderson rush for 23 yards to the LA VALLE00, TOUCHDOWN, clock 11:19. |
| 1st and Goal at LA VALLE03 | Timeout LA Pierce, clock 11:19. |
| Randy Peters rush attempt failed. | |
| LA Valley 0, LA Pierce 12 | |
| 11 plays, 79 yards, 05:42 elapsed | |
| Valentino Lara kickoff 13 yards to the LA PIERC48, Jorge Hernandez return 0 yards to the LA PIERC48. | |
| LA Valley at 11:09 | |
| 1st and 10 at LA PIERC48 | LA Valley drive start at 11:09. |
| 1st and 10 at LA PIERC48 | Daelyn Gray rush for 5 yards to the LA PIERC43 (Tyree Smith; Jonah Terry). |
| 2nd and 5 at LA PIERC43 | Ahmias Hart pass incomplete to Jeremiah Green, dropped pass. |
| 3rd and 5 at LA PIERC43 | Ahmias Hart pass complete to Tevon Mitchell for 16 yards to the LA PIERC27 (Jonah Terry). |
| 1st and 10 at LA PIERC27 | Ahmias Hart rush for 4 yards to the LA PIERC23 (Caleb Williams). |
| 2nd and 6 at LA PIERC23 | Timeout LA Valley, clock 09:26. |
| 2nd and 6 at LA PIERC23 | Daelyn Gray rush for loss of 1 yard to the LA PIERC24 (Davien Henry; Curtesio Fletcher). |
| 3rd and 7 at LA PIERC24 | PENALTY LA PIERC holding 14 yards to the LA PIERC38. |
| 3rd and 21 at LA PIERC38 | Ahmias Hart rush for 18 yards to the LA PIERC20 (Caleb Williams). |
| 4th and 3 at LA PIERC20 | 3rd and 4. |
| 3rd and 4 at LA PIERC20 | PENALTY LA VALLE false start (Ameir Alfakori) 5 yards to the LA PIERC25. |
| 3rd and 9 at LA PIERC25 | Ahmias Hart rush for 1 yard to the LA PIERC24 (Davien Henry; Erick Seabrook). |
| 4th and 8 at LA PIERC24 | Daylen Ortiz field goal attempt from 41 GOOD, clock 07:29. |
| LA Valley 3, LA Pierce 12 | |
| 8 plays, 24 yards, 03:40 elapsed | |
| Daylen Ortiz kickoff 52 yards to the LA PIERC13, Tenorris Merkel return 39 yards to the LA VALLE48 (Noah Conner), out-of-bounds. | |
| LA Pierce at 07:16 | |
| 1st and 10 at LA VALLE48 | LA Pierce drive start at 07:16. |
| 1st and 10 at LA VALLE48 | Ladarius Gatlin rush for 7 yards to the LA VALLE41 (Derron Atwood Jr.). |
| 2nd and 3 at LA VALLE41 | Randy Peters rush for 12 yards to the LA VALLE29 (Tierre Butler; Dayne Rose). |
| 1st and 10 at LA VALLE29 | Maqael (Kell) Henderson pass incomplete to Tederrius Strowbridge. |
| 2nd and 10 at LA VALLE29 | Ladarius Gatlin rush for 4 yards to the LA VALLE25 (Alexander Johnson; Noah Conner). |
| 3rd and 6 at LA VALLE25 | Ladarius Gatlin rush for 12 yards to the LA VALLE13 (Malik Simpson; Alexander Johnson), PENALTY LA PIERC personal foul 7 yards to the LA VALLE32, NO PLAY. |
| 3rd and 13 at LA VALLE32 | Maqael (Kell) Henderson pass incomplete to Tenorris Merkel. |
| 4th and 13 at LA VALLE32 | Valentino Lara field goal attempt from 49 MISSED - short, spot at LA VALLE32. |
| 6 plays, 16 yards, 03:10 elapsed | |
| LA Valley at 04:06 | |
| 1st and 10 at LA VALLE32 | LA Valley drive start at 04:06. |
| 1st and 10 at LA VALLE32 | Ahmias Hart pass complete to Maxwell Weir for 4 yards to the LA VALLE36 (Caleb Williams). |
| 2nd and 6 at LA VALLE36 | Christian Flores rush for 4 yards to the LA VALLE40 (Tyree Smith; Davien Henry). |
| 3rd and 2 at LA VALLE40 | Christian Flores rush for loss of 2 yards to the LA VALLE38 (David Diaz). |
| 4th and 4 at LA VALLE38 | Irving Santillana Jr. punt 17 yards to the LA PIERC45, downed. |
| 3 plays, 6 yards, 02:11 elapsed | |
| LA Pierce at 01:55 | |
| 1st and 10 at LA PIERC45 | LA Pierce drive start at 01:55. |
| 1st and 10 at LA PIERC45 | Randy Peters rush for 15 yards to the LA VALLE40 (Alexander Johnson), out-of-bounds. |
| 1st and 10 at LA VALLE40 | PENALTY LA PIERC false start 5 yards to the LA VALLE45. |
| 1st and 15 at LA VALLE45 | Ladarius Gatlin rush for 5 yards to the LA VALLE40 (Juan Aviles; Feller Sagala). |
| 2nd and 10 at LA VALLE40 | Injury timeout, Pierce #70 |
| 2nd and 10 at LA VALLE40 | Randy Peters rush for 3 yards to the LA VALLE37 (Juan Aviles; Alexander Johnson). |
| 3rd and 7 at LA VALLE37 | Timeout LA Valley, clock 01:22. |
| 3rd and 7 at LA VALLE37 | Maqael (Kell) Henderson pass complete to Ladarius Gatlin for 12 yards to the LA VALLE25. |
| 1st and 10 at LA VALLE25 | QB hurry by Juan Aviles. |
| 1st and 10 at LA VALLE25 | Ladarius Gatlin rush for loss of 1 yard to the LA VALLE26 (Jorge Hernandez; Mario Gonzalez). |
| 2nd and 11 at LA VALLE26 | PENALTY LA VALLE personal foul 9 yards to the LA VALLE17. |
| 2nd and 2 at LA VALLE17 | Randy Peters rush for loss of 3 yards to the LA VALLE20 (Jorge Hernandez; Juan Aviles). |
| 3rd and 5 at LA VALLE20 | 2nd and 12. |
| 2nd and 12 at LA VALLE20 | QB hurry by Tierre Butler. |
| 2nd and 12 at LA VALLE20 | Maqael (Kell) Henderson pass intercepted by Malik Simpson at the LA VALLE00, Malik Simpson return 0 yards to the LA VALLE00, touchback, clock 00:03. |
| 7 plays, 35 yards, 01:52 elapsed | |
| LA Valley at 00:03 | |
| 1st and 10 at LA VALLE20 | TEAM rush for loss of 2 yards to the LA VALLE18. |
| 1 plays, -2 yards, 00:03 elapsed | |
| 2nd and 12 at LA VALLE18 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LA VALLE18 | Start of 3rd quarter, clock 15:00, LA PIERC ball on LA PIERC35. |
| Valentino Lara kickoff 65 yards to the LA VALLE00, touchback. | |
| LA Valley at 15:00 | |
| 1st and 10 at LA VALLE25 | LA Valley drive start at 15:00. |
| 1st and 10 at LA VALLE25 | Gavin Goulette pass incomplete (Seon Wilburn). |
| 2nd and 10 at LA VALLE25 | Gavin Goulette pass intercepted by Yani Brown at the LA PIERC48, Yani Brown return 0 yards to the LA PIERC48, out-of-bounds. |
| 2 plays, 0 yards, 00:08 elapsed | |
| LA Pierce at 14:52 | |
| 1st and 10 at LA PIERC48 | LA Pierce drive start at 14:52. |
| 1st and 10 at LA PIERC48 | Ladarius Gatlin rush for 3 yards to the LA VALLE49 (Devon Crabtree). |
| 2nd and 7 at LA VALLE49 | Randy Peters rush for 9 yards to the LA VALLE40 (Alexander Johnson; Jorge Hernandez). |
| 1st and 10 at LA VALLE40 | Ladarius Gatlin rush for 6 yards to the LA VALLE34 (Irving Santillana Jr.; Giovanni Marjik). |
| 2nd and 4 at LA VALLE34 | Randy Peters rush for 4 yards to the LA VALLE30 (Giovanni Marjik). |
| 1st and 10 at LA VALLE30 | Maqael (Kell) Henderson pass incomplete to Dante Holly Jr.. |
| 2nd and 10 at LA VALLE30 | Timeout LA Pierce, clock 12:48. |
| 2nd and 10 at LA VALLE30 | Tederrius Strowbridge rush for 2 yards to the LA VALLE28 (Malik Simpson). |
| 3rd and 8 at LA VALLE28 | Randy Peters rush for 5 yards to the LA VALLE23 (Tierre Butler). |
| 4th and 3 at LA VALLE23 | Maqael (Kell) Henderson rush for 1 yard to the LA VALLE22 (Irving Santillana Jr.; Amonte Green). |
| 8 plays, 30 yards, 03:19 elapsed | |
| LA Valley at 11:33 | |
| 1st and 10 at LA VALLE22 | LA Valley drive start at 11:33. |
| 1st and 10 at LA VALLE22 | Gavin Goulette pass complete to Tevon Mitchell for 10 yards to the LA VALLE32, fumble forced by Curtesio Fletcher, fumble by Tevon Mitchell recovered by LA VALLE Christian Flores at LA VALLE29. |
| 2nd and 3 at LA VALLE29 | Christian Flores rush for 11 yards to the LA VALLE40 (Jacob Lloyd). |
| 1st and 10 at LA VALLE40 | injury timeout, Pierce #48. 10:26 remaining in 3rd quarter |
| 1st and 10 at LA VALLE40 | Christian Flores rush for 8 yards to the LA VALLE48 (Tyree Smith), out-of-bounds. |
| 2nd and 2 at LA VALLE48 | Gavin Goulette pass incomplete to Khamani Jones (Roman Broussard), PENALTY LA PIERC pass interference (Roman Broussard) 15 yards to the LA PIERC37, NO PLAY. |
| 1st and 10 at LA PIERC37 | Gavin Goulette pass incomplete to Maxwell Weir (Caleb Williams). |
| 2nd and 10 at LA PIERC37 | Gavin Goulette pass complete to Jeremiah Green for 17 yards to the LA PIERC20. |
| 1st and 10 at LA PIERC20 | Christian Flores rush for 4 yards to the LA PIERC16 (Davien Henry). |
| 2nd and 6 at LA PIERC16 | Gavin Goulette pass incomplete to Khamani Jones (Roman Broussard). |
| 3rd and 6 at LA PIERC16 | Gavin Goulette pass incomplete to Christian Flores. |
| 4th and 6 at LA PIERC16 | Daylen Ortiz field goal attempt from 34 GOOD, clock 08:18. |
| LA Valley 6, LA Pierce 12 | |
| 9 plays, 62 yards, 03:15 elapsed | |
| Daylen Ortiz kickoff 40 yards to the LA PIERC25, TEAM return 0 yards to the LA PIERC25. | |
| LA Pierce at 08:18 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Curtesio Fletcher kickoff 0 yards to the LA PIERC25, TEAM return 0 yards to the LA PIERC25. | |
| LA Valley at 08:18 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Daylen Ortiz kickoff 0 yards to the LA PIERC25, TEAM return 0 yards to the LA PIERC25. | |
| LA Pierce at 08:18 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Curtesio Fletcher kickoff 0 yards to the LA PIERC25, TEAM return 0 yards to the LA PIERC25. | |
| LA Valley at 08:18 | |
| 1st and 10 at LA PIERC25 | Jokoreand Dunning pass complete to David Reed for loss of 15 yards to the LA PIERC40 (Jacob Lloyd). |
| 2nd and 25 at LA PIERC40 | Jokoreand Dunning pass complete to David Reed for no gain to the LA PIERC40 (Jacob Lloyd). |
| 3rd and 25 at LA PIERC40 | Jokoreand Dunning rush for loss of 3 yards to the LA PIERC43 (Caleb Williams). |
| 4th and 28 at LA PIERC43 | Jokoreand Dunning rush for no gain to the LA PIERC43 (Caleb Williams). |
| 4 plays, -18 yards, 00:00 elapsed | |
| LA Pierce at 08:18 | |
| 1st and 10 at LA PIERC43 | Ladarius Gatlin rush for 8 yards to the LA VALLE49 (Amonte Green). |
| 2nd and 2 at LA VALLE49 | Ladarius Gatlin rush for no gain to the LA VALLE49 (Amonte Green). |
| 3rd and 2 at LA VALLE49 | PENALTY LA PIERC false start 5 yards to the LA PIERC46. |
| 3rd and 7 at LA PIERC46 | Randy Peters rush for no gain to the LA PIERC46 (Devon Crabtree). |
| 4th and 7 at LA PIERC46 | 3rd and 15. |
| 3rd and 15 at LA PIERC46 | Maqael (Kell) Henderson pass incomplete to Tederrius Strowbridge (Derron Atwood Jr.). |
| 4th and 15 at LA PIERC46 | Tenorris Merkel punt 39 yards to the LA VALLE15, Noah Frenkel return 10 yards to the LA VALLE25 (Jonah Terry). |
| 4 plays, 3 yards, 03:08 elapsed | |
| LA Valley at 05:10 | |
| 1st and 10 at LA VALLE25 | LA Valley drive start at 05:10. |
| 1st and 10 at LA VALLE25 | PENALTY LA VALLE personal foul 15 yards to the LA VALLE10. |
| 1st and 10 at LA VALLE10 | Daelyn Gray rush for 4 yards to the LA VALLE14 (Curtesio Fletcher). |
| 2nd and 6 at LA VALLE14 | Gavin Goulette pass complete to Khamani Jones for 5 yards to the LA VALLE19 (Caleb Williams). |
| 3rd and 1 at LA VALLE19 | PENALTY LA PIERC personal foul 15 yards to the LA VALLE34. |
| 1st and 10 at LA VALLE34 | Daelyn Gray rush for 2 yards to the LA VALLE36 (David Diaz; Davien Henry). |
| 2nd and 8 at LA VALLE36 | Daelyn Gray rush for 9 yards to the LA VALLE45 (Tyree Smith). |
| 1st and 10 at LA VALLE45 | Daelyn Gray rush for 10 yards to the LA PIERC45 (Jacob Lloyd). |
| 1st and 10 at LA PIERC45 | Daelyn Gray rush for 1 yard to the LA PIERC44 (Erick Seabrook). |
| 2nd and 9 at LA PIERC44 | Gavin Goulette pass incomplete to Tevon Mitchell. |
| 3rd and 9 at LA PIERC44 | Gavin Goulette pass incomplete to Daelyn Gray. |
| 4th and 9 at LA PIERC44 | Irving Santillana Jr. punt 37 yards to the LA PIERC07, Tederrius Strowbridge return 15 yards to the LA PIERC22 (Tierre Butler), out-of-bounds. |
| 8 plays, 31 yards, 02:58 elapsed | |
| LA Pierce at 02:12 | |
| 1st and 10 at LA PIERC22 | LA Pierce drive start at 02:12. |
| 1st and 10 at LA PIERC22 | Ladarius Gatlin rush for 6 yards to the LA PIERC28 (Malik Simpson), PENALTY LA PIERC holding 10 yards to the LA PIERC12, NO PLAY. |
| 1st and 20 at LA PIERC12 | Randy Peters rush for 9 yards to the LA PIERC21 (Bryson Cobb). |
| 2nd and 11 at LA PIERC21 | Maqael (Kell) Henderson pass incomplete to Tenorris Merkel. |
| 3rd and 11 at LA PIERC21 | Maqael (Kell) Henderson pass complete to Randy Peters for no gain to the LA PIERC21 (Noah Conner). |
| 4th and 11 at LA PIERC21 | Tenorris Merkel punt 38 yards to the LA VALLE41, Noah Frenkel return 0 yards to the LA VALLE41, out-of-bounds. |
| 3 plays, -1 yards, 01:44 elapsed | |
| LA Valley at 00:28 | |
| 1st and 10 at LA VALLE41 | LA Valley drive start at 00:28. |
| 1st and 10 at LA VALLE41 | PENALTY LA PIERC unsportmanlike conduct 15 yards to the LA PIERC44. |
| 1st and 10 at LA PIERC44 | Daelyn Gray rush for 3 yards to the LA PIERC41 (Davien Henry). |
| 2nd and 7 at LA PIERC41 | injury timeout, LAVC player, 0:09 remaining in 3rd quarter |
| back to top | |
|
4th
|
|
| 2nd and 7 at LA PIERC41 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at LA PIERC41 | Gavin Goulette rush for 2 yards to the LA PIERC39 (Davien Henry). |
| 3rd and 5 at LA PIERC39 | Gavin Goulette sacked for no gain to the LA PIERC39 (David Diaz), PENALTY LA PIERC offside 4 yards to the LA PIERC35, NO PLAY. |
| 3rd and 1 at LA PIERC35 | Timeout LA Valley, clock 13:54. |
| 3rd and 1 at LA PIERC35 | Gavin Goulette rush for loss of 1 yard to the LA PIERC36 (Jacob Lloyd; Caleb Williams), out-of-bounds. |
| 4th and 2 at LA PIERC36 | Gavin Goulette pass complete to Jeremiah Green for 5 yards to the LA PIERC31 (James McMillan). |
| 1st and 10 at LA PIERC31 | David Reed rush for 4 yards to the LA PIERC27 (Caleb Williams). |
| 2nd and 6 at LA PIERC27 | Gavin Goulette rush for 4 yards to the LA PIERC23 (Caleb Williams; Davien Henry). |
| 3rd and 2 at LA PIERC23 | PENALTY LA VALLE false start 5 yards to the LA PIERC28. |
| 3rd and 7 at LA PIERC28 | Gavin Goulette pass complete to Khamani Jones for 11 yards to the LA PIERC17. |
| 1st and 10 at LA PIERC17 | Gavin Goulette pass complete to Noah Frenkel for 17 yards to the LA PIERC00, TOUCHDOWN, clock 10:22. |
| Daylen Ortiz kick attempt good. | |
| LA Valley 13, LA Pierce 12 | |
| 1st and 10 at LA VALLE35 | PENALTY LA PIERC personal foul 15 yards to the 50 yardline. |
| 8 plays, 59 yards, 05:06 elapsed | |
| Daylen Ortiz kickoff 32 yards to the LA PIERC18, Yani Brown return 4 yards to the LA PIERC22 (Noah Conner). | |
| LA Pierce at 10:18 | |
| 1st and 10 at LA PIERC22 | LA Pierce drive start at 10:18. |
| 1st and 10 at LA PIERC22 | Ladarius Gatlin rush for 8 yards to the LA PIERC30 (Alexander Johnson; Bryson Cobb). |
| 2nd and 2 at LA PIERC30 | Randy Peters rush for loss of 1 yard to the LA PIERC29 (Devon Crabtree). |
| 3rd and 3 at LA PIERC29 | Maqael (Kell) Henderson pass incomplete to Tenorris Merkel. |
| 4th and 3 at LA PIERC29 | Timeout LA Pierce, clock 08:52. |
| 4th and 3 at LA PIERC29 | Ladarius Gatlin rush for 7 yards to the LA PIERC36 (Malik Simpson; Alexander Johnson). |
| 1st and 10 at LA PIERC36 | Brandon Moreno rush for loss of 3 yards to the LA PIERC33 (Noah Conner; Alexander Johnson). |
| 2nd and 13 at LA PIERC33 | Maqael (Kell) Henderson pass incomplete to Tenorris Merkel. |
| 3rd and 13 at LA PIERC33 | Randy Peters rush for no gain to the LA PIERC33, fumble forced by TEAM, fumble by Randy Peters recovered by LA PIERC Tenorris Merkel at LA PIERC39 (Devon Crabtree). |
| 4th and 7 at LA PIERC39 | Maqael (Kell) Henderson pass incomplete to Tederrius Strowbridge. |
| 8 plays, 17 yards, 03:46 elapsed | |
| LA Valley at 06:32 | |
| 1st and 10 at LA PIERC39 | LA Valley drive start at 06:32. |
| 1st and 10 at LA PIERC39 | Daelyn Gray rush for 2 yards to the LA PIERC37 (Roytavius Doster), out-of-bounds, PENALTY LA PIERC holding 5 yards to the LA PIERC34, NO PLAY. |
| 1st and 5 at LA PIERC34 | Daelyn Gray rush for loss of 2 yards to the LA PIERC36 (Erick Seabrook; Curtesio Fletcher). |
| 2nd and 7 at LA PIERC36 | Gavin Goulette pass incomplete to Khamani Jones, PENALTY LA PIERC pass interference (Curtesio Fletcher) 15 yards to the LA PIERC21, NO PLAY. |
| 1st and 10 at LA PIERC21 | Gavin Goulette pass complete to Tevon Mitchell for 21 yards to the LA PIERC00, TOUCHDOWN, clock 05:22. |
| Daylen Ortiz kick attempt good. | |
| LA Valley 20, LA Pierce 12 | |
| 1st and 10 at LA VALLE35 | Jokoreand Dunning rush for 35 yards to the LA PIERC30 (TEAM). |
| 1st and 10 at LA PIERC30 | Jokoreand Dunning rush for no gain to the LA PIERC30 (TEAM). |
| 2nd and 10 at LA PIERC30 | LA PIERC ball on LA PIERC42, clock 04:15. |
| 2nd and 10 at LA PIERC42 | Ladarius Gatlin rush for 4 yards to the LA PIERC46 (Kenrick Davis). |
| 3rd and 6 at LA PIERC46 | PENALTY LA PIERC false start 5 yards to the LA PIERC41. |
| 3rd and 11 at LA PIERC41 | Maqael (Kell) Henderson pass complete to Tenorris Merkel for 4 yards to the LA PIERC45 (Noah Conner), out-of-bounds. |
| 4th and 7 at LA PIERC45 | 2nd and 10. |
| 2nd and 10 at LA PIERC45 | PENALTY LA VALLE unsportmanlike conduct 12 yards to the LA VALLE43. |
| 1st and 10 at LA VALLE43 | Ladarius Gatlin rush for 4 yards to the LA VALLE39 (Alexander Johnson). |
| 2nd and 6 at LA VALLE39 | Maqael (Kell) Henderson pass complete to Tederrius Strowbridge for 21 yards to the LA VALLE18 (Devon Crabtree; Noah Conner). |
| 1st and 10 at LA VALLE18 | Randy Peters rush for 4 yards to the LA VALLE14 (Jorge Hernandez). |
| 2nd and 6 at LA VALLE14 | two minute warning |
| 2nd and 6 at LA VALLE14 | Randy Peters rush for 4 yards to the LA VALLE10 (Feller Sagala; Devon Crabtree). |
| 3rd and 2 at LA VALLE10 | Ladarius Gatlin rush for 1 yard to the LA VALLE09 (Tierre Butler). |
