|
West LA at LA Pierce - Woodland Hills, LA 9/16/2023 - 1:00 PM |
|
|
West LA
22 |
LA Pierce
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West LA (0-3, 0) | 7 | 0 | 15 | 0 | 22 |
| LA Pierce (2-1, 0) | 2 | 7 | 6 | 14 | 29 |
| Woodland Hills, LA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WEST LA35 | LA PIERC ball on LA PIERC35, clock 15:00. |
| MARCELO ASAN-OR kickoff 60 yards to the WEST LA05, Angelo EASTER return 25 yards to the WEST LA30 (RICHARD EDWARDS). | |
| West LA at 14:32 | |
|---|---|
| 1st and 10 at WEST LA30 | West LA drive start at 14:32. |
| 1st and 10 at WEST LA30 | Marlan Wilson rush for 5 yards to the WEST LA35 (REESIEO KIRKSEY; ARMANDO SOLIS-V). |
| 2nd and 5 at WEST LA35 | David O. Jordan sacked for loss of 8 yards to the WEST LA27 (JOHN GILBERT). |
| 3rd and 13 at WEST LA27 | David O. Jordan pass complete to Marlan Wilson for 4 yards to the WEST LA31 (JOHN GILBERT). |
| 4th and 9 at WEST LA31 | Oscar Silva punt 12 yards to the WEST LA43, STEFAN ROBERTS return 3 yards to the WEST LA40 (Victor Navarro; Zion Bennett). |
| 3 plays, 1 yards, 02:20 elapsed | |
| LA Pierce at 12:12 | |
| 1st and 10 at WEST LA40 | LA Pierce drive start at 12:12. |
| 1st and 10 at WEST LA40 | KADYN PARR pass incomplete to JASON LABRA. |
| 2nd and 10 at WEST LA40 | KADYN PARR pass complete to JAMARION COLLIN for 1 yard to the WEST LA39 (Marcquise Stewa; Leo Carter). |
| 3rd and 9 at WEST LA39 | KADYN PARR pass complete to RANDY PETERS for loss of 5 yards to the WEST LA44 (Marcquise Stewa). |
| 4th and 14 at WEST LA44 | MARCELO ASAN-OR punt 32 yards to the WEST LA12, Zechariah Gipso return 0 yards to the WEST LA12. |
| 3 plays, -4 yards, 02:25 elapsed | |
| West LA at 09:47 | |
| 1st and 10 at WEST LA12 | West LA drive start at 09:47. |
| 1st and 10 at WEST LA12 | Marlan Wilson rush for loss of 3 yards to the WEST LA09 (KEVIN HERRING). |
| 2nd and 13 at WEST LA09 | David O. Jordan pass incomplete to Xarionn Foreman. |
| 3rd and 13 at WEST LA09 | David O. Jordan sacked for loss of 8 yards to the WEST LA01 (KEVIN HERRING). |
| 4th and 21 at WEST LA01 | Oscar Silva punt BLOCKED recovered by TEAM at WEST LA01 (blocked by MAX GUDINO), TEAM return -1 yards to the WEST LA00, TEAM safety, clock 08:55. |
| West LA 0, LA Pierce 2 | |
| 1st and 10 at WEST LA35 | West LA drive start at 08:55. |
| 3 plays, -11 yards, 00:52 elapsed | |
| Marlan Wilson kickoff 34 yards to the LA PIERC31, RANDY PETERS return 10 yards to the LA PIERC41 (TEAM). | |
| LA Pierce at 08:55 | |
| 1st and 10 at LA PIERC41 | LA Pierce drive start at 08:55. |
| 1st and 10 at LA PIERC41 | RANDY PETERS rush for 9 yards to the 50 yardline (Andrew Wynn). |
| 2nd and 1 at LA PIERC50 | RANDY PETERS rush for 21 yards to the WEST LA29 (Cody Mincy; Zechariah Gipso). |
| 1st and 10 at WEST LA29 | REESIEO KIRKSEY rush for 1 yard to the WEST LA28 (Davon Bocage). |
| 2nd and 9 at WEST LA28 | REESIEO KIRKSEY rush for no gain to the WEST LA28 (Leo Carter). |
| 3rd and 9 at WEST LA28 | KADYN PARR sacked for loss of 4 yards to the WEST LA32 (Jazeon Hammick; Leo Carter). |
| 4th and 13 at WEST LA32 | KADYN PARR pass incomplete to DANIEL MCWILLIA. |
| 6 plays, 27 yards, 03:02 elapsed | |
| West LA at 05:53 | |
| 1st and 10 at WEST LA32 | West LA drive start at 05:53. |
| 1st and 10 at WEST LA32 | Marlan Wilson rush for 3 yards to the WEST LA35 (RYAN WINKLER; REESIEO KIRKSEY). |
| 2nd and 7 at WEST LA35 | PENALTY LA PIERC offside 5 yards to the WEST LA40. |
| 2nd and 2 at WEST LA40 | LaKristian Wimb rush for 2 yards to the WEST LA42 (REESIEO KIRKSEY; ABISAI GIRON). |
| 1st and 10 at WEST LA42 | Marlan Wilson rush for 3 yards to the WEST LA45 (REESIEO KIRKSEY). |
| 2nd and 7 at WEST LA45 | David O. Jordan pass complete to Raiya Thomas for 23 yards to the LA PIERC32 (BRANDON ADAMS; RICHARD EDWARDS). |
| 1st and 10 at LA PIERC32 | Timeout West LA, clock 03:05. |
| 1st and 10 at LA PIERC32 | Marlan Wilson rush for no gain to the LA PIERC32 (RICHARD EDWARDS; REESIEO KIRKSEY), PENALTY WEST LA holding 10 yards to the LA PIERC42. |
| 1st and 20 at LA PIERC42 | David O. Jordan pass complete to Raiya Thomas for 42 yards to the LA PIERC00, TOUCHDOWN, clock 02:50. |
| Oscar Silva kick attempt good. | |
| West LA 7, LA Pierce 2 | |
| 6 plays, 68 yards, 03:03 elapsed | |
| Oscar Silva kickoff 42 yards to the LA PIERC23, TEDERRIUS STROW return 14 yards to the LA PIERC37 (Karl Bradford). | |
| LA Pierce at 02:40 | |
| 1st and 10 at LA PIERC37 | LA Pierce drive start at 02:40. |
| 1st and 10 at LA PIERC37 | JAMARION COLLIN rush for loss of 3 yards to the LA PIERC34 (Marcquise Stewa). |
| 2nd and 13 at LA PIERC34 | CHRISTOPHER GIR rush for 20 yards to the WEST LA46 (Zechariah Gipso), out-of-bounds, PENALTY WEST LA sideline interference 15 yards to the WEST LA31. |
| 1st and 10 at WEST LA31 | CHRISTOPHER GIR rush for 18 yards to the WEST LA13 (Zechariah Gipso), out-of-bounds. |
| 1st and 10 at WEST LA13 | Timeout LA Pierce, clock 01:08. |
| 1st and 10 at WEST LA13 | RYAN WINKLER rush for loss of 2 yards to the WEST LA15 (Jazeon Hammick). |
| 2nd and 12 at WEST LA15 | TEDERRIUS STROW rush for 10 yards to the WEST LA05 (K’wan Ste; Marcquise Stewa). |
| 3rd and 2 at WEST LA05 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 2 at WEST LA05 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at WEST LA05 | CHRISTOPHER GIR rush for 1 yard to the WEST LA04 (TEAM). |
| 4th and 1 at WEST LA04 | KADYN PARR rush for 3 yards to the WEST LA01 (Jazeon Hammick; Stillman Denver). |
| 1st and Goal at WEST LA01 | JAYDEN ROBERSON rush for 1 yard to the WEST LA00, TOUCHDOWN, clock 13:23, PENALTY WEST LA offside declined. |
| MARCELO ASAN-OR kick attempt good. | |
| West LA 7, LA Pierce 9 | |
| 1st and 10 at LA PIERC35 | PENALTY WEST LA personal foul 10 yards to the LA PIERC45. |
| 8 plays, 63 yards, 04:17 elapsed | |
| MARCELO ASAN-OR kickoff 55 yards to the WEST LA00, Angelo EASTER return 22 yards to the WEST LA22 (MALACHI WILLIAM), out-of-bounds. | |
| West LA at 13:05 | |
| 1st and 10 at WEST LA22 | West LA drive start at 13:05. |
| 1st and 10 at WEST LA22 | Marlan Wilson rush for 27 yards to the WEST LA49 (BRANDON ADAMS). |
| 1st and 10 at WEST LA49 | Timeout West LA, clock 12:16. |
| 1st and 10 at WEST LA49 | David O. Jordan sacked for loss of 3 yards to the WEST LA46 (JOHN GILBERT). |
| 2nd and 13 at WEST LA46 | David O. Jordan pass incomplete to Raiya Thomas. |
| 3rd and 13 at WEST LA46 | David O. Jordan pass complete to Raiya Thomas for 5 yards to the LA PIERC49 (NA). |
| 4th and 8 at LA PIERC49 | Oscar Silva punt 34 yards to the LA PIERC15, JERRY MCGHEE JR return 8 yards to the LA PIERC23 (Sema’J Ba), PENALTY LA PIERC illegal block 10 yards to the LA PIERC13. |
| 4 plays, 29 yards, 02:13 elapsed | |
| LA Pierce at 10:52 | |
| 1st and 10 at LA PIERC13 | LA Pierce drive start at 10:52. |
| 1st and 10 at LA PIERC13 | JAYDEN ROBERSON rush for loss of 3 yards to the LA PIERC10 (Stillman Denver; Eloy Martin). |
| 2nd and 13 at LA PIERC10 | KADYN PARR sacked for loss of 8 yards to the LA PIERC02 (Stillman Denver). |
| 3rd and 21 at LA PIERC02 | CHRISTOPHER GIR rush for no gain to the LA PIERC02 (Cody Mincy). |
| 4th and 21 at LA PIERC02 | Timeout West LA, clock 09:07. |
| 4th and 21 at LA PIERC02 | Timeout LA Pierce, clock 09:07. |
| 4th and 21 at LA PIERC02 | MARCELO ASAN-OR punt 34 yards to the LA PIERC36, Zechariah Gipso return 13 yards to the LA PIERC23 (KEVIN HERRING). |
| 3 plays, -11 yards, 01:56 elapsed | |
| West LA at 08:56 | |
| 1st and 10 at LA PIERC23 | West LA drive start at 08:56. |
| 1st and 10 at LA PIERC23 | PENALTY WEST LA delay of game 5 yards to the LA PIERC28. |
| 1st and 15 at LA PIERC28 | Marlan Wilson rush for 14 yards to the LA PIERC14 (REESIEO KIRKSEY). |
| 2nd and 1 at LA PIERC14 | Marlan Wilson rush for 8 yards to the LA PIERC06 (JOHN GILBERT). |
| 1st and Goal at LA PIERC06 | Oscar Silva rush for 5 yards to the LA PIERC01 (JAMARI MACKEY), PENALTY WEST LA false start 5 yards to the LA PIERC11, NO PLAY. |
| 1st and Goal at LA PIERC11 | TEAM rush for no gain to the LA PIERC11. |
| 2nd and Goal at LA PIERC11 | Marlan Wilson rush for 5 yards to the LA PIERC06 (BRANDON ADAMS). |
| 3rd and Goal at LA PIERC06 | David O. Jordan rush for 4 yards to the LA PIERC02, fumble forced by BRANDON ADAMS, fumble by David O. Jordan recovered by LA PIERC JERRY MCGHEE JR at LA PIERC00, touchback, clock 05:21. |
| 5 plays, 23 yards, 03:35 elapsed | |
| LA Pierce at 05:21 | |
| 1st and 10 at LA PIERC20 | JAYDEN ROBERSON rush for loss of 2 yards to the LA PIERC18 (Cody Mincy). |
| 2nd and 12 at LA PIERC18 | MAQAEL HENDERSO pass incomplete to JAMARION COLLIN. |
| 3rd and 12 at LA PIERC18 | MAQAEL HENDERSO pass incomplete to TEDERRIUS STROW (Leo Carter). |
| 4th and 12 at LA PIERC18 | MARCELO ASAN-OR punt 35 yards to the WEST LA47, Zechariah Gipso return -7 yards to the WEST LA40, fumble forced by RANDY PETERS, fumble by Zechariah Gipso recovered by WEST LA Zechariah Gipso at WEST LA39 (RYAN WINKLER). |
| 3 plays, -2 yards, 01:13 elapsed | |
| West LA at 04:08 | |
| 1st and 10 at WEST LA39 | West LA drive start at 04:08. |
| 1st and 10 at WEST LA39 | LaKristian Wimb rush for 5 yards to the WEST LA44 (MAX GUDINO). |
| 2nd and 5 at WEST LA44 | Brandon Lussier pass complete to LaKristian Wimb for 2 yards to the WEST LA46 (MAX GUDINO), out-of-bounds. |
| 3rd and 3 at WEST LA46 | PENALTY WEST LA false start 5 yards to the WEST LA41. |
| 3rd and 8 at WEST LA41 | Brandon Lussier pass complete to Makyi Douglas for 6 yards to the WEST LA47 (LARON WHITE; KEVIN HERRING), PENALTY LA PIERC roughing the passer 21 yards to the LA PIERC32. |
| 1st and 10 at LA PIERC32 | LaKristian Wimb rush for no gain to the LA PIERC32 (TEAM; BRYAN HERERRA), PENALTY WEST LA illegal block 15 yards to the LA PIERC47. |
| 1st and 25 at LA PIERC47 | Brandon Lussier pass incomplete to Makyi Douglas (LARON WHITE). |
| 2nd and 25 at LA PIERC47 | Brandon Lussier pass incomplete to Raiya Thomas. |
| 3rd and 25 at LA PIERC47 | Oscar Silva punt 44 yards to the LA PIERC03, downed, PENALTY LA PIERC substitution infraction declined. |
| 6 plays, 14 yards, 00:00 elapsed | |
| LA Pierce at 04:08 | |
| 1st and 10 at LA PIERC03 | MAQAEL HENDERSO pass incomplete to JAMARION COLLIN (Jamier Flowers). |
| 2nd and 10 at LA PIERC03 | MAQAEL HENDERSO rush for 6 yards to the LA PIERC09 (Marcquise Stewa). |
| 3rd and 4 at LA PIERC09 | MAQAEL HENDERSO pass complete to JAMARION COLLIN for 26 yards to the LA PIERC35 (Zechariah Gipso), PENALTY WEST LA offside declined. |
| 1st and 10 at LA PIERC35 | MAQAEL HENDERSO pass incomplete to JAMARION COLLIN, PENALTY WEST LA offside 5 yards to the LA PIERC40, NO PLAY. |
| 1st and 5 at LA PIERC40 | MAQAEL HENDERSO rush for 11 yards to the WEST LA49 (Jazeon Hammick), out-of-bounds. |
| 1st and 10 at WEST LA49 | clock 00:00. |
| 4 plays, 48 yards, 04:08 elapsed | |
| 1st and 10 at WEST LA49 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WEST LA49 | Start of 3rd quarter, clock 15:00, WEST LA ball on WEST LA35. |
| Oscar Silva kickoff 55 yards to the LA PIERC10, JERRY MCGHEE JR return 61 yards to the WEST LA29 (Barton Daivion). | |
| LA Pierce at 14:50 | |
| 1st and 10 at WEST LA29 | LA Pierce drive start at 14:50. |
| 1st and 10 at WEST LA29 | CHRISTOPHER GIR rush for no gain to the WEST LA29 (Jazeon Hammick), PENALTY WEST LA offside 5 yards to the WEST LA24, NO PLAY. |
| 1st and 5 at WEST LA24 | KADYN PARR pass complete to RICHARD EDWARDS for 18 yards to the WEST LA06 (Leo Carter), out-of-bounds. |
| 1st and Goal at WEST LA06 | CHRISTOPHER GIR rush for loss of 1 yard to the WEST LA07 (Stillman Denver; K’wan Ste). |
| 2nd and Goal at WEST LA07 | KADYN PARR pass complete to RICHARD EDWARDS for 7 yards to the WEST LA00, TOUCHDOWN, clock 12:52. |
| ANDREW KRUPP pass attempt to ARMANDO SOLIS-V failed. | |
| West LA 7, LA Pierce 15 | |
| 1st and 10 at LA PIERC35 | PENALTY LA PIERC personal foul 15 yards to the LA PIERC20. |
| 3 plays, 29 yards, 01:58 elapsed | |
| MARCELO ASAN-OR kickoff 60 yards to the WEST LA20, Zechariah Gipso return 6 yards to the WEST LA26 (ARMANDO SOLIS-V). | |
| West LA at 12:41 | |
| 1st and 10 at WEST LA26 | West LA drive start at 12:41. |
| 1st and 10 at WEST LA26 | Marlan Wilson rush for 6 yards to the WEST LA32 (REESIEO KIRKSEY; JOHN GILBERT). |
| 2nd and 4 at WEST LA32 | David O. Jordan pass incomplete to Makyi Douglas, PENALTY LA PIERC pass interference 15 yards to the WEST LA47, NO PLAY. |
| 1st and 10 at WEST LA47 | Marlan Wilson rush for 1 yard to the WEST LA48 (RYAN WINKLER; MELIK HOLBERT). |
| 2nd and 9 at WEST LA48 | David O. Jordan pass complete to Trevion Thomas for 23 yards to the LA PIERC29 (LARON WHITE). |
| 1st and 10 at LA PIERC29 | David O. Jordan pass complete to Stillman Denver for 29 yards to the LA PIERC00, TOUCHDOWN, clock 10:10. |
| 1st and Goal at LA PIERC03 | Timeout West LA, clock 10:10. |
| David O. Jordan pass attempt to Xarionn Foreman good. | |
| West LA 15, LA Pierce 15 | |
| 4 plays, 74 yards, 02:31 elapsed | |
| Oscar Silva kickoff 57 yards to the LA PIERC08, TEDERRIUS STROW return 25 yards to the LA PIERC33 (Keino Salmon). | |
| LA Pierce at 09:58 | |
| 1st and 10 at LA PIERC33 | LA Pierce drive start at 09:58. |
| 1st and 10 at LA PIERC33 | TEDERRIUS STROW rush for 12 yards to the LA PIERC45, out-of-bounds, PENALTY LA PIERC illegal block 10 yards to the LA PIERC35. |
| 1st and 8 at LA PIERC35 | KADYN PARR pass complete to RYAN WINKLER for 3 yards to the LA PIERC38 (Sema’J Ba), out-of-bounds. |
| 2nd and 5 at LA PIERC38 | KADYN PARR pass complete to RANDY PETERS for 9 yards to the LA PIERC47. |
| 1st and 10 at LA PIERC47 | KADYN PARR pass complete to RANDY PETERS for 7 yards to the WEST LA46 (Zechariah Gipso). |
| 2nd and 3 at WEST LA46 | CHRISTOPHER GIR rush for 2 yards to the WEST LA44 (Cody Mincy; K’wan Ste). |
| 3rd and 1 at WEST LA44 | KADYN PARR pass incomplete to RANDY PETERS. |
| 4th and 1 at WEST LA44 | PENALTY LA PIERC false start 5 yards to the WEST LA49. |
| 4th and 6 at WEST LA49 | MARCELO ASAN-OR punt 39 yards to the WEST LA10, Zechariah Gipso return 14 yards to the WEST LA24 (OSCAR BARBOZA; RYAN WINKLER), PENALTY LA PIERC holding 5 yards to the LA PIERC46, NO PLAY. |
| 6 plays, 13 yards, 00:00 elapsed | |
| LA Pierce at 09:58 | |
| 4th and 11 at LA PIERC46 | MARCELO ASAN-OR punt 5 yards to the WEST LA49, Jamier Flowers return 28 yards to the LA PIERC23 (MALACHI WILLIAM), out-of-bounds, PENALTY WEST LA sideline interference 15 yards to the LA PIERC38. |
| 0 plays, 0 yards, 04:28 elapsed | |
| West LA at 05:30 | |
| 1st and 10 at LA PIERC38 | West LA drive start at 05:30. |
| 1st and 10 at LA PIERC38 | Marlan Wilson rush for 4 yards to the LA PIERC34 (NA). |
| 2nd and 6 at LA PIERC34 | Marlan Wilson rush for loss of 1 yard to the LA PIERC35 (MELIK HOLBERT; KEVIN HERRING). |
| 3rd and 7 at LA PIERC35 | David O. Jordan pass complete to Raiya Thomas for 13 yards to the LA PIERC22. |
| 1st and 10 at LA PIERC22 | Markyion Suell rush for 5 yards to the LA PIERC17 (KEVIN HERRING). |
| 2nd and 5 at LA PIERC17 | LaKristian Wimb rush for 2 yards to the LA PIERC15 (MAX GUDINO). |
| 3rd and 3 at LA PIERC15 | LaKristian Wimb rush for 4 yards to the LA PIERC11 (MAX GUDINO; PAUL BUENO). |
| 1st and 10 at LA PIERC11 | Marlan Wilson rush for 11 yards to the LA PIERC00, TOUCHDOWN, clock 01:53. |
| Oscar Silva kick attempt good. | |
| West LA 22, LA Pierce 15 | |
| 7 plays, 38 yards, 03:37 elapsed | |
| Oscar Silva kickoff 42 yards to the LA PIERC23, LARON WHITE return 11 yards to the LA PIERC34 (Leo Carter). | |
| LA Pierce at 01:42 | |
| 1st and 10 at LA PIERC34 | LA Pierce drive start at 01:42. |
| 1st and 10 at LA PIERC34 | KADYN PARR pass complete to DANIEL MCWILLIA for 8 yards to the LA PIERC42 (Jazeon Hammick). |
| 2nd and 2 at LA PIERC42 | KADYN PARR pass incomplete to JAMARION COLLIN (Jamier Flowers). |
| 3rd and 2 at LA PIERC42 | KADYN PARR pass complete to JASON LABRA for 31 yards to the WEST LA27 (Zechariah Gipso). |
| 1st and 10 at WEST LA27 | CHRISTOPHER GIR rush for loss of 1 yard to the WEST LA28 (TEAM; NA). |
| 2nd and 11 at WEST LA28 | clock 15:00. |
| 2nd and 11 at WEST LA28 | clock 00:00. |
| back to top | |
|
4th
|
|
| 2nd and 11 at WEST LA28 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at WEST LA28 | KADYN PARR pass incomplete to JAMARION COLLIN. |
| 3rd and 11 at WEST LA28 | KADYN PARR sacked for loss of 6 yards to the WEST LA34 (NA; NA). |
| 4th and 17 at WEST LA34 | TEAM rush for loss of 16 yards to the 50 yardline, fumble forced by TEAM, fumble by TEAM recovered by LA PIERC BRYAN HERERRA at 50 yardline. |
| 7 plays, 16 yards, 02:54 elapsed | |
| West LA at 13:48 | |
| 1st and 10 at LA PIERC50 | West LA drive start at 13:48. |
| 1st and 10 at WEST LA50 | David O. Jordan pass incomplete to Makyi Douglas. |
| 2nd and 10 at WEST LA50 | Marlan Wilson rush for loss of 2 yards to the WEST LA48 (KEVIN HERRING). |
| 3rd and 12 at WEST LA48 | Markyion Suell rush for 4 yards to the LA PIERC48 (MAX GUDINO; NA). |
| 4th and 8 at LA PIERC48 | Oscar Silva punt 47 yards to the LA PIERC01, downed. |
| 3 plays, 2 yards, 02:00 elapsed | |
| LA Pierce at 11:48 | |
| 1st and 10 at LA PIERC01 | LA Pierce drive start at 11:48. |
| 1st and 10 at LA PIERC01 | TEDERRIUS STROW rush for 16 yards to the LA PIERC17 (Stillman Denver). |
| 1st and 10 at LA PIERC17 | CHRISTOPHER GIR rush for 11 yards to the LA PIERC28 (Stillman Denver; Cody Mincy). |
| 1st and 10 at LA PIERC28 | CHRISTOPHER GIR rush for 2 yards to the LA PIERC30 (Jazeon Hammick). |
| 2nd and 8 at LA PIERC30 | KADYN PARR pass complete to JAMARION COLLIN for 27 yards to the WEST LA43 (Zechariah Gipso). |
| 1st and 10 at WEST LA43 | JAYDEN ROBERSON rush for loss of 2 yards to the WEST LA45 (Kalvin Green). |
| 2nd and 12 at WEST LA45 | PENALTY LA PIERC substitution infraction 5 yards to the 50 yardline. |
| 2nd and 17 at LA PIERC50 | KADYN PARR pass complete to JAMARION COLLIN for 6 yards to the WEST LA44 (Jazeon Hammick; Keino Salmon). |
| 3rd and 11 at WEST LA44 | KADYN PARR rush for 5 yards to the WEST LA39 (Marcquise Stewa). |
| 4th and 6 at WEST LA39 | KADYN PARR pass intercepted by Jamier Flowers at the WEST LA10, Jamier Flowers return 18 yards to the WEST LA28 (TEAM), out-of-bounds. |
| 8 plays, 60 yards, 05:36 elapsed | |
| West LA at 06:12 | |
| 1st and 10 at WEST LA28 | West LA drive start at 06:12. |
| 1st and 10 at WEST LA28 | Marlan Wilson rush for 1 yard to the WEST LA29 (MAX GUDINO). |
| 2nd and 9 at WEST LA29 | Marlan Wilson rush for 8 yards to the WEST LA37 (TALIB WILLIAMS-). |
| 3rd and 1 at WEST LA37 | Marlan Wilson rush for no gain to the WEST LA37 (REESIEO KIRKSEY). |
| 4th and 1 at WEST LA37 | PENALTY WEST LA delay of game 4 yards to the WEST LA33. |
| 4th and 5 at WEST LA33 | Oscar Silva punt no gain to the WEST LA33 (blocked by STEFAN ROBERTS), STEFAN ROBERTS return 21 yards to the WEST LA12. |
| 3 plays, 5 yards, 02:25 elapsed | |
| LA Pierce at 03:47 | |
| 1st and 10 at WEST LA12 | LA Pierce drive start at 03:47. |
| 1st and 10 at WEST LA12 | MAQAEL HENDERSO rush for no gain to the WEST LA12, PENALTY LA PIERC holding 10 yards to the WEST LA22, NO PLAY. |
| 1st and 20 at WEST LA22 | MAQAEL HENDERSO pass complete to RANDY PETERS for 17 yards to the WEST LA05 (Zechariah Gipso), out-of-bounds. |
| 2nd and 3 at WEST LA05 | MAQAEL HENDERSO rush for 5 yards to the WEST LA00, TOUCHDOWN, clock 03:15. |
| 1st and 1 at WEST LA03 | PENALTY WEST LA offside 2 yards to the WEST LA01. |
| 1st and Goal at WEST LA01 | Timeout LA Pierce, clock 03:14. |
| 1st and Goal at WEST LA01 | PENALTY LA PIERC false start 5 yards to the WEST LA06. |
| MARCELO ASAN-OR kick attempt good. | |
| West LA 22, LA Pierce 22 | |
| 2 plays, 12 yards, 00:33 elapsed | |
| MARCELO ASAN-OR kickoff 14 yards to the LA PIERC49, on-side kick, recovered by LA PIERC on LA PIERC49. | |
| LA Pierce at 03:14 | |
| 1st and 10 at LA PIERC49 | MAQAEL HENDERSO pass complete to JAMARION COLLIN for 23 yards to the WEST LA28 (Leo Carter), PENALTY WEST LA personal foul 15 yards to the WEST LA13. |
| 1st and 10 at WEST LA13 | MAQAEL HENDERSO pass incomplete to JAMARION COLLIN. |
| 2nd and 10 at WEST LA13 | MAQAEL HENDERSO rush for 13 yards to the WEST LA00, TOUCHDOWN, clock 02:34. |
| MARCELO ASAN-OR kick attempt good. | |
| West LA 22, LA Pierce 29 | |
| 1st and 10 at LA PIERC35 | PENALTY WEST LA unsportmanlike conduct 15 yards to the 50 yardline. |
| 3 plays, 51 yards, 00:40 elapsed | |
| MARCELO ASAN-OR kickoff 49 yards to the WEST LA01, Angelo EASTER return 10 yards to the WEST LA11 (NATE JACKSON). | |
| West LA at 02:20 | |
| 1st and 10 at WEST LA11 | West LA drive start at 02:20. |
| 1st and 10 at WEST LA11 | Timeout LA Pierce, clock 02:20. |
| 1st and 10 at WEST LA11 | David O. Jordan pass incomplete to Trevion Thomas. |
| 2nd and 10 at WEST LA11 | David O. Jordan pass complete to Angelo EASTER for 16 yards to the WEST LA27 (BRANDON ADAMS). |
| 1st and 10 at WEST LA27 | David O. Jordan pass complete to Makyi Douglas for 16 yards to the WEST LA43 (LARON WHITE), PENALTY LA PIERC personal foul 15 yards to the LA PIERC42. |
| 1st and 10 at LA PIERC42 | David O. Jordan pass complete to Marlan Wilson for loss of 3 yards to the LA PIERC45 (JAMARI MACKEY), out-of-bounds. |
| 2nd and 13 at LA PIERC45 | David O. Jordan rush for 10 yards to the LA PIERC35 (REESIEO KIRKSEY), out-of-bounds, PENALTY LA PIERC personal foul off-setting, PENALTY WEST LA unsportmanlike conduct off-setting. |
| 5 plays, 54 yards, 02:20 elapsed | |
| 2nd and 3 at LA PIERC35 | End of game, clock 00:00. |
| back to top | |
