|
LA Pierce at Santa Barbara - Santa Barbara, CA 10/16/2021 - 1:00 PM |
|
|
LA Pierce
6 |
Santa Barbara
60 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Pierce (0-5, 0-1) | 6 | 0 | 0 | 0 | 6 |
| Santa Barbara (4-1, 1-0) | 7 | 27 | 26 | 0 | 60 |
| Santa Barbara, CA | | |||||
| Prd | Time | Scoring Summary | LA Pierce - Santa Barbara |
|---|---|---|---|
| 1 | 06:53 | LA Pierce - TONY OVERSTREET rush for 2 yards to the SANTA BA00, TOUCHDOWN, clock 06:53. (CHRIS SANCHEZ kick failed). | 6 - 0 |
| 1 | 00:46 | Santa Barbara - ANDREW YOUNG pass intercepted by Jack Kilpatrick at the LA PIERC19, Jack Kilpatrick return 19 yards to the LA PIERC00, TOUCHDOWN, clock 00:46. (Jorge Figueroa kick is good). | 6 - 7 |
| 2 | 14:01 | Santa Barbara - Mekhi Norfleet rush for 20 yards to the LA PIERC00, TOUCHDOWN, clock 14:01. (Jorge Figueroa kick is good). | 6 - 14 |
| 2 | 13:47 | Santa Barbara - Quincy Sherman rush for 20 yards to the LA PIERC00, TOUCHDOWN, clock 13:47. (Jorge Figueroa kick is good). | 6 - 21 |
| 2 | 08:21 | Santa Barbara - Nick Lomanto rush for 29 yards to the LA PIERC00, TOUCHDOWN, clock 08:21. (Jorge Figueroa kick failed). | 6 - 27 |
| 2 | 02:01 | Santa Barbara - Alex Johnson pass complete to Ben Ortiz for 6 yards to the LA PIERC00, TOUCHDOWN, clock 02:01. (Jorge Figueroa kick is good). | 6 - 34 |
| 3 | 14:49 | Santa Barbara - Mekhi Norfleet rush for 8 yards to the LA PIERC00, TOUCHDOWN, clock 10:15. (Jorge Figueroa kick is good). | 6 - 41 |
| 3 | 10:15 | Santa Barbara - DENNIS JONES rush for loss of 2 yards to the LA PIERC00 (Devan Tursini-White), TEAM safety, clock 08:09. (Jorge Figueroa kick is good). | 6 - 48 |
| 3 | 08:09 | Santa Barbara - Team safety | 6 - 50 |
| 3 | 02:53 |
Santa Barbara
- Jorge Figueroa 40 yd field goal.
Drive: 7 plays, 7 yards in 5:02. |
6 - 53 |
| 3 | 00:00 | Santa Barbara - Jorge Figueroa field goal attempt from 40 GOOD, clock 02:53. (Jorge Figueroa kick is good). | 6 - 60 |
| LA Pierce | Statistics | Santa Barbara |
|---|---|---|
| 8 | FIRST DOWNS | 23 |
| 4 4 0 |
Passing Rushing Penalty |
4 19 0 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 166 | TOTAL OFFENSE | 397 |
| 55 3.0 |
Total Offensive Plays Average gain per play |
54 7.4 |
| 141 | NET YARDS PASSING | 77 |
| 14-29
4.9 2-10 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-15
5.1 0-0 0 |
| 25 | NET YARDS RUSHING | 320 |
| 26 1.0 |
Rushing Attempts Average gain per rush |
39 8.2 |
| 5-166 | PUNTS: Number-Yards | 1-31 |
| 33.2 | Average | 31.0 |
| 125 | TOTAL RETURN YARDS | 194 |
| 0 0 10-125 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-99 2-76 2-19 |
| 6-43 | PENALTIES: Number-Yards | 8-76 |
| 4 -3 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 2-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-19 |
| 33:27 | TIME OF POSSESSION | 26:19 |
LA Pierce |
Santa Barbara |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Pierce | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | JAMAL RICH | 8 | 1 | 9 | - | - | - | - | ||||
| 27 | DONNIE SCOTT | 7 | 1 | 8 | - | - | - | - | ||||
| 80 | RJ EDWARDS | 5 | 2 | 7 | - | 0.5 - 1 | 1-0 | - | ||||
| TM | Team | 5 | 0 | 5 | - | - | 1 | - | - | |||
| 4 | ANDRES FLORES | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | TRENTON GILL | 2 | 2 | 4 | - | 1.5 - 3 | - | - | ||||
| 34 | CHRIS FIGUEROA | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 44 | KOBE JONES | 4 | 0 | 4 | - | - | - | - | ||||
| 6 | ANGEL MARTINEZ | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | ROBERT - ALI'I BROWN | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | CYRUS NAJERA | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | DEREK COLE | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | DEVON JEFFERSON | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 12 | 54 | - | 2 - 4 | 1 | 1-0 | - | 1 | |||
| # | Santa Barbara | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Jack Kilpatrick | 3 | 2 | 5 | - | 0.5 - 0 | 2 | - | 1-19 | 1 | ||
| 44 | Zach Schipper | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 21 | Deago Stubbs | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Nico Diaz | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 38 | Zach Mahan | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 90 | Jordan Tagaloa | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 96 | Semisi Falemaka | 0 | 3 | 3 | 0.5 - 3 | 1 - 3 | - | - | ||||
| 97 | Nah'Shawn Keith | 2 | 1 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 14 | Peyton Churchwell | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Jakobie Seaborn | 1 | 1 | 2 | - | 1 - 21 | - | - | ||||
| 29 | Kai Singleton | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Nico Mattera | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 56 | Isaac Jimenez | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Derek Campbell | 2 | 0 | 2 | - | 1 - 3 | - | - | 1 | |||
| 8 | Gary McGowan | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 11 | Berry Buxton III | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 23 | Blake Vollbrecht | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jamari Cannon | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Anthony Myles | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 35 | Braden Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Samuel Dimaculangan | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Taylor Hiatt | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Ren Meafua | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Tyler Haughney | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Leonardo Marin | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Jaylin Turner | 1 | 0 | 1 | - | 1 - 6 | 1 | - | - | |||
| 52 | Devan Tursini-White | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 57 | Cole Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Koby Sarna | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 98 | Deonte Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Darius Hurd | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 94 | Jake Lambden | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 28 | Marcus Bellon | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| 2 | Kyle Remington | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 22 | 57 | 2 - 10 | 10 - 48 | 4 | 3-0 | 2-19 | 5 | |||
| Other Information | |
|---|---|
|
Location: Santa Barbara, CA Attendance: 0 |
Scorekeeper: Michael Jorgenson |
