|
LA Pierce at Santa Barbara - Santa Barbara, CA 10/19/2019 - 1:00 PM |
|
|
LA Pierce
16 |
Santa Barbara
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Pierce (1-5) | 7 | 0 | 2 | 7 | 16 |
| Santa Barbara (2-4) | 7 | 14 | 7 | 7 | 35 |
| Santa Barbara, CA | La Playa | |||||
| Prd | Time | Scoring Summary | LA Pierce - Santa Barbara |
|---|---|---|---|
| 1 | 02:40 | LA Pierce - David McCullum rush for 13 yards to the SBCC00, TOUCHDOWN, clock 02:40. (Juan Perez kick is good). | 7 - 0 |
| 1 | 01:44 | Santa Barbara - Bradley Kleven pass complete to Jahmal Cornwell for 58 yards to the LAP00, TOUCHDOWN, clock 01:44. (Jesse Mollkoy kick is good). | 7 - 7 |
| 2 | 12:53 | Santa Barbara - Bradley Kleven pass complete to Will Bayonne for 42 yards to the LAP00, TOUCHDOWN, clock 12:53. (Jesse Mollkoy kick is good). | 7 - 14 |
| 2 | 00:40 | Santa Barbara - Bradley Kleven pass complete to Cyrus Wallace for 17 yards to the LAP00, TOUCHDOWN, clock 00:40. (Jesse Mollkoy kick is good). | 7 - 21 |
| 3 | 09:34 | Santa Barbara - David McCullum sacked for loss of 4 yards to the SBCC29 (Ryan Casias), fumble by David McCullum recovered by SBCC Jacob Shultz at SBCC30, Jacob Shultz for 70 yards to the LAP00, TOUCHDOWN, clock 09:34. (Jesse Mollkoy kick is good). | 7 - 28 |
| 3 | 03:58 | LA Pierce - Team safety | 9 - 28 |
| 4 | 14:46 | Santa Barbara - Will Bayonne rush for loss of 2 yards to the SBCC00 (Zivaiishe Smith), Zivaiishe Smith safety, clock 03:58. (Jesse Mollkoy kick is good). | 9 - 35 |
| 4 | 06:12 | LA Pierce - Bradley Kleven pass complete to Sammy Ortiz for 72 yards to the LAP00, TOUCHDOWN, clock 14:46. (Juan Perez kick is good). | 16 - 35 |
| LA Pierce | Statistics | Santa Barbara |
|---|---|---|
| 19 | FIRST DOWNS | 14 |
| 9 8 2 |
Passing Rushing Penalty |
7 6 1 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 323 | TOTAL OFFENSE | 362 |
| 76 4.3 |
Total Offensive Plays Average gain per play |
58 6.2 |
| 220 | NET YARDS PASSING | 277 |
| 20-39
5.6 7-38 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-26
10.7 2-9 1 |
| 103 | NET YARDS RUSHING | 85 |
| 37 2.8 |
Rushing Attempts Average gain per rush |
32 2.7 |
| 6-207 | PUNTS: Number-Yards | 5-158 |
| 34.5 | Average | 31.6 |
| 124 | TOTAL RETURN YARDS | 114 |
| 1-2 6-122 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 2-59 3-55 |
| 10-70 | PENALTIES: Number-Yards | 8-104 |
| 3 -2 | FUMBLES: Number-Lost | 2 -2 |
| 2-9 | SACKS: Number-Yards | 7-38 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-55 |
| 33:09 | TIME OF POSSESSION | 26:51 |
LA Pierce |
Santa Barbara |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Pierce | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Elias Hernandez | 3 | 6 | 9 | - | 0.5 - 4 | - | - | ||||
| 3 | Ijaaz Rashid | 3 | 4 | 7 | - | 1.5 - 6 | - | 1-0 | 1 | |||
| 1 | Jalen Burton | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 24 | Marcus Manning | 2 | 3 | 5 | - | - | 1 | - | - | |||
| 8 | Eric Best | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Zivaiishe Smith | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 47 | Tigran Elvadgian | 2 | 2 | 4 | 1 - 6 | 2 - 10 | - | - | ||||
| 93 | Ian McCullough | 0 | 4 | 4 | 0.5 - 1 | 1 - 2 | - | - | ||||
| 7 | David McCullum | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Jaden Jackson | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 20 | Jakobe Harvey | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Ronnie Lewis | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Eliseo Estrada | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 6 | Jimai Springfield | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 17 | Bryan Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Samajhae Rogers | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 87 | Robert Terry | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Kobe Jones | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 32 | 58 | 2 - 9 | 8 - 30 | 1 | 2-0 | 1-0 | 1 | |||
| # | Santa Barbara | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Jacob Shultz | 6 | 3 | 9 | 4 - 26 | 4.5 - 27 | 1-70 | - | 1 | |||
| 97 | Ryan Casias | 3 | 6 | 9 | 1.5 - 7 | 2.5 - 10 | 1 | - | - | |||
| 6 | Patrick Dill Jr. | 1 | 6 | 7 | - | - | - | 2-55 | ||||
| 4 | Tyree Barton | 4 | 2 | 6 | - | - | - | 1-0 | ||||
| 19 | Cory Butler | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 31 | Armando Perez | 2 | 4 | 6 | - | 0.5 - 0 | - | - | 1 | |||
| 22 | Isiah Rodgers | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 8 | Jordan Francis | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Devan Tursini-White | 0 | 4 | 4 | - | 1.5 - 3 | - | - | ||||
| 45 | Clarence Dodson Jr. | 1 | 3 | 4 | - | - | - | - | ||||
| 49 | Lars Bardenhagen | 1 | 2 | 3 | - | - | - | - | ||||
| 89 | Gil Levi | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Matthew Molina | 0 | 3 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 9 | Taylor Hiatt | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Nazir Hopson | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 10 | Sammy Ortiz | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Mark Herrera | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Dimus Jorbal | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Donovan McRavin | 0 | 1 | 1 | - | - | 1-1 | - | ||||
| 92 | Cole Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Marco Lazarit | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| TOTALS | 34 | 44 | 78 | 7 - 38 | 11 - 46 | 1 | 2-71 | 3-55 | 5 | 3 | ||
| Other Information | |
|---|---|
|
Location: Santa Barbara, CA Stadium: La Playa Attendance: 425 Temperature: 73 |
Scorekeeper: Dave Loveton |
