Ethan Granillo
7 Ethan Granillo
-
- Email:
- e.granillo1425@gmail.com
-
- Height:
- 5'10
-
- Weight:
- 190
-
- Hometown:
- West Hills
-
- Position:
- Catcher
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- El Camino Real '24
-
- Twitter:
- ethan_granillo
-
- Instagram:
- ethan_granillo
-
- TikTok:
- ethan.g0.2
-
- gp
- 37
-
- avg
- .229
-
- hr
- 1
-
- rbi
- 20
-
- r
- 26
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 20 |
| Plate appearances | 171 | 89 |
| At Bats | 131 | 67 |
| Runs | 26 | 15 |
| Hits | 30 | 17 |
| Doubles | 5 | 1 |
| Triples | 2 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 20 | 11 |
| Total bases | 42 | 20 |
| Walks | 19 | 9 |
| Hit by pitch | 17 | 10 |
| Strikeouts | 29 | 12 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 3 | 2 |
| Caught Stealing | - | - |
| Batting Average | .229 | .254 |
| On Base Percentage | .388 | .409 |
| Slugging Percentage | .321 | .299 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Jan 24 | at Coalinga | W, 8-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jan 27 | at Cypress | L, 24-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jan 29 | at Pasadena City | W, 8-0 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Jan 30 | at LA Harbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 5 | at Antelope Valley | L, 8-7 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| Feb 6 | Southwestern | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | LA Mission | W, 9-4 | 1 | 5 | 3 | 0 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Feb 12 | Glendale | W, 7-5 | 1 | 3 | 2 | 0 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Feb 13 | at LA Mission | L, 17-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 14 | at Glendale | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | 1 | 3 | 2 | 1 | 3 | - | - | - | 0 | - | .667 | .833 | .667 | - | - | - | - | - | 1 | - | 6 |
| Feb 21 | at Ventura | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Feb 21 | at Ventura | L, 11-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 1 | - | - | - | 2 | - | 5 |
| Feb 24 | at Allan Hancock | L, 10-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Feb 27 | Allan Hancock | W, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 4 | Pasadena City | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Moorpark | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | at Moorpark | W, 11-6 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 6 |
| Mar 14 | Moorpark | W, 6-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Mar 17 | at LA Valley | W, 28-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cuesta | W, 13-8 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 3 | - | - | - | - | 1 | - | 6 |
| Mar 26 | Cuesta | W, 8-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | - | 3 | - | 5 |
| Mar 28 | at Cuesta | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Oxnard | W, 5-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 2 | at Oxnard | W, 8-3 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Apr 4 | Oxnard | W, 12-0 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | at Santa Barbara | W, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | 1 | - | 2 | - | - | 5 |
| Apr 9 | Santa Barbara | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | Santa Barbara | L, 7-5 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | Ventura | L, 24-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 16 | at Allan Hancock | L, 12-11 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .600 | .000 | 3 | - | - | - | - | 1 | - | 5 |
| Apr 18 | at Moorpark | L, 8-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Apr 21 | Cuesta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Oxnard | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| May 1 | at Glendale | W, 15-7 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 2 | - | - | - | - | 1 | - | 6 |
| May 2 | vs. Golden West | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .200 | .000 | 1 | - | - | - | - | 1 | - | 5 |
| May 3 | vs. Glendale | W, 8-6 | 1 | 6 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .143 | .000 | - | - | - | - | 4 | 2 | 2.00 | 7 |
| May 7 | at Fullerton | W, 12-10 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | 1 | - | - | - | - | 1 | - | 5 |
| May 8 | at Fullerton | L, 15-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| May 9 | at Fullerton | L, 7-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | at Canyons | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | 1 | 0 | 2 | - | - |
| Jan 24 | at Coalinga | W, 8-6 | 1 | 0 | 0 | - | - |
| Jan 27 | at Cypress | L, 24-4 | 1 | 0 | 0 | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | 1 | 1 | 3 | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | 1 | 1 | 2 | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | 1 | 1 | 1 | - | - |
| Feb 6 | Southwestern | L, 17-4 | - | - | - | - | - |
| Feb 10 | LA Mission | W, 9-4 | 1 | 2 | 5 | - | - |
| Feb 12 | Glendale | W, 7-5 | 1 | 2 | 4 | - | - |
| Feb 13 | at LA Mission | L, 17-7 | 1 | 0 | 0 | - | - |
| Feb 14 | at Glendale | L, 8-5 | 1 | 1 | 0 | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | 1 | 3 | 2 | - | - |
| Feb 21 | at Ventura | L, 6-2 | 1 | 0 | 1 | - | - |
| Feb 21 | at Ventura | L, 11-7 | 1 | 0 | 2 | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | 1 | 0 | 1 | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | 1 | 2 | 0 | - | - |
| Mar 4 | Pasadena City | W, 9-5 | - | - | - | - | - |
| Mar 10 | Moorpark | W, 6-4 | 1 | 0 | 1 | - | - |
| Mar 12 | at Moorpark | W, 11-6 | 1 | 0 | 0 | - | - |
| Mar 14 | Moorpark | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 17 | at LA Valley | W, 28-14 | - | - | - | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | - | - | - | - | - |
| Mar 24 | at Cuesta | W, 13-8 | 1 | 2 | 0 | - | - |
| Mar 26 | Cuesta | W, 8-5 | 1 | 1 | 1 | 1 | - |
| Mar 28 | at Cuesta | W, 15-6 | - | - | - | - | - |
| Mar 31 | Oxnard | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 2 | at Oxnard | W, 8-3 | 1 | 0 | 2 | - | - |
| Apr 4 | Oxnard | W, 12-0 | 1 | 2 | 3 | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | 1 | 1 | 0 | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | 1 | 1 | 4 | 1 | - |
| Apr 14 | Ventura | L, 24-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | 1 | 2 | 0 | - | - |
| Apr 18 | at Moorpark | L, 8-6 | 1 | 0 | 1 | - | - |
| Apr 21 | Cuesta | W, 7-5 | - | - | - | - | - |
| Apr 23 | at Oxnard | L, 7-6 | - | - | - | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | 1 | 0 | 0 | - | - |
| May 1 | at Glendale | W, 15-7 | 1 | 1 | 0 | - | - |
| May 2 | vs. Golden West | W, 7-6 | 1 | 1 | 0 | - | - |
| May 3 | vs. Glendale | W, 8-6 | 1 | 0 | 0 | - | - |
| May 7 | at Fullerton | W, 12-10 | 1 | 1 | 5 | 1 | - |
| May 8 | at Fullerton | L, 15-4 | 1 | 0 | 0 | - | - |
| May 9 | at Fullerton | L, 7-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at Coalinga | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at Cypress | L, 24-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Southwestern | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | LA Mission | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Glendale | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at LA Mission | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Glendale | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Ventura | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Ventura | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Pasadena City | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Moorpark | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Moorpark | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Moorpark | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at LA Valley | W, 28-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cuesta | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Cuesta | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Cuesta | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Oxnard | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Oxnard | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Oxnard | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Ventura | L, 24-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Moorpark | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Cuesta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Oxnard | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Glendale | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Golden West | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Glendale | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | at Fullerton | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Fullerton | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Fullerton | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Coalinga | W, 5-3 | 1 | 10 | 7 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 24 | at Coalinga | W, 8-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Cypress | L, 24-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Jan 29 | at Pasadena City | W, 8-0 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | at LA Harbor | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Long Beach | L, 9-6 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Antelope Valley | L, 8-7 | 1 | 13 | 9 | 3 | 1 | - | .923 | - | - | - | - | - |
| Feb 6 | Southwestern | L, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | LA Mission | W, 9-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | Glendale | W, 7-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at LA Mission | L, 17-7 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 14 | at Glendale | L, 8-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 17 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Ventura | W, 16-8 | 1 | 5 | 5 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Feb 21 | at Ventura | L, 6-2 | 1 | 10 | 7 | 3 | 0 | 1 | 1.000 | 1 | 3 | - | - | - |
| Feb 21 | at Ventura | L, 11-7 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 10-2 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Feb 26 | Allan Hancock | L, 7-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | Allan Hancock | W, 7-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 4 | Pasadena City | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Moorpark | W, 6-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Moorpark | W, 11-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Moorpark | W, 6-4 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Mar 17 | at LA Valley | W, 28-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. LA Valley | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cuesta | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Cuesta | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Cuesta | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Oxnard | W, 5-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Oxnard | W, 8-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Oxnard | W, 12-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Santa Barbara | W, 8-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Santa Barbara | L, 8-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Santa Barbara | L, 7-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Ventura | L, 24-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Allan Hancock | L, 12-11 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Moorpark | L, 8-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Cuesta | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Oxnard | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Santa Barbara | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Pasadena City | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Golden West | L, 9-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Glendale | W, 15-7 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| May 2 | vs. Golden West | W, 7-6 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| May 3 | vs. Glendale | W, 8-6 | 1 | 12 | 11 | 0 | 1 | - | .917 | - | - | - | - | - |
| May 7 | at Fullerton | W, 12-10 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 8 | at Fullerton | L, 15-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Fullerton | L, 7-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | 90 | 21 | 15 | 16 | 8 | - | 1 | 9 | 30 | .233 | .431 | .356 | 16 | 1 | - | 1 | 11 | 28 | 0.39 | 123 |
| 2025-26 | 37 | 131 | 30 | 20 | 19 | 5 | 2 | 1 | 8 | 29 | .229 | .388 | .321 | 17 | 3 | 1 | 1 | 24 | 48 | 0.50 | 171 |
| Total | 67 | 221 | 51 | 35 | 35 | 13 | 2 | 2 | 17 | 59 | .231 | .406 | .335 | 33 | 4 | 1 | 2 | 35 | 76 | 0.46 | 294 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 131 | 30 | 20 | 19 | 5 | 2 | 1 | 8 | 29 | .229 | .388 | .321 | 17 | 3 | 1 | 1 | 24 | 48 | 0.50 | 171 |
| Conference | 20 | 67 | 17 | 11 | 9 | 1 | 1 | - | 2 | 12 | .254 | .409 | .299 | 10 | 2 | 1 | 1 | 14 | 27 | 0.52 | 89 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 42 | 15 | 7 | 7 | 3 | 2 | - | 5 | 5 | .357 | .472 | .524 | 3 | 1 | - | - | 9 | 13 | 0.69 | 53 |
| Away | 20 | 70 | 13 | 13 | 10 | 2 | - | 1 | 3 | 20 | .186 | .379 | .257 | 13 | 2 | 1 | 1 | 10 | 28 | 0.36 | 96 |
