Wyatt La Marsna
gp
39
avg
.309
hr
-
rbi
17
r
32
sb
25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 24 |
| Plate appearances | 166 | 106 |
| At Bats | 139 | 88 |
| Runs | 32 | 21 |
| Hits | 43 | 26 |
| Doubles | 6 | 3 |
| Triples | 2 | 2 |
| Home Runs | - | - |
| Runs Batted In | 17 | 11 |
| Total bases | 53 | 33 |
| Walks | 16 | 12 |
| Hit by pitch | 10 | 5 |
| Strikeouts | 18 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 4 | 3 |
| Stolen Bases | 25 | 17 |
| Caught Stealing | 1 | - |
| Batting Average | .309 | .295 |
| On Base Percentage | .418 | .410 |
| Slugging Percentage | .381 | .375 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | vs. CS Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | West Hills Coalinga | W, 8-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Jan 31 | at Cerritos | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 2 | vs. Pasadena City | L, 10-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 3 | at LA Harbor | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 6 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | LA Harbor | L, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Feb 10 | at Southwestern | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 13 | Antelope Valley | W, 8-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 14 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at LA Valley | L, 9-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 17 | at Riverside | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 22 | Allan Hancock | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Feb 23 | Allan Hancock | L, 11-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 24 | at Allan Hancock | L, 16-8 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 27 | at Long Beach | L, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 29 | Long Beach | L, 11-8 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 1 | at West LA | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 5 | Moorpark | L, 8-6 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 8 | at Moorpark | L, 7-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 9 | Moorpark | L, 18-9 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Mar 12 | at Cuesta | L, 10-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | Cuesta | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 16 | at Cuesta | L, 9-8 | 1 | 5 | 1 | 3 | - | 1 | - | - | 1 | 2 | .200 | .333 | .400 | 1 | - | - | - | - | 2 | - | 6 |
| Mar 19 | Oxnard | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 21 | at Oxnard | W, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 22 | Oxnard | L, 3-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 3 | - | - | 5 |
| Mar 26 | vs. Porterville | L, 15-9 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 26 | vs. Antelope Valley | L, 12-9 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Mar 28 | LA Valley | L, 16-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Santa Barbara | L, 8-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 4 | Santa Barbara | L, 16-9 | 1 | 5 | 4 | 2 | - | 1 | 2 | - | 3 | 1 | .800 | .800 | 1.800 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at Santa Barbara | L, 10-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 9 | at Ventura | L, 12-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | Ventura | W, 7-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 12 | at Ventura | L, 15-11 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 16 | at Allan Hancock | L, 14-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | at Moorpark | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 20 | Cuesta | L, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 23 | at Oxnard | W, 7-1 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 25 | Santa Barbara | W, 8-7 | 1 | 3 | 1 | 0 | 3 | - | - | - | 0 | - | .333 | .667 | .333 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 26 | Ventura | L, 6-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | vs. CS Los Angeles | - | - | - | - | - | |
| Jan 21 # | Alumni | - | - | - | - | - | |
| Jan 26 | West Hills Coalinga | W, 8-4 | 1 | 3 | 1 | - | - |
| Jan 31 | at Cerritos | L, 7-0 | 1 | 0 | 1 | - | - |
| Feb 2 | vs. Pasadena City | L, 10-4 | 1 | 1 | 2 | 1 | - |
| Feb 3 | at LA Harbor | L, 11-2 | 1 | 1 | 1 | - | - |
| Feb 6 | at Palomar | - | - | - | - | - | |
| Feb 9 | LA Harbor | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 10 | at Southwestern | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 13 | Antelope Valley | W, 8-7 | 1 | 0 | 1 | - | - |
| Feb 14 | at Palomar | - | - | - | - | - | |
| Feb 15 | at LA Valley | L, 9-0 | 1 | 0 | 2 | - | - |
| Feb 17 | at Riverside | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 22 | Allan Hancock | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 23 | Allan Hancock | L, 11-7 | 1 | 1 | 2 | 1 | - |
| Feb 24 | at Allan Hancock | L, 16-8 | 1 | 1 | 0 | 2 | - |
| Feb 27 | at Long Beach | L, 8-2 | 1 | 0 | 0 | - | - |
| Feb 29 | Long Beach | L, 11-8 | 1 | 2 | 4 | 2 | - |
| Mar 1 | at West LA | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 5 | Moorpark | L, 8-6 | 1 | 2 | 3 | 1 | - |
| Mar 8 | at Moorpark | L, 7-1 | 1 | 0 | 2 | - | - |
| Mar 9 | Moorpark | L, 18-9 | 1 | 1 | 2 | 2 | - |
| Mar 12 | at Cuesta | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Cuesta | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at Cuesta | L, 9-8 | 1 | 1 | 2 | 1 | - |
| Mar 19 | Oxnard | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 21 | at Oxnard | W, 8-4 | 1 | 3 | 1 | - | - |
| Mar 22 | Oxnard | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 26 | vs. Porterville | L, 15-9 | 1 | 2 | 3 | 1 | 1 |
| Mar 26 | vs. Antelope Valley | L, 12-9 | 1 | 1 | 2 | 2 | - |
| Mar 28 | LA Valley | L, 16-2 | 1 | 0 | 2 | 2 | - |
| Apr 3 | at Santa Barbara | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Santa Barbara | L, 16-9 | 1 | 3 | 9 | - | - |
| Apr 6 | at Santa Barbara | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Ventura | L, 12-1 | 1 | 0 | 1 | 2 | - |
| Apr 11 | Ventura | W, 7-6 | 1 | 2 | 2 | 3 | - |
| Apr 12 | at Ventura | L, 15-11 | 1 | 2 | 0 | - | - |
| Apr 16 | at Allan Hancock | L, 14-5 | 1 | 0 | 1 | 1 | - |
| Apr 19 | at Moorpark | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 20 | Cuesta | L, 3-1 | 1 | 0 | 2 | 2 | - |
| Apr 23 | at Oxnard | W, 7-1 | 1 | 1 | 1 | 1 | - |
| Apr 25 | Santa Barbara | W, 8-7 | 1 | 3 | 1 | 1 | - |
| Apr 26 | Ventura | L, 6-3 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | vs. CS Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | West Hills Coalinga | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Cerritos | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Pasadena City | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at LA Harbor | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | LA Harbor | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Southwestern | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Antelope Valley | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at LA Valley | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Riverside | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Allan Hancock | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Allan Hancock | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Allan Hancock | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Long Beach | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Long Beach | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at West LA | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Moorpark | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Moorpark | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Moorpark | L, 18-9 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1 | 13.50 | - | 3.00 |
| Mar 12 | at Cuesta | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Cuesta | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Cuesta | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Oxnard | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Oxnard | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Oxnard | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | vs. Porterville | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | vs. Antelope Valley | L, 12-9 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
| Mar 28 | LA Valley | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Santa Barbara | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Santa Barbara | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Santa Barbara | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Ventura | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Ventura | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Ventura | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Allan Hancock | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Moorpark | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cuesta | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Oxnard | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Santa Barbara | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Ventura | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | vs. CS Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | West Hills Coalinga | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Cerritos | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | vs. Pasadena City | L, 10-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 3 | at LA Harbor | L, 11-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | LA Harbor | L, 11-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Southwestern | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 13 | Antelope Valley | W, 8-7 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 14 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at LA Valley | L, 9-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Riverside | L, 4-1 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | Allan Hancock | L, 4-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Allan Hancock | L, 11-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 16-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Long Beach | L, 8-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 29 | Long Beach | L, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at West LA | L, 5-4 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Mar 5 | Moorpark | L, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Moorpark | L, 7-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Moorpark | L, 18-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Cuesta | L, 10-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | Cuesta | L, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Cuesta | L, 9-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Oxnard | W, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Oxnard | W, 8-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | Oxnard | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | vs. Porterville | L, 15-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | vs. Antelope Valley | L, 12-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | LA Valley | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Santa Barbara | L, 8-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 4 | Santa Barbara | L, 16-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Santa Barbara | L, 10-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Ventura | L, 12-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Ventura | W, 7-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | at Ventura | L, 15-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Allan Hancock | L, 14-5 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 19 | at Moorpark | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Cuesta | L, 3-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Oxnard | W, 7-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Santa Barbara | W, 8-7 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Ventura | L, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 139 | 43 | 17 | 16 | 6 | 2 | - | 8 | 18 | .309 | .418 | .381 | 10 | - | 1 | 4 | 36 | 41 | 0.88 | 166 |
| Conference | 24 | 88 | 26 | 11 | 12 | 3 | 2 | - | 5 | 8 | .295 | .410 | .375 | 5 | - | 1 | 3 | 27 | 26 | 1.04 | 106 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 66 | 25 | 8 | 7 | 3 | 2 | - | 5 | 9 | .379 | .453 | .485 | 2 | - | - | 3 | 17 | 15 | 1.13 | 75 |
| Away | 19 | 62 | 12 | 5 | 8 | 2 | - | - | 2 | 8 | .194 | .342 | .226 | 6 | - | 1 | 1 | 18 | 23 | 0.78 | 77 |
| Neutral | 3 | 11 | 6 | 4 | 1 | 1 | - | - | 1 | 1 | .545 | .643 | .636 | 2 | - | - | - | 1 | 3 | 0.33 | 14 |
| Wins | 7 | 28 | 8 | 4 | 4 | - | - | - | 0 | 4 | .286 | .412 | .286 | 2 | - | - | 1 | 7 | 7 | 1.00 | 34 |
| Losses | 32 | 111 | 35 | 13 | 12 | 6 | 2 | - | 8 | 14 | .315 | .420 | .405 | 8 | - | 1 | 3 | 29 | 34 | 0.85 | 132 |
| January | 2 | 6 | 2 | 0 | 1 | - | - | - | 0 | 3 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 8 |
| February | 12 | 42 | 10 | 4 | 3 | 2 | - | - | 2 | 6 | .238 | .347 | .286 | 4 | - | - | 1 | 11 | 15 | 0.73 | 49 |
| March | 13 | 51 | 17 | 9 | 4 | 3 | - | - | 3 | 7 | .333 | .414 | .392 | 3 | - | - | 1 | 14 | 13 | 1.08 | 58 |
| April | 12 | 40 | 14 | 4 | 8 | 1 | 2 | - | 3 | 2 | .350 | .480 | .475 | 2 | - | 1 | 2 | 11 | 12 | 0.92 | 51 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 39 | 32 | 53 | 25 | 1 |
| Conference | 24 | 21 | 33 | 17 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 18 | 32 | 14 | - |
| Away | 19 | 10 | 14 | 7 | - |
| Neutral | 3 | 4 | 7 | 4 | 1 |
| Wins | 7 | 12 | 8 | 5 | - |
| Losses | 32 | 20 | 45 | 20 | 1 |
| January | 2 | 3 | 2 | - | - |
| February | 12 | 6 | 12 | 6 | - |
| March | 13 | 11 | 20 | 9 | 1 |
| April | 12 | 12 | 19 | 10 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | - | - | 1 | 3 | 16.20 | - | 1.20 | 7 | - | - |
| Conference | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | - | - | 1 | 1 | 13.50 | - | 3.00 | 4 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | - | - | 1 | 1 | 13.50 | - | 3.00 | 4 | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | - | 2 | 18.00 | - | - | 3 | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | - | - | 1 | 3 | 16.20 | - | 1.20 | 7 | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | - | - | 1 | 3 | 16.20 | - | 1.20 | 7 | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 130 | 97 | 27 | 6 | - | .954 | 6 | - | - | - | - |
| Conference | 24 | 87 | 71 | 15 | 1 | - | .989 | 4 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 50 | 42 | 7 | 1 | - | .980 | 1 | - | - | - | - |
| Away | 19 | 72 | 48 | 20 | 4 | - | .944 | 5 | - | - | - | - |
