JJ Fagfoomsintu
gp
38
avg
.271
hr
-
rbi
14
r
19
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 23 |
| Plate appearances | 164 | 101 |
| At Bats | 140 | 89 |
| Runs | 19 | 12 |
| Hits | 38 | 24 |
| Doubles | 8 | 7 |
| Triples | 2 | 1 |
| Home Runs | - | - |
| Runs Batted In | 14 | 9 |
| Total bases | 50 | 33 |
| Walks | 12 | 4 |
| Hit by pitch | 10 | 6 |
| Strikeouts | 17 | 8 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 3 | 3 |
| Stolen Bases | 5 | 1 |
| Caught Stealing | 3 | 1 |
| Batting Average | .271 | .270 |
| On Base Percentage | .368 | .340 |
| Slugging Percentage | .357 | .371 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | vs. CS Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | West Hills Coalinga | W, 8-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Jan 31 | at Cerritos | L, 7-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 2 | vs. Pasadena City | L, 10-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Feb 3 | at LA Harbor | L, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Feb 6 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | LA Harbor | L, 11-2 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 10 | at Southwestern | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 13 | Antelope Valley | W, 8-7 | 1 | 2 | 1 | 1 | 3 | - | 1 | - | 1 | - | .500 | .800 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| Feb 14 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at LA Valley | L, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 17 | at Riverside | L, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | Allan Hancock | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 23 | Allan Hancock | L, 11-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Feb 24 | at Allan Hancock | L, 16-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 27 | at Long Beach | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 29 | Long Beach | L, 11-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 1 | at West LA | L, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 5 | Moorpark | L, 8-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 8 | at Moorpark | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 9 | Moorpark | L, 18-9 | 1 | 3 | 2 | 1 | - | 1 | 1 | - | 2 | - | .667 | .600 | 1.667 | 1 | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Mar 12 | at Cuesta | L, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | Cuesta | L, 12-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 16 | at Cuesta | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Oxnard | W, 5-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Oxnard | W, 8-4 | 1 | 5 | 3 | 1 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | 1 | 2 | - | - | 5 |
| Mar 22 | Oxnard | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 26 | vs. Porterville | L, 15-9 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 26 | vs. Antelope Valley | L, 12-9 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 28 | LA Valley | L, 16-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 3 | at Santa Barbara | L, 8-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 4 | Santa Barbara | L, 16-9 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 5 |
| Apr 6 | at Santa Barbara | L, 10-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 9 | at Ventura | L, 12-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | Ventura | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | at Ventura | L, 15-11 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 16 | at Allan Hancock | L, 14-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 19 | at Moorpark | L, 6-1 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | Cuesta | L, 3-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 23 | at Oxnard | W, 7-1 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 25 | Santa Barbara | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Apr 26 | Ventura | L, 6-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | vs. CS Los Angeles | - | - | - | - | - | |
| Jan 21 # | Alumni | - | - | - | - | - | |
| Jan 26 | West Hills Coalinga | W, 8-4 | 1 | 1 | 2 | - | - |
| Jan 31 | at Cerritos | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 2 | vs. Pasadena City | L, 10-4 | 1 | 0 | 0 | - | - |
| Feb 3 | at LA Harbor | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 6 | at Palomar | - | - | - | - | - | |
| Feb 9 | LA Harbor | L, 11-2 | 1 | 1 | 3 | 1 | - |
| Feb 10 | at Southwestern | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 13 | Antelope Valley | W, 8-7 | 1 | 0 | 3 | - | - |
| Feb 14 | at Palomar | - | - | - | - | - | |
| Feb 15 | at LA Valley | L, 9-0 | 1 | 0 | 0 | 1 | - |
| Feb 17 | at Riverside | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 22 | Allan Hancock | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 23 | Allan Hancock | L, 11-7 | 1 | 1 | 0 | - | - |
| Feb 24 | at Allan Hancock | L, 16-8 | 1 | 1 | 1 | - | - |
| Feb 27 | at Long Beach | L, 8-2 | 1 | 0 | 1 | - | - |
| Feb 29 | Long Beach | L, 11-8 | 1 | 2 | 1 | - | - |
| Mar 1 | at West LA | L, 5-4 | 1 | 0 | 2 | 1 | 1 |
| Mar 5 | Moorpark | L, 8-6 | 1 | 2 | 3 | - | - |
| Mar 8 | at Moorpark | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 9 | Moorpark | L, 18-9 | 1 | 3 | 5 | - | - |
| Mar 12 | at Cuesta | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 14 | Cuesta | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at Cuesta | L, 9-8 | - | - | - | - | - |
| Mar 19 | Oxnard | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 21 | at Oxnard | W, 8-4 | 1 | 0 | 5 | - | - |
| Mar 22 | Oxnard | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 26 | vs. Porterville | L, 15-9 | 1 | 1 | 2 | - | 1 |
| Mar 26 | vs. Antelope Valley | L, 12-9 | 1 | 2 | 3 | 1 | - |
| Mar 28 | LA Valley | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Santa Barbara | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 4 | Santa Barbara | L, 16-9 | 1 | 1 | 0 | - | - |
| Apr 6 | at Santa Barbara | L, 10-3 | 1 | 0 | 1 | - | - |
| Apr 9 | at Ventura | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Ventura | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 12 | at Ventura | L, 15-11 | 1 | 2 | 3 | - | - |
| Apr 16 | at Allan Hancock | L, 14-5 | 1 | 1 | 2 | 1 | 1 |
| Apr 19 | at Moorpark | L, 6-1 | 1 | 0 | 4 | - | - |
| Apr 20 | Cuesta | L, 3-1 | 1 | 0 | 3 | - | - |
| Apr 23 | at Oxnard | W, 7-1 | 1 | 1 | 3 | - | - |
| Apr 25 | Santa Barbara | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 26 | Ventura | L, 6-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | vs. CS Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | West Hills Coalinga | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Cerritos | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Pasadena City | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at LA Harbor | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | LA Harbor | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Southwestern | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Antelope Valley | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at LA Valley | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Riverside | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Allan Hancock | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Allan Hancock | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Allan Hancock | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Long Beach | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Long Beach | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at West LA | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Moorpark | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Moorpark | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Moorpark | L, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Cuesta | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Cuesta | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Cuesta | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Oxnard | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Oxnard | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Oxnard | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | vs. Porterville | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | vs. Antelope Valley | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | LA Valley | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Santa Barbara | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Santa Barbara | L, 16-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Santa Barbara | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Ventura | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Ventura | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Ventura | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Allan Hancock | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Moorpark | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cuesta | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Oxnard | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Santa Barbara | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Ventura | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | vs. CS Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | West Hills Coalinga | W, 8-4 | 1 | 9 | 2 | 5 | 2 | - | .778 | - | - | - | - | - |
| Jan 31 | at Cerritos | L, 7-0 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 2 | vs. Pasadena City | L, 10-4 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 3 | at LA Harbor | L, 11-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | LA Harbor | L, 11-2 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | at Southwestern | L, 10-0 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Feb 13 | Antelope Valley | W, 8-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at LA Valley | L, 9-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Riverside | L, 4-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 22 | Allan Hancock | L, 4-3 | 1 | 11 | 4 | 6 | 1 | - | .909 | - | - | - | - | - |
| Feb 23 | Allan Hancock | L, 11-7 | 1 | 9 | 3 | 5 | 1 | - | .889 | 2 | - | - | - | - |
| Feb 24 | at Allan Hancock | L, 16-8 | 1 | 7 | 1 | 5 | 1 | - | .857 | 1 | - | - | - | - |
| Feb 27 | at Long Beach | L, 8-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 29 | Long Beach | L, 11-8 | 1 | 13 | 4 | 6 | 3 | - | .769 | - | - | - | - | - |
| Mar 1 | at West LA | L, 5-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 5 | Moorpark | L, 8-6 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | at Moorpark | L, 7-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Moorpark | L, 18-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Cuesta | L, 10-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | Cuesta | L, 12-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 16 | at Cuesta | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Oxnard | W, 5-4 | 1 | 10 | 4 | 6 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 21 | at Oxnard | W, 8-4 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 22 | Oxnard | L, 3-2 | 1 | 11 | 3 | 8 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 26 | vs. Porterville | L, 15-9 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Mar 26 | vs. Antelope Valley | L, 12-9 | 1 | 10 | 3 | 6 | 1 | - | .900 | 1 | - | - | - | - |
| Mar 28 | LA Valley | L, 16-2 | 1 | 5 | 0 | 3 | 2 | - | .600 | 1 | - | - | - | - |
| Apr 3 | at Santa Barbara | L, 8-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Santa Barbara | L, 16-9 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Santa Barbara | L, 10-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Ventura | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Ventura | W, 7-6 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 12 | at Ventura | L, 15-11 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Allan Hancock | L, 14-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Moorpark | L, 6-1 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | Cuesta | L, 3-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Oxnard | W, 7-1 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Santa Barbara | W, 8-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | Ventura | L, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 140 | 38 | 14 | 12 | 8 | 2 | - | 10 | 17 | .271 | .368 | .357 | 10 | 1 | 1 | 3 | 36 | 44 | 0.82 | 164 |
| Conference | 23 | 89 | 24 | 9 | 4 | 7 | 1 | - | 8 | 8 | .270 | .340 | .371 | 6 | 1 | 1 | 3 | 23 | 31 | 0.74 | 101 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 61 | 14 | 7 | 5 | 3 | 2 | - | 5 | 8 | .230 | .360 | .344 | 8 | 1 | 1 | 2 | 16 | 19 | 0.84 | 76 |
| Away | 18 | 66 | 20 | 4 | 5 | 4 | - | - | 4 | 5 | .303 | .370 | .364 | 2 | - | - | 1 | 17 | 23 | 0.74 | 73 |
| Neutral | 3 | 13 | 4 | 3 | 2 | 1 | - | - | 1 | 4 | .308 | .400 | .385 | - | - | - | - | 3 | 2 | 1.50 | 15 |
| Wins | 7 | 27 | 10 | 6 | 4 | 2 | 1 | - | 3 | 3 | .370 | .485 | .519 | 2 | - | - | 2 | 9 | 4 | 2.25 | 33 |
| Losses | 31 | 113 | 28 | 8 | 8 | 6 | 1 | - | 7 | 14 | .248 | .338 | .319 | 8 | 1 | 1 | 1 | 27 | 40 | 0.68 | 131 |
| January | 2 | 7 | 2 | 1 | 1 | - | - | - | 0 | 1 | .286 | .444 | .286 | 1 | - | - | - | 2 | 2 | 1.00 | 9 |
| February | 12 | 37 | 7 | 2 | 7 | - | 1 | - | 1 | 4 | .189 | .375 | .243 | 4 | - | 1 | - | 12 | 14 | 0.86 | 49 |
| March | 12 | 49 | 14 | 6 | 2 | 5 | 1 | - | 6 | 9 | .286 | .345 | .429 | 3 | 1 | - | 2 | 13 | 11 | 1.18 | 55 |
| April | 12 | 47 | 15 | 5 | 2 | 3 | - | - | 3 | 3 | .319 | .373 | .383 | 2 | - | - | 1 | 9 | 17 | 0.53 | 51 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 38 | 19 | 50 | 5 | 3 |
| Conference | 23 | 12 | 33 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 11 | 21 | 1 | - |
| Away | 18 | 5 | 24 | 3 | 2 |
| Neutral | 3 | 3 | 5 | 1 | 1 |
| Wins | 7 | 2 | 14 | - | - |
| Losses | 31 | 17 | 36 | 5 | 3 |
| January | 2 | 1 | 2 | - | - |
| February | 12 | 5 | 9 | 2 | - |
| March | 12 | 8 | 21 | 2 | 2 |
| April | 12 | 5 | 18 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 208 | 70 | 121 | 17 | - | .918 | 22 | - | - | - | - |
| Conference | 23 | 119 | 38 | 76 | 5 | - | .958 | 14 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 110 | 35 | 64 | 11 | - | .900 | 10 | - | - | - | - |
| Away | 18 | 75 | 28 | 43 | 4 | - | .947 | 10 | - | - | - | - |
