Caylin Norwood
- OH
- LA Pierce
m
16
k/s
2.10
h %
.028
a/s
0.06
b/s
0.08
sa/s
0.52
d/s
1.98
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 10 |
| Sets | 50 | 32 |
| Kills | 105 | 61 |
| Kills per set | 2.10 | 1.91 |
| Errors | 95 | 57 |
| Total Attacks | 358 | 227 |
| Total Attacks per set | 7.16 | 7.09 |
| Hitting Percentage | .028 | .018 |
| Assists | 3 | 1 |
| Assists per set | 0.06 | 0.03 |
| Service Total Attempts | 13 | 13 |
| Service Aces | 26 | 7 |
| Service Errors | 24 | 14 |
| Service Aces per set | 0.52 | 0.22 |
| Receptions | 186 | 123 |
| Reception Errors | 24 | 17 |
| Digs | 99 | 72 |
| Digs per set | 1.98 | 2.25 |
| Block Solo | 2 | 1 |
| Block Assist | 2 | 2 |
| Block Total | 4 | 3 |
| Blocks per set | 0.08 | 0.09 |
| Block Errors | 13 | 12 |
| Ball Handling Errors | 1 | 1 |
| Points | 134.0 | 70.0 |
| Points per set | 2.7 | 2.2 |
| Matches started | 15 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 5 | Los Angeles City | W, 3-0 | 1 | 3 | 8 | 8 | 21 | .000 | 0 | 11.0 |
| Sep 10 | at Cal Lutheran JV | W, 3-0 | 1 | 3 | 10 | 4 | 25 | .240 | 0 | 14.0 |
| Sep 17 | West LA | W, 3-0 | 1 | 3 | 10 | 5 | 25 | .200 | 0 | 13.0 |
| Sep 19 | at Antelope Valley | L, 3-2 | 1 | 5 | 8 | 10 | 30 | -.067 | 1 | 13.0 |
| Sep 24 | Citrus | L, 3-0 | 1 | 3 | 8 | 11 | 30 | -.100 | 1 | 13.0 |
| Sep 26 | Moorpark | L, 3-1 | 1 | 4 | 8 | 8 | 30 | .000 | 1 | 9.0 |
| Oct 3 | Allan Hancock | W, 3-2 | 1 | 5 | 13 | 11 | 45 | .044 | 0 | 16.0 |
| Oct 8 | at Cuesta | L, 3-0 | 1 | 3 | 7 | 5 | 25 | .080 | 0 | 9.0 |
| Oct 10 | at LA Mission | L, 3-0 | 1 | 3 | 4 | 8 | 26 | -.154 | 0 | 4.0 |
| Oct 15 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Ventura | L, 3-0 | 1 | 3 | 4 | 4 | 0 | - | 0 | 4.0 |
| Oct 22 | at Moorpark | L, 3-0 | - | 3 | 6 | 4 | 24 | .083 | 0 | 6.5 |
| Oct 29 | at Allan Hancock | L, 3-1 | 1 | 4 | 6 | 8 | 31 | -.065 | 0 | 6.5 |
| Oct 31 | Cuesta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | LA Mission | L, 3-0 | 1 | 3 | 10 | 5 | 23 | .217 | 0 | 12.0 |
| Nov 7 | at Santa Barbara | L, 3-0 | 1 | 3 | 3 | 4 | 23 | -.043 | 0 | 3.0 |
| Nov 12 | Ventura | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | at West LA | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 5 | Los Angeles City | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Cal Lutheran JV | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | West LA | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | at Antelope Valley | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | Citrus | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Moorpark | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | Allan Hancock | W, 3-2 | 1 | 5 | 24 | 1 | 0 | 5 | 1 | 0 |
| Oct 8 | at Cuesta | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at LA Mission | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Ventura | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Moorpark | L, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 1 | 1 |
| Oct 29 | at Allan Hancock | L, 3-1 | 1 | 4 | 15 | 0 | 1 | 2 | 1 | 0 |
| Oct 31 | Cuesta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | LA Mission | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Santa Barbara | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 2 | 0 | 0 |
| Nov 12 | Ventura | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at West LA | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Alumni | - | - | - | - | - | - | - | |
| Sep 5 | Los Angeles City | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 10 | at Cal Lutheran JV | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 13 | 1 |
| Sep 17 | West LA | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 5 | 0 |
| Sep 19 | at Antelope Valley | L, 3-2 | 1 | 5 | 0 | 5 | 3 | 23 | 3 |
| Sep 24 | Citrus | L, 3-0 | 1 | 3 | 0 | 5 | 3 | 22 | 3 |
| Sep 26 | Moorpark | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 19 | 1 |
| Oct 3 | Allan Hancock | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 12 | 0 |
| Oct 8 | at Cuesta | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 10 | at LA Mission | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 2 |
| Oct 15 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Ventura | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 7 | 1 |
| Oct 22 | at Moorpark | L, 3-0 | - | 3 | 0 | 0 | 2 | 20 | 4 |
| Oct 29 | at Allan Hancock | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 22 | 5 |
| Oct 31 | Cuesta | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | LA Mission | L, 3-0 | 1 | 3 | 0 | 2 | 4 | 9 | 0 |
| Nov 7 | at Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 20 | 4 |
| Nov 12 | Ventura | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at West LA | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 50 | 105 | 2.10 | 95 | 358 | 7.16 | .028 | 3 | 0.06 | 134.0 | 2.7 |
| Total | 16 | 50 | 105 | 2.10 | 95 | 358 | 7.16 | .028 | 3 | 0.06 | 134.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 50 | 99 | 1.98 | 2 | 2 | 4 | 0.08 |
| Total | 16 | 50 | 99 | 1.98 | 2 | 2 | 4 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 50 | 13 | 26 | 0.52 | 24 | 186 | 24 |
| Total | 16 | 50 | 13 | 26 | 0.52 | 24 | 186 | 24 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 105 | 2.10 | 95 | 358 | 7.16 | .028 | 3 | 0.06 | 134.0 | 2.7 |
| Conference | 10 | 32 | 61 | 1.91 | 57 | 227 | 7.09 | .018 | 1 | 0.03 | 70.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 57 | 2.59 | 48 | 174 | 7.91 | .052 | 2 | 0.09 | 74.0 | 3.4 |
| Away | 9 | 28 | 48 | 1.71 | 47 | 184 | 6.57 | .005 | 1 | 0.04 | 60.0 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 41 | 2.73 | 28 | 116 | 7.73 | .112 | 0 | 0.00 | 54.0 | 3.6 |
| Losses | 11 | 35 | 64 | 1.83 | 67 | 242 | 6.91 | -.012 | 3 | 0.09 | 80.0 | 2.3 |
| September | 6 | 21 | 52 | 2.48 | 46 | 161 | 7.67 | .037 | 3 | 0.14 | 73.0 | 3.5 |
| October | 6 | 21 | 40 | 1.90 | 40 | 151 | 7.19 | .000 | 0 | 0.00 | 46.0 | 2.2 |
| November | 4 | 8 | 13 | 1.63 | 9 | 46 | 5.75 | .087 | 0 | 0.00 | 15.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 99 | 1.98 | 2 | 2 | 4 | 0.08 |
| Conference | 10 | 32 | 72 | 2.25 | 1 | 2 | 3 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 52 | 2.36 | 2 | 0 | 2 | 0.09 |
| Away | 9 | 28 | 47 | 1.68 | 0 | 2 | 2 | 0.07 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 39 | 2.60 | 2 | 0 | 2 | 0.13 |
| Losses | 11 | 35 | 60 | 1.71 | 0 | 2 | 2 | 0.06 |
| September | 6 | 21 | 34 | 1.62 | 1 | 0 | 1 | 0.05 |
| October | 6 | 21 | 51 | 2.43 | 1 | 2 | 3 | 0.14 |
| November | 4 | 8 | 14 | 1.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 50 | 13 | 26 | 0.52 | 24 | 186 | 24 |
| Conference | 10 | 32 | 13 | 7 | 0.22 | 14 | 123 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 0 | 15 | 0.68 | 12 | 67 | 4 |
| Away | 9 | 28 | 13 | 11 | 0.39 | 12 | 119 | 20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 15 | 0 | 11 | 0.73 | 5 | 30 | 1 |
| Losses | 11 | 35 | 13 | 15 | 0.43 | 19 | 156 | 23 |
| September | 6 | 21 | 0 | 20 | 0.95 | 11 | 82 | 8 |
| October | 6 | 21 | 13 | 4 | 0.19 | 8 | 75 | 12 |
| November | 4 | 8 | 0 | 2 | 0.25 | 5 | 29 | 4 |
