Trinity Brown
m
13
k/s
1.26
h %
.088
a/s
0.05
b/s
0.19
sa/s
0.58
d/s
0.51
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 10 |
| Sets | 43 | 32 |
| Kills | 54 | 35 |
| Kills per set | 1.26 | 1.09 |
| Errors | 38 | 26 |
| Total Attacks | 181 | 124 |
| Total Attacks per set | 4.21 | 3.88 |
| Hitting Percentage | .088 | .073 |
| Assists | 2 | 2 |
| Assists per set | 0.05 | 0.06 |
| Service Total Attempts | 12 | 12 |
| Service Aces | 25 | 12 |
| Service Errors | 12 | 10 |
| Service Aces per set | 0.58 | 0.38 |
| Receptions | 5 | 5 |
| Reception Errors | 0 | 0 |
| Digs | 22 | 19 |
| Digs per set | 0.51 | 0.59 |
| Block Solo | 5 | 3 |
| Block Assist | 3 | 3 |
| Block Total | 8 | 6 |
| Blocks per set | 0.19 | 0.19 |
| Block Errors | 12 | 10 |
| Ball Handling Errors | 0 | 0 |
| Points | 85.5 | 51.5 |
| Points per set | 2.0 | 1.6 |
| Matches started | 7 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 5 | Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Cal Lutheran JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | West LA | W, 3-0 | - | 3 | 5 | 2 | 17 | .176 | 0 | 8.0 |
| Sep 19 | at Antelope Valley | L, 3-2 | - | 5 | 7 | 5 | 18 | .111 | 0 | 13.0 |
| Sep 24 | Citrus | L, 3-0 | - | 3 | 7 | 5 | 22 | .091 | 0 | 13.0 |
| Sep 26 | Moorpark | L, 3-1 | 1 | 4 | 1 | 5 | 16 | -.250 | 0 | 2.0 |
| Oct 3 | Allan Hancock | W, 3-2 | 1 | 5 | 9 | 1 | 22 | .364 | 0 | 11.0 |
| Oct 8 | at Cuesta | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 0 | 4.0 |
| Oct 10 | at LA Mission | L, 3-0 | 1 | 3 | 3 | 8 | 16 | -.313 | 1 | 4.0 |
| Oct 15 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Ventura | L, 3-0 | - | 3 | 4 | 4 | 16 | .000 | 0 | 5.0 |
| Oct 22 | at Moorpark | L, 3-0 | - | 3 | 4 | 0 | 15 | .267 | 0 | 8.5 |
| Oct 29 | at Allan Hancock | L, 3-1 | 1 | 4 | 6 | 1 | 19 | .263 | 1 | 7.0 |
| Oct 31 | Cuesta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | LA Mission | L, 3-0 | 1 | 3 | 5 | 3 | 10 | .200 | 0 | 6.0 |
| Nov 7 | at Santa Barbara | L, 3-0 | 1 | 3 | 1 | 1 | 1 | .000 | 0 | 4.0 |
| Nov 12 | Ventura | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | at West LA | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 5 | Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Cal Lutheran JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | West LA | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Antelope Valley | L, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 24 | Citrus | L, 3-0 | - | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Sep 26 | Moorpark | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 3 | Allan Hancock | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Cuesta | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at LA Mission | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Ventura | L, 3-0 | - | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 22 | at Moorpark | L, 3-0 | - | 3 | 0 | 0 | 3 | 3 | 3 | 0 |
| Oct 29 | at Allan Hancock | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Cuesta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | LA Mission | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Santa Barbara | L, 3-0 | 1 | 3 | 2 | 3 | 0 | 2 | 3 | 0 |
| Nov 12 | Ventura | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at West LA | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 # | Alumni | - | - | - | - | - | - | - | |
| Sep 5 | Los Angeles City | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Cal Lutheran JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | West LA | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 19 | at Antelope Valley | L, 3-2 | - | 5 | 0 | 5 | 1 | 0 | 0 |
| Sep 24 | Citrus | L, 3-0 | - | 3 | 0 | 5 | 1 | 0 | 0 |
| Sep 26 | Moorpark | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Oct 3 | Allan Hancock | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Oct 8 | at Cuesta | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 10 | at LA Mission | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 5 | 0 |
| Oct 15 | Santa Barbara | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Ventura | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 22 | at Moorpark | L, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 29 | at Allan Hancock | L, 3-1 | 1 | 4 | 12 | 1 | 0 | 0 | 0 |
| Oct 31 | Cuesta | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | LA Mission | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 7 | at Santa Barbara | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | Ventura | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at West LA | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 43 | 54 | 1.26 | 38 | 181 | 4.21 | .088 | 2 | 0.05 | 85.5 | 2.0 |
| Conference | 10 | 32 | 35 | 1.09 | 26 | 124 | 3.88 | .073 | 2 | 0.06 | 51.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 27 | 1.42 | 16 | 87 | 4.58 | .126 | 0 | 0.00 | 40.0 | 2.1 |
| Away | 7 | 24 | 27 | 1.13 | 22 | 94 | 3.92 | .053 | 2 | 0.08 | 45.5 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 14 | 1.75 | 3 | 39 | 4.88 | .282 | 0 | 0.00 | 19.0 | 2.4 |
| Losses | 11 | 35 | 40 | 1.14 | 35 | 142 | 4.06 | .035 | 2 | 0.06 | 66.5 | 1.9 |
| September | 4 | 15 | 20 | 1.33 | 17 | 73 | 4.87 | .041 | 0 | 0.00 | 36.0 | 2.4 |
| October | 6 | 21 | 28 | 1.33 | 17 | 97 | 4.62 | .113 | 2 | 0.10 | 39.5 | 1.9 |
| November | 3 | 7 | 6 | 0.86 | 4 | 11 | 1.57 | .182 | 0 | 0.00 | 10.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 43 | 22 | 0.51 | 5 | 3 | 8 | 0.19 |
| Conference | 10 | 32 | 19 | 0.59 | 3 | 3 | 6 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 11 | 0.58 | 1 | 0 | 1 | 0.05 |
| Away | 7 | 24 | 11 | 0.46 | 4 | 3 | 7 | 0.29 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 6 | 0.75 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 35 | 16 | 0.46 | 5 | 3 | 8 | 0.23 |
| September | 4 | 15 | 6 | 0.40 | 2 | 0 | 2 | 0.13 |
| October | 6 | 21 | 13 | 0.62 | 0 | 3 | 3 | 0.14 |
| November | 3 | 7 | 3 | 0.43 | 3 | 0 | 3 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 43 | 12 | 25 | 0.58 | 12 | 5 | 0 |
| Conference | 10 | 32 | 12 | 12 | 0.38 | 10 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 0 | 12 | 0.63 | 6 | 0 | 0 |
| Away | 7 | 24 | 12 | 13 | 0.54 | 6 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 0 | 5 | 0.63 | 2 | 0 | 0 |
| Losses | 11 | 35 | 12 | 20 | 0.57 | 10 | 5 | 0 |
| September | 4 | 15 | 0 | 14 | 0.93 | 5 | 0 | 0 |
| October | 6 | 21 | 12 | 10 | 0.48 | 6 | 5 | 0 |
| November | 3 | 7 | 0 | 1 | 0.14 | 1 | 0 | 0 |
