Nalani Casarez
- FWD/MID
- LA Pierce
g
4
a
5
pts
13
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 15 | 7 |
| Goals | 4 | 1 |
| Assists | 5 | 3 |
| Points | 13 | 5 |
| Shots | 22 | 11 |
| Shot Pct | .182 | .091 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Alumni | - | - | - | - | - | |
| Aug 29 | Golden West | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Antelope Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Clovis | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Victor Valley | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at Santa Monica | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at East Los Angeles | W, 9-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 19 | at LA Harbor | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 22 | at Evergreen Valley | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Sep 29 | at Oxnard | W, 1-0 | - | - | - | - | - |
| Oct 6 | Ventura | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Santa Barbara | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Moorpark | T, 0-0 | - | - | - | - | - |
| Oct 17 | at Cuesta | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 20 | at Allan Hancock | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 24 | Oxnard | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Ventura | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 3 | at Santa Barbara | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 7 | Moorpark | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | Cuesta | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | Antelope Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | at Saddleback | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Alumni | - | - | - | - | - | |
| Aug 29 | Golden West | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | at Antelope Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Clovis | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 8 | Victor Valley | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | at Santa Monica | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at East Los Angeles | W, 9-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 19 | at LA Harbor | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 22 | at Evergreen Valley | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Sep 29 | at Oxnard | W, 1-0 | - | - | - | - | - |
| Oct 6 | Ventura | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Santa Barbara | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Moorpark | T, 0-0 | - | - | - | - | - |
| Oct 17 | at Cuesta | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 20 | at Allan Hancock | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 24 | Oxnard | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 31 | at Ventura | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 3 | at Santa Barbara | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 7 | Moorpark | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 10 | Cuesta | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 16 | Antelope Valley | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 18 | at Saddleback | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Alumni | - | - | - | - | - | |
| Aug 29 | Golden West | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Antelope Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Clovis | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Victor Valley | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Santa Monica | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at East Los Angeles | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | at LA Harbor | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Evergreen Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Sep 29 | at Oxnard | W, 1-0 | - | - | - | - | - |
| Oct 6 | Ventura | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Santa Barbara | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | at Moorpark | T, 0-0 | - | - | - | - | - |
| Oct 17 | at Cuesta | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Allan Hancock | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Oxnard | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Ventura | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Santa Barbara | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Moorpark | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Cuesta | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | Antelope Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Saddleback | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 15 | 4 | 5 | 13 |
| Conference | 9 | 7 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 0 | 1 | 1 |
| Away | 10 | 6 | 4 | 4 | 12 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 7 | 3 | 4 | 10 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 5 | 3 | 2 | 8 |
| October | 6 | 5 | 1 | 3 | 5 |
| November | 5 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 1.16 | .182 | .79 | .682 |
| Conference | 9 | 1.22 | .091 | .78 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.33 | .000 | 1.00 | .750 |
| Away | 10 | 1.00 | .400 | .60 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1.50 | .250 | 1.00 | .667 |
| Losses | 7 | .86 | .000 | .57 | .667 |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | 1.14 | .375 | .86 | .750 |
| October | 6 | .83 | .200 | .67 | .800 |
| November | 5 | 1.60 | .000 | .80 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 22 | .182 | 15 | .682 |
| Conference | 9 | 11 | .091 | 7 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 12 | .000 | 9 | .750 |
| Away | 10 | 10 | .400 | 6 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 12 | .250 | 8 | .667 |
| Losses | 7 | 6 | .000 | 4 | .667 |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 7 | 8 | .375 | 6 | .750 |
| October | 6 | 5 | .200 | 4 | .800 |
| November | 5 | 8 | .000 | 4 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 2 | 0 | 0-0 | 1 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 10 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 2 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 5 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 15 | .21 | .26 | .68 |
| Conference | 9 | 7 | .11 | .33 | .56 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .00 | .11 | .11 |
| Away | 10 | 6 | .40 | .40 | 1.20 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .38 | .50 | 1.25 |
| Losses | 7 | 5 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 5 | .43 | .29 | 1.14 |
| October | 6 | 5 | .17 | .50 | .83 |
| November | 5 | 4 | .00 | .00 | .00 |
